From Monday 31 Aug 2015, Victorian Club Track Managers are entering track conditions directly and entry will no longer be performed by Racing Australia.
Please note that no further Track Condition Reports outside of the four Racing Victoria submission timeframes and deadlines outlined below are required to be submitted unless there is a change in Track Rating. If there is a change in Track Rating at any stage an additional report will be entered by the Victorian Club Track Managers.
For further information please contact the relevant racing club.
Item | Inspection Timeframe | Inspection Deadline for Track Rating to be Submitted | Non Submission Follow Up |
---|---|---|---|
1 | Day of nominations close [after nominations close] |
Following Noms Close & Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
2 | Day before acceptances close [after nominations close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
3 | Day of acceptances close [before acceptances close] |
Prior to 6:50am [where there has been significant weather conditions overnight resulting in a change in Track Rating since the prior day's report] |
|
4 | Day before Race Day [after acceptances close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
5 | Race Day [after acceptances close] |
Prior to 6:50am |
By Racing Australia Post 6:50am |
Stawell: Stawell Racing Club Saturday, 07 December 2019
Meeting Type: Country (TAB MEETING)Rail Position: True Entire Circuit
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 6.08
Track Information: Inspection 6:20AM 7/12;
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 6.08
Track Information: Inspection 6:20AM 7/12;
Weights Last Published: Tue 03-Dec-19 11:51AM AEDT
Acceptances must be declared before: Thu 05-Dec-19 9:00AM AEDT
Riders must be declared before: Thu 05-Dec-19 12:00PM AEDT
Scratching close: Sat 07-Dec-19 7:30AM AEDT
Acceptances must be declared before: Thu 05-Dec-19 9:00AM AEDT
Riders must be declared before: Thu 05-Dec-19 12:00PM AEDT
Scratching close: Sat 07-Dec-19 7:30AM AEDT
Race 1 - Maiden Plate (1100 METRES) |
---|
Of $23,000.1st $12,650, 2nd $3,910, 3rd $1,840, 4th $1,035, 5th $690, 6th $575, 7th $575, 8th $575, 9th $575, 10th $575 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 14 + 4 EM |
Race 2 - Maiden Plate (1300 METRES) |
---|
Of $23,000.1st $12,650, 2nd $3,910, 3rd $1,840, 4th $1,035, 5th $690, 6th $575, 7th $575, 8th $575, 9th $575, 10th $575 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 14 + 4 EM |
Race 3 - Maiden Plate (1600 METRES) |
---|
Of $23,000.1st $12,650, 2nd $3,910, 3rd $1,840, 4th $1,035, 5th $690, 6th $575, 7th $575, 8th $575, 9th $575, 10th $575 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 13 + 4 EM |
Race 4 - 0 - 58 Handicap (1100 METRES) |
---|
Of $22,000.1st $12,100, 2nd $3,740, 3rd $1,760, 4th $990, 5th $660, 6th $550, 7th $550, 8th $550, 9th $550, 10th $550 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution 0 - 58, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 14 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 34x8226512 | TEEBO | M | 4 | Ciaron Maher & David Eustace | 1 | 58kg | 58 | |
2 | 3758441231 | HIGHWAY TO SUCCESS | G | 4 | Nathan Hobson | 2 | 60kg | 58 | |
3 | 0x3424291x | TOFF LOVE | G | 4 | Symon Wilde | 3 | 60kg | 58 | |
4 | 21x585x9 | SELF IMPOSED | G | 4 | Robbie Griffiths | 4 | 60kg | 58 | |
5 | 176x084 | MISS DAIQUIRI | M | 4 | Matt Cumani | 5 | 58kg | 58 | |
6 | 98x65618x | GWENT | M | 4 | Paula Trenwith | 6 | 58kg | 58 | |
7 | x817358x34 | BARBIE’S WITNESS | M | 5 | Lyn Tolson & Leonie Proctor | 7 | 58kg | 58 | |
8 | 20203000x4 | SWIZZLE STICKS | M | 6 | George Osborne | 8 | 58kg | 58 | |
9 | 40726x6223 | KAPHIT | G | 6 | Shane Nichols | 9 | 60kg | 58 | |
10 | 51476x60x8 | KASHIWA | G | 4 | Sergio Beani | 10 | 59.5kg | 57 | |
11 | 0x6173809x | FABRICATION | M | 5 | Robbie Griffiths | 11 | 57.5kg | 57 | |
12 | 335145x632 | LITTLE ROBYN | M | 5 | Paul Preusker | 12 | 57.5kg | 57 | |
13 | 9124422535 | BEEJAY’S HERO | G | 4 | Jamie Barry | 13 | 59kg | 56 | |
14 | 40841978x3 | NIAMH CHINN OIR | M | 6 | Noel Richards | 14 | 57kg | 56 | |
15 | 420846056x | HONEY MAGIC | M | 6 | Jamie Edwards | 15 | 57kg | 56 | |
16 | 3754x2446x | MIGHTY MOSHE | M | 6 | Melody Cunningham | 16 | 57kg | 56 | |
17 | 67x556446x | THE OLD BIRD (NZ) | M | 4 | Terry & Karina O'Sullivan | 17 | 56.5kg | 55 | |
18 | 552x225x58 | FOURDAYS OF MYLIFE | G | 10 | Daryl Cannon | 18 | 58.5kg | 55 | |
19 | 29419x790x | LOOKSEA | G | 4 | Doug Whitworth | 19 | 58kg | 54 | |
20 | 7208798150 | ISLAND TIME | M | 5 | Chris Calthorpe | 20 | 56kg | 54 | |
21 | 5x14065x70 | GAMBESON | G | 5 | Jamie Edwards | 21 | 58kg | 54 | |
22 | 760x349514 | RYBOY | G | 6 | Ray Besanko | 22 | 58kg | 54 | |
23 | 6x80086458 | KEYSER SOZE | G | 5 | Tony Romeo | 23 | 57.5kg | 53 | |
24 | 569600x750 | BON’S GHOST | G | 7 | Robert Linnell | 24 | 57.5kg | 53 | |
25 | 6441548x16 | COSMIC RUSH | G | 8 | Gordon Strang | 25 | 57.5kg | 53 | |
26 | 33957x5240 | LA TESORA | M | 5 | Dan O'Sullivan | 26 | 54.5kg | 51 | |
27 | 6531709x56 | BOOMSHAKE THE ROOM | G | 4 | Paul Banks | 27 | 55.5kg | 49 | |
28 | 88508x06x7 | JONJONJONNY | G | 9 | John Ward | 28 | 55.5kg | 49 | |
29 | 6787442335 | AKERBOY | G | 11 | Jeff Searle | 29 | 55.5kg | 49 | |
30 | 60447x1236 | UNRULY STUDENT | G | 8 | Reg Manning | 30 | 54kg | 45 | |
31 | 2803070x30 | ROCKSTAR RANGA | G | 5 | James Dodgson | 31 | 54kg | 44 | |
32 | x786470x89 | BENOVSKY | G | 6 | Bob and Kane Post | 32 | 54kg | 44 | |
33 | 7363248x14 | COUREUSE CONTROLS | M | 6 | Reg Manning | 33 | 54kg | 40 | |
34 | 5699068x0x | ANAKYN DARAXES | G | 6 | Adam O'Neill | 34 | 54kg | 40 |
Race 5 - 0 - 58 Handicap (1300 METRES) |
---|
Of $22,000.1st $12,100, 2nd $3,740, 3rd $1,760, 4th $990, 5th $660, 6th $550, 7th $550, 8th $550, 9th $550, 10th $550 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution 0 - 58, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 14 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 2x8815 | TRANSVERSALE | F | 3 | Mick Price & Michael Kent (Jnr) | 1 | 56.5kg | 58 | |
2 | 225x1403x2 | COTILLION | M | 4 | Michael Hickmott | 2 | 58kg | 58 | |
3 | 5442x368x1 | PROTOCOL | M | 4 | Terry & Karina O'Sullivan | 3 | 58kg | 58 | |
4 | 34x8226512 | TEEBO | M | 4 | Ciaron Maher & David Eustace | 4 | 58kg | 58 | |
5 | 0x3424291x | TOFF LOVE | G | 4 | Symon Wilde | 5 | 60kg | 58 | |
6 | 8x473610x0 | MAORI MAGIC (NZ) | G | 4 | Paula Trenwith | 6 | 60kg | 58 | |
7 | x86x02160x | RUNAWAYSUZIE (NZ) | M | 4 | Mitchell Freedman | 7 | 58kg | 58 | |
8 | 21x585x9 | SELF IMPOSED | G | 4 | Robbie Griffiths | 8 | 60kg | 58 | |
9 | 1x67x59 | CHLOE ’N’ EMILY | M | 4 | Austy Coffey | 9 | 58kg | 58 | |
10 | 114537x502 | TIME FOR TEA | M | 5 | Nathan Hobson | 10 | 58kg | 58 | |
11 | 1241716277 | HARBOUR EXPRESS | G | 6 | Scott Whittle | 11 | 60kg | 58 | |
12 | 7x0109x | CRYSTAL MILL | G | 7 | Doug Whitworth | 12 | 60kg | 58 | |
13 | 11445x2351 | HOWLING WOLF | G | 9 | Carolyn Knight | 13 | 60kg | 58 | |
14 | x1404294x7 | GRAND SYMPHONY | G | 4 | Robbie Griffiths | 14 | 59.5kg | 57 | |
15 | 51476x60x8 | KASHIWA | G | 4 | Sergio Beani | 15 | 59.5kg | 57 | |
16 | 9160x7775x | VALSE | M | 4 | Dan O'Sullivan | 16 | 57.5kg | 57 | |
17 | x7962016x0 | IN HER HONOUR | M | 4 | Sean Mott | 17 | 57.5kg | 57 | |
18 | 348x061021 | GOOD NIC | M | 5 | Matthew Seyers | 18 | 57.5kg | 57 | |
19 | 17x6640x70 | MR JAMMO | G | 5 | Michael Mehegan | 19 | 59.5kg | 57 | |
20 | 2323x5306x | SPECTATE | G | 5 | Kim Talent | 20 | 59.5kg | 57 | |
21 | 275772147x | FOR ALL WE KNOW | G | 6 | Shay Keating | 21 | 59.5kg | 57 | |
22 | x156654964 | GEE WHIZZER | G | 8 | John Price | 22 | 59.5kg | 57 | |
23 | 5742243x67 | DIRTY DIGBY | M | 4 | Pat & Chris Hyland | 23 | 57kg | 56 | |
24 | 118x544430 | CHAMPAGNE PEARL | M | 6 | Edmund Bourke | 24 | 57kg | 56 | |
25 | 436x660x55 | SEE ME ROLLIN’ | G | 8 | Shane Oxlade | 25 | 59kg | 56 | |
26 | 0x3170 | SHERIFF’S WAY | G | 3 | Nathan Hobson | 26 | 57kg | 55 | |
27 | x622448959 | MISSCINO | M | 5 | Christina Griffiths | 27 | 56.5kg | 55 | |
28 | 690160x007 | LONE SOLDIER | G | 5 | Brian & Ashley McKnight | 28 | 58.5kg | 55 | |
29 | 30329380x0 | PEG LEG BEN | G | 8 | Jamie Barry | 29 | 58.5kg | 55 | |
30 | 552x225x58 | FOURDAYS OF MYLIFE | G | 10 | Daryl Cannon | 30 | 58.5kg | 55 | |
31 | x326642027 | SO BE VENUS | M | 5 | Mitchell Freedman | 31 | 56kg | 54 | |
32 | 8x70813905 | DILOCHTA | G | 7 | Angela Taylor-Moy | 32 | 58kg | 54 | |
33 | 6x80086458 | KEYSER SOZE | G | 5 | Tony Romeo | 33 | 57.5kg | 53 | |
34 | 8x4481280x | IRISH DELIGHT | M | 6 | Symon Wilde | 34 | 55.5kg | 53 | |
35 | 60x4124396 | NUMERATE (NZ) | G | 7 | Maureen Harry | 35 | 57.5kg | 53 | |
36 | 3164258x77 | OUR DEXTER | G | 9 | Dane Smith | 36 | 57.5kg | 53 | |
37 | 179x0x3052 | AMERICAN XPRESSX | G | 4 | Glenn Cross | 37 | 57kg | 52 | |
38 | x0214047x0 | SINNAMON LANE | M | 5 | George Osborne | 38 | 55kg | 52 | |
39 | 51458740x1 | STAGHORN | G | 7 | Chris Oxlade | 39 | 56.5kg | 51 | |
40 | x465425148 | EASY SHERIFF | G | 4 | Nathan Hobson | 40 | 55.5kg | 49 | |
41 | x28053779x | FRANQUIN | G | 7 | Brittany Goodwin | 41 | 55kg | 48 | |
42 | 0x050x90x0 | HARDER FASTER | G | 7 | Malcolm Sharp | 42 | 54.5kg | 47 | |
43 | 725x924122 | THE PRESENTER | G | 5 | Nathan Hobson | 43 | 54kg | 46 | |
44 | 53507x0020 | BUNUMBURT | G | 8 | Bob and Kane Post | 44 | 54kg | 46 | |
45 | 1247x69x78 | HURRICANE JACK | G | 6 | Lyn Tolson & Leonie Proctor | 45 | 54kg | 45 | |
46 | 60447x1236 | UNRULY STUDENT | G | 8 | Reg Manning | 46 | 54kg | 45 | |
47 | x786470x89 | BENOVSKY | G | 6 | Bob and Kane Post | 47 | 54kg | 44 | |
48 | 3894x93435 | MAKE ME DOUGH | G | 7 | Brad Cole | 48 | 54kg | 43 | |
49 | 0838849780 | SIR CHATALOT | G | 9 | Jamie Barry | 49 | 54kg | 42 | |
50 | 93679x7227 | MELOMANE | G | 9 | Reg Manning | 50 | 54kg | 41 | |
51 | 7363248x14 | COUREUSE CONTROLS | M | 6 | Reg Manning | 51 | 54kg | 40 | |
52 | 5699068x0x | ANAKYN DARAXES | G | 6 | Adam O'Neill | 52 | 54kg | 40 | |
53 | 46x5659x40 | SHANGHAI ROOSTER | G | 11 | Reg Manning | 53 | 54kg | 40 | |
54 | x228x5x833 | MIRUSIA | M | 5 | Melody Cunningham | 54 | 56.5kg | 55 |
Race 6 - 0 - 58 Handicap (1600 METRES) |
---|
Of $22,000.1st $12,100, 2nd $3,740, 3rd $1,760, 4th $990, 5th $660, 6th $550, 7th $550, 8th $550, 9th $550, 10th $550 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution 0 - 58, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 13 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 16524345x8 | THE SIDEKICK (NZ) | G | 4 | Anthony Freedman | 1 | 60kg | 58 | |
2 | x3025x8373 | STAR OF THE TURF | G | 4 | Kathryn Durden | 2 | 60kg | 58 | |
3 | 5618x58436 | SPEARHEAD | G | 7 | Saab Hasan | 3 | 60kg | 58 | |
4 | 69x9564869 | DAKTARI | G | 9 | Stephen Lenehan | 4 | 60kg | 58 | |
5 | 11445x2351 | HOWLING WOLF | G | 9 | Carolyn Knight | 5 | 60kg | 58 | |
6 | x1404294x7 | GRAND SYMPHONY | G | 4 | Robbie Griffiths | 6 | 59.5kg | 57 | |
7 | x774153982 | SAY GOOD NIGHT | G | 6 | Dan O'Sullivan | 7 | 59.5kg | 57 | |
8 | 210x097788 | CONDAMINE (IRE) | G | 7 | Dane Smith | 8 | 59.5kg | 57 | |
9 | x156654964 | GEE WHIZZER | G | 8 | John Price | 9 | 59.5kg | 57 | |
10 | 4350511134 | CALL THE SHERIFF | M | 4 | Nathan Hobson | 10 | 57kg | 56 | |
11 | 43x73108x3 | AZDAJA | M | 4 | Sue Jaensch | 11 | 57kg | 56 | |
12 | 19x70559 | BILLY BOB | G | 4 | Jarrod Robinson | 12 | 59kg | 56 | |
13 | 6419600x67 | I’LL BE GONE | G | 5 | Stephen Lenehan | 13 | 59kg | 56 | |
14 | 670x7378x3 | KING JOEY | G | 6 | Jarrod Robinson | 14 | 59kg | 56 | |
15 | 118x544430 | CHAMPAGNE PEARL | M | 6 | Edmund Bourke | 15 | 57kg | 56 | |
16 | 0x3170 | SHERIFF’S WAY | G | 3 | Nathan Hobson | 16 | 57kg | 55 | |
17 | 30329380x0 | PEG LEG BEN | G | 8 | Jamie Barry | 17 | 58.5kg | 55 | |
18 | 5534242x05 | NEVER BACK DOWN | G | 9 | Gordon Strang | 18 | 58.5kg | 55 | |
19 | 2330916469 | ULTIMATE EAGLE (NZ) | G | 6 | Melody Cunningham | 19 | 58kg | 54 | |
20 | 6604350x08 | DON’T MAKE ME WAIT | G | 5 | Neville Kennedy | 20 | 57.5kg | 53 | |
21 | 8x4481280x | IRISH DELIGHT | M | 6 | Symon Wilde | 21 | 55.5kg | 53 | |
22 | 632399x736 | A QUIET DRINK | M | 6 | Peter Hardacre | 22 | 55.5kg | 53 | |
23 | 1003486243 | OUR HENRIETTA | M | 8 | Dane Smith | 23 | 55.5kg | 53 | |
24 | 11x900x638 | ANTICIPATE | G | 6 | Kim Talent | 24 | 57kg | 52 | |
25 | 04431x7448 | SUPERVELOCE (NZ) | G | 7 | Paula Trenwith | 25 | 57kg | 52 | |
26 | 4399963317 | TOYMARK | G | 7 | Bob and Kane Post | 26 | 57kg | 52 | |
27 | 878x607520 | MAGIC THOR | G | 6 | Paul Banks | 27 | 56kg | 50 | |
28 | 62244x6335 | PRESS RELEASE | M | 7 | Terry Mulder | 28 | 54kg | 50 | |
29 | x465425148 | EASY SHERIFF | G | 4 | Nathan Hobson | 29 | 55.5kg | 49 | |
30 | 76x95x000x | DR JAMESON | G | 6 | Anthony Cosgriff | 30 | 55kg | 48 | |
31 | 7x060x0884 | DERONIMO | G | 9 | Tammy Pretlove | 31 | 55kg | 48 | |
32 | 725x924122 | THE PRESENTER | G | 5 | Nathan Hobson | 32 | 54kg | 46 | |
33 | 04738x0940 | ROMANOV | G | 7 | Mick Bath | 33 | 54kg | 46 | |
34 | 25x560x990 | WALKABOUTCREEK | G | 8 | Shane Oxlade | 34 | 54kg | 44 | |
35 | 7x80950x27 | YOUNGSTOWN | M | 5 | Steven Noble | 35 | 54kg | 43 | |
36 | 8x7967x260 | PRIME SUSPECT | G | 8 | Scott Whittle | 36 | 54kg | 43 | |
37 | 0838849780 | SIR CHATALOT | G | 9 | Jamie Barry | 37 | 54kg | 42 | |
38 | 93679x7227 | MELOMANE | G | 9 | Reg Manning | 38 | 54kg | 41 | |
39 | 46x5659x40 | SHANGHAI ROOSTER | G | 11 | Reg Manning | 39 | 54kg | 40 |
Race 7 - 0 - 58 Handicap (2000 METRES) |
---|
Of $22,000.1st $12,100, 2nd $3,740, 3rd $1,760, 4th $990, 5th $660, 6th $550, 7th $550, 8th $550, 9th $550, 10th $550 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution 0 - 58, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 14 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 06418x67 | SCOBIE | G | 4 | Simon Morrish | 1 | 60kg | 58 | |
2 | 6506x451 | URBAN EQUITY | M | 4 | Jason Warren | 2 | 58kg | 58 | |
3 | x09331x596 | JUKILA (NZ) | G | 5 | Michelle Payne | 3 | 60kg | 58 | |
4 | 9526814324 | REX BELL (IRE) | G | 7 | Paul Banks | 4 | 60kg | 58 | |
5 | 69x9564869 | DAKTARI | G | 9 | Stephen Lenehan | 5 | 60kg | 58 | |
6 | 0921x08404 | VINGT CINQER | F | 3 | Austy Coffey | 6 | 56kg | 57 | |
7 | 40x2846P53 | SO SCHMICK | G | 4 | Robbie Griffiths | 7 | 59.5kg | 57 | |
8 | 819x0666 | TAVITAKA (NZ) | M | 5 | Jamie Edwards | 8 | 57.5kg | 57 | |
9 | 46x7581859 | LIFE’S DRINK | G | 8 | Angela Taylor-Moy | 9 | 59.5kg | 57 | |
10 | 3209x75534 | JUSTAROUNDMIDNIGHT | G | 4 | Daniel Bowman | 10 | 59kg | 56 | |
11 | x2048x00x0 | ARKAMUN | G | 5 | Jason Warren | 11 | 59kg | 56 | |
12 | 0565523234 | SUDDEN MOMENT | G | 9 | Ron Daniel | 12 | 59kg | 56 | |
13 | 6896263325 | ROYAL BOWER | M | 4 | Dan O'Sullivan | 13 | 56.5kg | 55 | |
14 | 2049334x67 | GLAMARAMA GIRL | M | 4 | Erin Maher | 14 | 56.5kg | 55 | |
15 | 59x5334194 | DOUREKN | G | 4 | Symon Wilde | 15 | 58.5kg | 55 | |
16 | Px70x34561 | ROSS’S POINT (NZ) | G | 6 | Aaron Purcell | 16 | 58.5kg | 55 | |
17 | 9944456256 | DUKE OF BONEO (NZ) | G | 7 | Jane Duncan | 17 | 58.5kg | 55 | |
18 | 8862066154 | ALL DREAMS | M | 4 | Rhys Archard | 18 | 56kg | 54 | |
19 | 360x688825 | YESIDO | G | 6 | Saab Hasan | 19 | 58kg | 54 | |
20 | 326x700623 | UNDER OUR SPELL | M | 6 | Daniel P Kelly | 20 | 56kg | 54 | |
21 | 2330916469 | ULTIMATE EAGLE (NZ) | G | 6 | Melody Cunningham | 21 | 58kg | 54 | |
22 | 0103654255 | EASY DRAMA | G | 8 | Dean Larsson | 22 | 58kg | 54 | |
23 | 5x241x0829 | MATTHIAS | G | 9 | Jarrod Robinson | 23 | 58kg | 54 | |
24 | x5779Px538 | KARAKORAM | G | 5 | Pat & Chris Hyland | 24 | 57kg | 52 | |
25 | 0x7446x026 | CENTENARY SHOT | G | 7 | Peter Hardacre | 25 | 57kg | 52 | |
26 | x059956848 | DARKSIDE | G | 5 | Mick Sell | 26 | 56.5kg | 51 | |
27 | 3754263324 | BREAKNECK BANDIT | G | 6 | Stephen Field | 27 | 56.5kg | 51 | |
28 | 755059x742 | STEP ON IT | G | 6 | Rachael Cunningham | 28 | 56.5kg | 51 | |
29 | 4474524782 | TOMMY GUN | G | 8 | Scott Whittle | 29 | 56.5kg | 51 | |
30 | 7165607x19 | STORMY JACK | G | 6 | Glenn Cross | 30 | 56kg | 50 | |
31 | 62244x6335 | PRESS RELEASE | M | 7 | Terry Mulder | 31 | 54kg | 50 | |
32 | 890x0x8538 | MCGILL (NZ) | G | 8 | Anthony Barber | 32 | 56kg | 50 | |
33 | 5773762929 | BUS STOP MADONNA | M | 5 | Paul Krelle | 33 | 54kg | 46 | |
34 | 78006Px667 | SCALLOP | G | 6 | Kim Talent | 34 | 54kg | 46 | |
35 | 6x80793364 | SPUDFEST | G | 5 | George Osborne | 35 | 54kg | 45 | |
36 | 6334x96147 | KINJULATOR | G | 8 | Brad Cole | 36 | 54kg | 45 | |
37 | 09x09x8789 | ARLINGTON HEIGHTS | G | 6 | Robert Linnell | 37 | 54kg | 43 | |
38 | 54P977x295 | PONBAR FINALE | G | 7 | Tony Rosolini | 38 | 54kg | 40 | |
39 | 2474089x00 | GREY SILK | M | 7 | Helen Burns | 39 | 54kg | 40 | |
40 | 9770x53826 | IT COULD BE YOU | G | 9 | Gordon Strang | 40 | 54kg | 39 | |
41 | 226x2x4442 | ANAMAGIC | M | 4 | Paul Preusker | 41 | 57kg | 56 | |
42 | 360x35666 | RESPECTABLE | G | 5 | Mick Kluske | 42 | 57kg | 52 |
Track Upgraded to (Good 3) @ 1:57 PM retrospective to Race 2