Morphettville Parks: South Australian Jockey Club Saturday, 07 December 2019
Meeting Type: Metro (TAB MEETING)Rail Position: +9m 1000m-W/Post, +6m Remainder. Sectional 612m
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 5.5
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 5.5
Track Information:
Weights Last Published: Tue 03-Dec-19 11:18AM AEDT
Acceptances must be declared before: Wed 04-Dec-19 9:30AM AEDT
Riders must be declared before: Wed 04-Dec-19 12:30PM AEDT
Scratching close: Sat 07-Dec-19 8:00AM AEDT
Acceptances must be declared before: Wed 04-Dec-19 9:30AM AEDT
Riders must be declared before: Wed 04-Dec-19 12:30PM AEDT
Scratching close: Sat 07-Dec-19 8:00AM AEDT
Total Number of nominations for this meeting (including emergencies) 118
Race 1 - Shirley Longbottom's 65th Birthday Handicap (1400 METRES) |
---|
Of $50,000.1st $29,000, 2nd $9,000, 3rd $4,500, 4th $2,250, 5th $1,500, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750 Starter Subsidy $200. Two Metro Wins Last Year, Special Conditions, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Parks Track Type: Turf Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 03/12/2019 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 23343550x7 | CALL ME HANDSOME (IRE) | G | 7 | Peter Gelagotis | 1 | 61.5kg | 95 | |
2 | 21253x9441 | MORVADA | G | 6 | Peter Jolly | 2 | 57kg | 86 | |
3 | 3392156477 | TATOOSH | G | 7 | Will Clarken | 3 | 54.5kg | 81 | |
4 | 130313147x | BERTWHISTLE | M | 7 | Darryl Dodson | 4 | 54kg | 78 | |
5 | 09x5213222 | FLOP | M | 5 | Gordon Richards | 5 | 54kg | 76 | |
6 | 208530x113 | CROCKETT | G | 4 | Tony & Calvin McEvoy | 6 | 54kg | 73 | |
7 | 636216xL70 | BELLA SUCCESS | M | 5 | Will Clarken | 7 | 54kg | 70 | |
8 | 13294310x6 | OWL ON THE PROWL | G | 8 | Kevin & Jordan Frew | 8 | 54kg | 70 | |
9 | 279x642815 | YANKEE EYES | M | 4 | Dan Clarken & Oopy MacGillivray | 9 | 54kg | 69 | |
10 | 32720x45x5 | TROGIR | G | 6 | Phillip Stokes | 10 | 54kg | 68 | |
11 | 170x211 | COSMIC AWARD | M | 4 | Travis Doudle | 11 | 54kg | 67 | |
12 | 0x14126235 | CANNOT BE SERIOS (NZ) | G | 6 | Michael Hickmott | 12 | 54kg | 67 | |
13 | 050856557x | STAR PATRIOT | M | 6 | Travis Doudle | 13 | 54kg | 64 | |
14 | x86x242796 | HE’S GOT SKILLS | G | 6 | Wayne Francis & Glen Kent | 14 | 54kg | 48 |
Race 2 - Dominant Handicap (1000 METRES) |
---|
Of $50,000.1st $29,000, 2nd $9,000, 3rd $4,500, 4th $2,250, 5th $1,500, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750 Starter Subsidy $200. Two Metro Wins Last Year, Special Conditions, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Parks Track Type: Turf Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 03/12/2019 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 14174x4560 | ASHLOR | G | 6 | Dan McCarthy | 1 | 62kg | 96 | |
2 | 2x259x250x | PROUD WOLF | G | 8 | Stuart Gower | 2 | 55.5kg | 83 | |
3 | 1xL102x136 | CELTIC BLAST | G | 5 | Richard Cully | 3 | 54.5kg | 81 | |
4 | 446x552121 | MISS LABELLE | M | 5 | Jon O'Connor | 4 | 54kg | 76 | |
5 | 914x381x26 | I’M TOO HOT | G | 6 | Gary Clarke | 5 | 54kg | 74 | |
6 | x7627105x1 | BONNE SENSATION | M | 7 | Simon Gebert | 6 | 54kg | 73 | |
7 | 89x5436434 | I AM INCREDIBLE | G | 6 | Will Clarken | 7 | 54kg | 72 | |
8 | 14x2331x74 | STARVIRGO | G | 4 | Anthony Freedman | 8 | 54kg | 70 | |
9 | 6232035x41 | WHITE KAPS | G | 5 | Gordon Richards | 9 | 54kg | 69 | |
10 | 616352328x | EXALTED MAXINE | M | 4 | Grant Young | 10 | 54kg | 66 | |
11 | x725312533 | THOMPSON’S REWARD | G | 5 | David Jolly | 11 | 54kg | 65 |
Race 3 - Holdfast Insurance Handicap (1000 METRES) |
---|
Of $50,000.1st $29,000, 2nd $9,000, 3rd $4,500, 4th $2,250, 5th $1,500, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750 Starter Subsidy $200. BenchMark 64, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. This race carries a SABOIS bonus of $20,000 for qualified horses. Track Name: Parks Track Type: Turf Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 03/12/2019 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | x7627105x1 | BONNE SENSATION | M | 7 | Simon Gebert | 1 | 61.5kg | 73 | |
2 | 14x2331x74 | STARVIRGO | G | 4 | Anthony Freedman | 2 | 62kg | 70 | |
3 | 6232035x41 | WHITE KAPS | G | 5 | Gordon Richards | 3 | 61.5kg | 69 | |
4 | 1x227x1x | VAHANA | M | 5 | Karen Byrnes | 4 | 59.5kg | 69 | |
5 | 14x2170 | HEARTY LASS | F | 3 | John Hyam | 5 | 57kg | 68 | |
6 | 41x20x3793 | CALL ME CURTIS | G | 7 | Craig Curtis | 6 | 61kg | 68 | |
7 | 616352328x | EXALTED MAXINE | M | 4 | Grant Young | 7 | 58kg | 66 | |
8 | 3x41317x | MAGIC PHANTOM | G | 3 | Jon O'Connor | 8 | 57.5kg | 65 | |
9 | x725312533 | THOMPSON’S REWARD | G | 5 | David Jolly | 9 | 59.5kg | 65 | |
10 | 5945851150 | READY SUNSHINE | G | 9 | Ryan Balfour | 10 | 59kg | 64 | |
11 | 39x1x | EXQUISITE BEAUTY | F | 3 | Ciaron Maher & David Eustace | 11 | 54kg | 62 | |
12 | 14 | TAKEN OFF | G | 3 | Phillip Stokes | 12 | 55.5kg | 61 | |
13 | 13x50 | LITTLE RICH BOY | G | 3 | John Hickmott | 13 | 55kg | 60 | |
14 | 797x200513 | EXALTED GOLD | M | 5 | Grant Young | 14 | 55kg | 60 | |
15 | 6776282723 | RUSHWA | G | 5 | Ryan Balfour | 15 | 54kg | 50 |
Race 4 - TAB Handicap (1400 METRES) |
---|
Of $50,000.1st $29,000, 2nd $9,000, 3rd $4,500, 4th $2,250, 5th $1,500, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750 Starter Subsidy $200. BenchMark 64, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. This race carries a SABOIS bonus of $20,000 for qualified horses. Track Name: Parks Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 636216xL70 | BELLA SUCCESS | M | 5 | Will Clarken | 1 | 60kg | 70 | |
2 | 572071140x | SORNJA | M | 6 | David Tootell | 2 | 59.5kg | 69 | |
3 | 170x211 | COSMIC AWARD | M | 4 | Travis Doudle | 3 | 58.5kg | 67 | |
4 | 0x14126235 | CANNOT BE SERIOS (NZ) | G | 6 | Michael Hickmott | 4 | 60.5kg | 67 | |
5 | 5210x521 | CAZABILLIE | M | 4 | Will Clarken | 5 | 57.5kg | 65 | |
6 | 13613x0256 | STREET STYLE | M | 5 | Darryl Dodson | 6 | 57.5kg | 65 | |
7 | 68112319x7 | TERRITORY TITAN | G | 4 | James Dodgson | 7 | 59kg | 64 | |
8 | 050856557x | STAR PATRIOT | M | 6 | Travis Doudle | 8 | 57kg | 64 | |
9 | 76x2631254 | AUSSIE JACK | G | 7 | Shayne Cahill | 9 | 59kg | 64 | |
10 | 1 | CUNNAMULLA | G | 3 | Phillip Stokes | 10 | 56.5kg | 63 | |
11 | 32x41160x2 | SHE’S NEVER LATE | M | 4 | David Jolly | 11 | 56.5kg | 63 | |
12 | 4235342x34 | MASTER CHUM | G | 5 | Rob Wilkinson | 12 | 58.5kg | 63 | |
13 | 22383x16 | THE PUGILIST | G | 3 | Tony & Calvin McEvoy | 13 | 56kg | 62 | |
14 | 180x4 | EVENING GLORY | G | 3 | Anthony Freedman | 14 | 56kg | 62 | |
15 | 10008x8839 | KENYAN WONDER | M | 4 | Ryan Balfour | 15 | 56kg | 62 | |
16 | 6x14 | KAYSERI (NZ) | G | 3 | Richard & Chantelle Jolly | 16 | 54.5kg | 59 | |
17 | 365x202411 | GETOUTTHEWAY | G | 5 | Sue Nolan | 17 | 56.5kg | 59 | |
18 | 0245960182 | DIAMONDS ARE | G | 6 | Grant Young | 18 | 56.5kg | 59 | |
19 | 55x8763166 | CITY BEATS | G | 4 | Gordon Richards | 19 | 56kg | 58 | |
20 | 48x8323766 | BWUVA | G | 6 | Ryan Balfour | 20 | 56kg | 58 | |
21 | 18x0752800 | BIG CALL | M | 6 | Peter Moody | 21 | 54kg | 58 | |
22 | 4x452 | DOUBLE BLUE ![]() |
F | 3 | Trevor Dansie & Natasha Storr | 22 | 54kg | 57 | |
23 | 2196x01312 | BALLAST | G | 7 | Kevin & Jordan Frew | 23 | 55.5kg | 57 | |
24 | x86x242796 | HE’S GOT SKILLS | G | 6 | Wayne Francis & Glen Kent | 24 | 54kg | 48 |
Race 5 - AAMI Handicap (1250 METRES) |
---|
Of $50,000.1st $29,000, 2nd $9,000, 3rd $4,500, 4th $2,250, 5th $1,500, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750 Starter Subsidy $200. BenchMark 75, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Parks Track Type: Turf Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 03/12/2019 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 66162181x6 | POLAR VORTEX | G | 7 | Travis Doudle | 1 | 60.5kg | 78 | |
2 | 121x225 | KING OF HASTINGS | G | 3 | Anthony Freedman | 2 | 57kg | 75 | |
3 | 40x64113x0 | LADY OF CREBILLY | M | 5 | Phillip Stokes | 3 | 57kg | 75 | |
4 | x1213010x1 | TITAN BLINDERS | G | 4 | Leon & Troy Corstens | 4 | 58.5kg | 74 | |
5 | 5x51312321 | ENOUGH SWAGGER | M | 4 | Dan Clarken & Oopy MacGillivray | 5 | 54.5kg | 70 | |
6 | 249836445x | PRESS THE PETAL | M | 7 | Will Clarken | 6 | 54.5kg | 70 | |
7 | 41x20x3793 | CALL ME CURTIS | G | 7 | Craig Curtis | 7 | 55.5kg | 68 | |
8 | 7233941174 | BOLT I AM | G | 6 | David Jolly | 8 | 54kg | 65 | |
9 | 050856557x | STAR PATRIOT | M | 6 | Travis Doudle | 9 | 54kg | 64 | |
10 | 64255121x7 | GOUGERS | G | 6 | John Hyam | 10 | 54kg | 64 | |
11 | 436x660x55 | SEE ME ROLLIN’ | G | 8 | Shane Oxlade | 11 | 54kg | 56 | |
12 | 10008x8839 | KENYAN WONDER | M | 4 | Ryan Balfour | 12 | 54kg | 62 |
Race 6 - Eliza Grantham’s 21st Birthday Handicap (Heat 5 Southern Speed Series) (1950 METRES) |
---|
Of $40,000.1st $23,000, 2nd $7,000, 3rd $3,250, 4th $1,750, 5th $1,250, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750 Starter Subsidy $200. BenchMark 70, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Parks Track Type: Turf Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 03/12/2019 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 523130x651 | PRISM | M | 4 | David & B Hayes & T Dabernig | 1 | 57.5kg | 70 | |
2 | 43x5514434 | SET TO CRUISE | M | 5 | Mick Huxtable | 2 | 57kg | 69 | |
3 | 140x200x79 | SEE THE MASTER (IRE) | G | 6 | Grant Young | 3 | 59kg | 69 | |
4 | 3211619x45 | DISCO REBEL | M | 5 | Sue Jaensch | 4 | 56kg | 67 | |
5 | 62340x3124 | STAR STATUS | G | 4 | Leon Macdonald & Andrew Gluyas | 5 | 57.5kg | 66 | |
6 | 535x365216 | CAUSE WE CAN | M | 6 | Philippe Huserot | 6 | 55kg | 65 | |
7 | 482232x231 | STALAGMITE | M | 5 | John Hyam | 7 | 54kg | 59 | |
8 | 3225814332 | HAHNDORF | G | 5 | Ryan Balfour | 8 | 54kg | 58 | |
9 | x085317021 | COMFORT MAN | G | 5 | Shayne Cahill | 9 | 54kg | 57 | |
10 | 12248x9500 | KARAOKE EXPRESS | G | 5 | Gordon Richards | 10 | 54kg | 54 | |
11 | 012732x090 | LITTLEBITFUNNY | G | 5 | Ken Sweeney | 11 | 54kg | 53 | |
12 | 3043426105 | LORD ROSENTHAL | G | 5 | Kerri McAnulty & Clint Binnie | 12 | 54kg | 53 | |
13 | 2255165533 | COBBERS MATE | G | 6 | Ryan Balfour | 13 | 54kg | 52 |
Race 7 - Twilight Races Morphettville, Friday December 20 2019 Handicap (Heat 8 Alcopop Series) (1400 METRES) |
---|
Of $40,000.1st $23,000, 2nd $7,000, 3rd $3,250, 4th $1,750, 5th $1,250, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750 Starter Subsidy $200. BenchMark 70, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Parks Track Type: Turf Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 03/12/2019 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 0x6747x173 | MUSWELLBROOK | G | 4 | David & B Hayes & T Dabernig | 1 | 61.5kg | 75 | |
2 | 222114318x | LOSTARC | G | 5 | Ryan Balfour | 2 | 61kg | 74 | |
3 | 636216xL70 | BELLA SUCCESS | M | 5 | Will Clarken | 3 | 57kg | 70 | |
4 | 279x642815 | YANKEE EYES | M | 4 | Dan Clarken & Oopy MacGillivray | 4 | 56.5kg | 69 | |
5 | 26x6227168 | DANGER DEAL | G | 5 | Leon Macdonald & Andrew Gluyas | 5 | 58.5kg | 69 | |
6 | 572071140x | SORNJA | M | 6 | David Tootell | 6 | 56.5kg | 69 | |
7 | 32720x45x5 | TROGIR | G | 6 | Phillip Stokes | 7 | 58kg | 68 | |
8 | 335x2289x1 | IMPULSE DIAVOLO | G | 8 | Steven Tootell | 8 | 58kg | 68 | |
9 | 170x211 | COSMIC AWARD | M | 4 | Travis Doudle | 9 | 55.5kg | 67 | |
10 | 5210x521 | CAZABILLIE | M | 4 | Will Clarken | 10 | 54.5kg | 65 | |
11 | x147x90x71 | BELZELLA | M | 4 | Tony & Calvin McEvoy | 11 | 54.5kg | 65 | |
12 | 13613x0256 | STREET STYLE | M | 5 | Darryl Dodson | 12 | 54.5kg | 65 | |
13 | 68112319x7 | TERRITORY TITAN | G | 4 | James Dodgson | 13 | 56kg | 64 | |
14 | 050856557x | STAR PATRIOT | M | 6 | Travis Doudle | 14 | 54kg | 64 | |
15 | 32x41160x2 | SHE’S NEVER LATE | M | 4 | David Jolly | 15 | 54kg | 63 | |
16 | 4235342x34 | MASTER CHUM | G | 5 | Rob Wilkinson | 16 | 55.5kg | 63 | |
17 | x341381840 | SVETLANA’S ARROW | M | 6 | Ken Sweeney | 17 | 54kg | 56 | |
18 | 10008x8839 | KENYAN WONDER | M | 4 | Ryan Balfour | 18 | 54kg | 62 |
Race 8 - Schweppes Class One Handicap (1550 METRES) |
---|
Of $35,000.1st $20,000, 2nd $6,000, 3rd $2,750, 4th $1,500, 5th $1,000, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750 Starter Subsidy $200. Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Parks Track Type: Turf Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 03/12/2019 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 8252137x44 | COUNTRY COP | G | 4 | Chris Nash | 1 | 59kg | 59 | |
2 | 482232x231 | STALAGMITE | M | 5 | John Hyam | 2 | 57kg | 59 | |
3 | 67x6353222 | CLEARY ADONIS | G | 3 | John Hyam | 3 | 56.5kg | 58 | |
4 | 7786357x51 | NEAR MAGIC | G | 5 | John Hickmott | 4 | 58.5kg | 58 | |
5 | 60x4144 | SPENCER GULF | G | 3 | Byron J Cozamanis | 5 | 54.5kg | 54 | |
6 | 42178x7535 | CALYPSO STORM | M | 4 | Ken Knowles | 6 | 54kg | 53 | |
7 | 386x522355 | CENTRE SCOOTA | G | 4 | Shayne Cahill | 7 | 55.5kg | 52 | |
8 | 6x1 | KYSHAKA | M | 4 | Peter Hardacre | 8 | 56.5kg | 58 | |
9 | 624x545455 | PEARL BANDIT | G | 4 | Leon Macdonald & Andrew Gluyas | 9 | 56kg | 53 | |
10 | 268x068508 | CLAREFELILLI | M | 4 | John Dunn | 10 | 54kg | 44 | |
11 | 1009x00970 | RAYLEIGH | M | 6 | John Dunn | 11 | 54kg | 43 |