Darwin: Darwin Turf Club Saturday, 07 December 2019
Meeting Type: Metro (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Sand
Track Condition: Good
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Sand
Track Condition: Good
Weather: Fine
Penetrometer:
Track Information:
Weights Last Published: Tue 03-Dec-19 11:52AM AEDT
Acceptances must be declared before: Wed 04-Dec-19 11:00AM AEDT
Riders must be declared before: Wed 04-Dec-19 1:30PM AEDT
Scratching close: Sat 07-Dec-19 9:30AM AEDT
Acceptances must be declared before: Wed 04-Dec-19 11:00AM AEDT
Riders must be declared before: Wed 04-Dec-19 1:30PM AEDT
Scratching close: Sat 07-Dec-19 9:30AM AEDT
Race 1 - Bridge Toyota Handicap (1100 METRES) |
---|
Of $20,500.1st $13,325, 2nd $4,100, 3rd $3,075 Starter Subsidy $800. BenchMark 76, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM NOMINATIONS EXTENDED TO: 03/12/2019 09:30:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 441144150x | BAKSLAP | G | 7 | Tayarn Halter | 1 | 61kg | 80 | |
2 | 5221108x42 | BROOKLYN | G | 7 | Carl Spry | 2 | 60kg | 78 | |
3 | x257453116 | HARMONIUM BELLS | M | 7 | Gary Clarke | 3 | 57kg | 76 | |
4 | x41643638x | SKY MUSTER | G | 6 | Gary Clarke | 4 | 58kg | 74 | |
5 | x6223x3161 | SO STOIC | G | 6 | Chris Pollard | 5 | 58kg | 74 | |
6 | 14191286x1 | MEAZZA | G | 5 | Gary Clarke | 6 | 55.5kg | 69 | |
7 | 51211x68x9 | RIVERINA ROMANCE | M | 5 | Angela Forster | 7 | 55kg | 68 | |
8 | 9205266x51 | WARFACE | G | 5 | Philip Cole | 8 | 55kg | 67 |
Race 2 - Ladbrokes Handicap (1600 METRES) |
---|
Of $19,500.1st $12,675, 2nd $3,900, 3rd $2,925 Starter Subsidy $800. 0 - 70, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM NOMINATIONS EXTENDED TO: 03/12/2019 09:30:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | x061272x53 | WICKED PROMISE | M | 7 | Philip Cole | 1 | 58kg | 65 | |
2 | 3532943121 | SKALDAK | G | 6 | Emma Steel | 2 | 59kg | 63 | |
3 | 63x0528x86 | MAKIN’ THE GRADE | G | 6 | Gary Clarke | 3 | 58kg | 61 | |
4 | 556577x847 | LOOKATIM GO | G | 10 | Chris Pollard | 4 | 55kg | 54 | |
5 | 76300x9393 | LE BOSS | G | 7 | Philip Cole | 5 | 55kg | 47 | |
6 | 4461132863 | MY TRADITION | G | 5 | Chris Pollard | 6 | 55kg | 54 |
Race 3 - Women in Thoroughbred Racing NT Handicap (1000 METRES) |
---|
Of $18,500.1st $12,025, 2nd $3,700, 3rd $2,775 Starter Subsidy $800. 0 - 64, Handicap, Minimum Weight 56.5kg, Apprentices can claim. Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 15463x5641 | DELTA D’OR | G | 6 | Patrick Johnston | 1 | 60.5kg | 64 | |
2 | 0242549x0x | MOSSBELLE | M | 6 | Dick Leech | 2 | 58.5kg | 64 | |
3 | 33262371x8 | DANCER’S KIN | G | 4 | David Bates | 3 | 60kg | 63 | |
4 | 4x2197x122 | HATTAN MAN | G | 6 | Tayarn Halter | 4 | 60kg | 63 | |
5 | 45x2756x21 | NO ALIBI | M | 5 | Gary Clarke | 5 | 57.5kg | 62 | |
6 | 1430x0311x | ISLE OF LIGHT | G | 5 | Angela Forster | 6 | 59kg | 61 | |
7 | 57712x4140 | MADAME DUPORTH | M | 5 | Leah Walling-Denton | 7 | 57kg | 61 | |
8 | x33272373x | FEDERAL COURT | G | 7 | Angela Forster | 8 | 59kg | 61 | |
9 | 314643x774 | CULZEAN | G | 6 | Garry Lefoe Jnr | 9 | 58.5kg | 60 | |
10 | 13x3203x16 | PUZZLED PRINCESS | M | 7 | Tayarn Halter | 10 | 56.5kg | 60 | |
11 | 0073453816 | GOOD TO BE GREAT | G | 7 | Philip Cole | 11 | 58kg | 59 |
Race 4 - Designer Kitchens Handicap (1200 METRES) |
---|
Of $17,500.1st $11,375, 2nd $3,500, 3rd $2,625 Starter Subsidy $800. 0 - 58, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | x1115386x3 | KARMONAARON | G | 5 | Garry Lefoe Jnr | 1 | 60kg | 58 | |
2 | 8x6777x421 | MR BOOMJANGLES | G | 4 | Garry Lefoe Jnr | 2 | 59.5kg | 57 | |
3 | x440852316 | TREBLA | G | 4 | Gary Clarke | 3 | 59.5kg | 57 | |
4 | 452x20x765 | THE AUDITOR | G | 5 | Gary Clarke | 4 | 58.5kg | 55 | |
5 | 050x5190x1 | WORLD FORCE | G | 4 | Jason Manning | 5 | 58kg | 54 | |
6 | 4461132863 | MY TRADITION | G | 5 | Chris Pollard | 6 | 58kg | 54 | |
7 | 145x094662 | MY SNIP | G | 6 | Philip Cole | 7 | 57kg | 52 | |
8 | 31432567x3 | WHITWORTH | G | 5 | Kerry Petrick | 8 | 56.5kg | 51 | |
9 | 65x751599x | BLAZE OF GLORY | M | 6 | Emma Steel | 9 | 55kg | 51 | |
10 | 1248450x55 | AWESOME MO | G | 4 | Carl Spry | 10 | 55.5kg | 49 | |
11 | 2190x548x0 | ABITAZAR | G | 7 | Leah Walling-Denton | 11 | 55kg | 48 | |
12 | 906704x473 | REAL ROYAL | M | 6 | Felicia Bergstrand | 12 | 55kg | 47 | |
13 | 772x905734 | TREDICI | M | 4 | Emma Steel | 13 | 55kg | 46 | |
14 | 35x7x44356 | FORT NECESSITY | G | 6 | Chris Pollard | 14 | 55kg | 46 | |
15 | 7067672549 | AMIGO MIO | G | 5 | Tom Harrower | 15 | 55kg | 44 |
Race 5 - Ten Darwin TROBIS Maiden (1000 METRES) |
---|
Of $17,500.1st $11,375, 2nd $3,500, 3rd $2,625 Starter Subsidy $800. Maiden, Set Weights, Apprentices can claim. Bonus1:$4,000 to TROBIS winner or 50% to 1st TROBIS horse in 2nd to 5th. Bonus2:$1000 to 2nd TROBIS horse in 2nd to 5th Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 7343542232 | LIBERTY’S TORCH | G | 5 | Kerry Petrick | 1 | 59kg | ||
2 | 462642x22 | KALMAR ![]() |
G | 3 | Gary Clarke | 2 | 57.5kg | ||
3 | 7x0x46383 | POLLENY | G | 4 | Shane Clarke | 3 | 59kg | ||
4 | 0x2505x | SPEEDYCOM ![]() |
G | 3 | Carl Spry | 4 | 57.5kg | ||
5 | 08x248x | IRON CURTAIN | G | 4 | Emma Steel | 5 | 59kg | ||
6 | 6060x6367x | CINOMENM ![]() |
M | 4 | Philip Cole | 6 | 57kg | ||
7 | 048046x4 | KOWLOON KID | G | 4 | Gary Clarke | 7 | 59kg | ||
8 | 0x | DEADIDIC | G | 4 | Garry Lefoe Jnr | 8 | 59kg | ||
9 | 4x446x0x69 | LOVOLOGY | M | 6 | Chris Pollard | 9 | 57kg | ||
10 | 776750x | FINALISE ![]() |
M | 4 | Felicia Bergstrand | 10 | 57kg | ||
11 | 765x770076 | MATCHFOX | G | 5 | Chris Pollard | 11 | 59kg |
Finalised 7/12 - 8:15am