From Monday 31 Aug 2015, Victorian Club Track Managers are entering track conditions directly and entry will no longer be performed by Racing Australia.
Please note that no further Track Condition Reports outside of the four Racing Victoria submission timeframes and deadlines outlined below are required to be submitted unless there is a change in Track Rating. If there is a change in Track Rating at any stage an additional report will be entered by the Victorian Club Track Managers.
For further information please contact the relevant racing club.
Item | Inspection Timeframe | Inspection Deadline for Track Rating to be Submitted | Non Submission Follow Up |
---|---|---|---|
1 | Day of nominations close [after nominations close] |
Following Noms Close & Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
2 | Day before acceptances close [after nominations close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
3 | Day of acceptances close [before acceptances close] |
Prior to 6:50am [where there has been significant weather conditions overnight resulting in a change in Track Rating since the prior day's report] |
|
4 | Day before Race Day [after acceptances close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
5 | Race Day [after acceptances close] |
Prior to 6:50am |
By Racing Australia Post 6:50am |
The Valley: Moonee Valley Racing Club Friday, 06 December 2019
Meeting Type: Metro (TAB MEETING)Rail Position: Out 2m Entire Circuit
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Overcast
Penetrometer:
Track Information: Inspection 5PM 6/12;
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Overcast
Penetrometer:
Track Information: Inspection 5PM 6/12;
Weights Last Published: Tue 03-Dec-19 4:26PM AEDT
Acceptances must be declared before: Wed 04-Dec-19 9:00AM AEDT
Riders must be declared before: Wed 04-Dec-19 12:00PM AEDT
Scratching close: Fri 06-Dec-19 7:30AM AEDT
Acceptances must be declared before: Wed 04-Dec-19 9:00AM AEDT
Riders must be declared before: Wed 04-Dec-19 12:00PM AEDT
Scratching close: Fri 06-Dec-19 7:30AM AEDT
Race 1 - Super Vobis Two-Years-Old Fillies Plate (1000 METRES) |
---|
Of $50,000.1st $27,500, 2nd $9,000, 3rd $4,500, 4th $2,500, 5th $1,500, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Set Weights plus Penalties, Two-Years-Old, Fillies, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $4,500 and a SUPER VOBIS Owners Bonus of $10,500 for qualified horses. VOBIS Gold 2YO Horse Owners Bonus: $20,000 Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 03/12/2019 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | AWAY GAME | F | 2 | Ciaron Maher & David Eustace | 1 | 57kg | ||
2 | 6 | REAL FEELING | F | 2 | Jason Warren | 2 | 57kg | ||
3 | AVENUE OF PLEASURE | F | 2 | David & B Hayes & T Dabernig | 3= | 57kg | |||
4 | BELLEVUE STAR | F | 2 | Gai Waterhouse & Adrian Bott | 3= | 57kg | |||
5 | CHICAMO | F | 2 | Trent Busuttin & Natalie Young | 3= | 57kg | |||
6 | DIALA | F | 2 | Michael, Wayne & John Hawkes | 3= | 57kg | |||
7 | DIAMONDESQUE ![]() ![]() |
F | 2 | Peter & Paul Snowden | 3= | 57kg | |||
8 | DISTURBING | F | 2 | Greg Eurell | 3= | 57kg | |||
9 | LAI SEE ![]() ![]() |
F | 2 | Grahame Begg | 3= | 57kg | |||
10 | MISS DIVINE EM | F | 2 | Patrick Payne | 3= | 57kg | |||
11 | MISS JUVENILE ![]() |
F | 2 | Alexander Rae | 3= | 57kg | |||
12 | PENSATO ![]() ![]() |
F | 2 | James Cummings | 3= | 57kg | |||
13 | SHALLOW | F | 2 | Mark Greig | 3= | 57kg | |||
14 | STANDOFF | F | 2 | Grant & Peter Dalziel | 3= | 57kg |
Race 2 - Super Vobis Three-Years-Old Fillies BM64 Handicap (1200 METRES) |
---|
Of $50,000.1st $27,500, 2nd $9,000, 3rd $4,500, 4th $2,500, 5th $1,500, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution BenchMark 64, Handicap, Minimum Weight 55kg, Three-Years-Old, Fillies, Apprentices can claim. This race carries a SUPER VOBIS Nominators Bonus of $4,500 and a SUPER VOBIS Owners Bonus of $10,500 for qualified horses. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 20x101 | FLOSTAR ![]() |
F | 3 | Clinton McDonald | 1 | 62kg | 68 | |
2 | 1x1x | COMBAT ORDER | F | 3 | David & B Hayes & T Dabernig | 2 | 61.5kg | 67 | |
3 | 6x231162 | BRONSKI GIRL | F | 3 | Ciaron Maher & David Eustace | 3 | 61kg | 66 | |
4 | 615x7168 | GRAFTED ![]() |
F | 3 | Jason Warren | 4 | 60.5kg | 65 | |
5 | 311 | PEARL PRINCESS | F | 3 | Ciaron Maher & David Eustace | 5 | 60.5kg | 65 | |
6 | 95x12 | THE NATURAL | F | 3 | Tony & Calvin McEvoy | 6 | 59.5kg | 63 | |
7 | 165 | NEED NEW FRIENDS | F | 3 | Danny O'Brien | 7 | 59.5kg | 63 | |
8 | 41x | STARSPANGLEDMAGIC ![]() |
F | 3 | Matt Cumani | 8 | 59.5kg | 63 | |
9 | 1 | JARM | F | 3 | Stephen Brown | 9= | 59.5kg | 63 | |
10 | 1 | OOROO ![]() |
F | 3 | Logan McGill | 9= | 59.5kg | 63 | |
11 | 38x470x512 | SALOME ![]() |
F | 3 | Ciaron Maher & David Eustace | 11 | 59kg | 62 | |
12 | 9x213 | MISS ELENA ![]() |
F | 3 | Robbie Griffiths | 12 | 59kg | 62 | |
13 | 45x21 | LA ZOLA ![]() |
F | 3 | Cindy Alderson | 13 | 59kg | 62 | |
14 | 50x431 | UNBOUNDED | F | 3 | Phillip Stokes | 14 | 59kg | 62 | |
15 | 316 | GIMME THE GOSS ![]() |
F | 3 | Henry Dwyer | 15 | 59kg | 62 | |
16 | 2x1 | POWER BOOM | F | 3 | Glenn Thornton | 16 | 59kg | 62 | |
17 | 14x | SHEZAWITNESS | F | 3 | Mick Price & Michael Kent (Jnr) | 17 | 59kg | 62 | |
18 | 8x21 | GLENFERRIE GIRL ![]() |
F | 3 | Adam Chambers | 18 | 59kg | 62 | |
19 | 39x1x | EXQUISITE BEAUTY ![]() |
F | 3 | Ciaron Maher & David Eustace | 19 | 59kg | 62 | |
20 | 2x5347x15 | IRONORE GINA ![]() |
F | 3 | Trent Busuttin & Natalie Young | 20 | 58.5kg | 61 | |
21 | 77x3315 | ARIGATO | F | 3 | Shane Nichols | 21 | 58.5kg | 61 | |
22 | 3245x1 | KURAMAE | F | 3 | Matthew Williams | 22 | 58.5kg | 61 | |
23 | 2x46577x17 | FEIGN | F | 3 | Robbie Griffiths | 23 | 58kg | 60 | |
24 | 2460x2051 | BIRD OF WAR | F | 3 | Byron Cozamanis | 24 | 57kg | 58 | |
25 | 6x90x57 | HACKERESS | F | 3 | Mark Sues | 25 | 55kg | 48 |
Race 3 - Maiden Plate (1200 METRES) |
---|
Of $50,000.1st $27,500, 2nd $9,000, 3rd $4,500, 4th $2,500, 5th $1,500, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Race 4 - Class 1 Handicap (1600 METRES) |
---|
Of $50,000.1st $27,500, 2nd $9,000, 3rd $4,500, 4th $2,500, 5th $1,500, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Class 1, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 2x212 | NOVEMBER DREAMING | F | 3 | Danny O'Brien | 1 | 57.5kg | 64 | |
2 | 0312 | MAXIMAK | M | 4 | Matt Laurie | 2 | 58.5kg | 63 | |
3 | 901 | ESSEX SKIPPER | F | 3 | Steven Pateman | 3 | 56.5kg | 62 | |
4 | 2418438x87 | DUKE OF MAGNUS | G | 4 | Shea Eden | 4 | 60kg | 62 | |
5 | 0613260x78 | BUDD FOX | G | 4 | Henry Dwyer | 5 | 60kg | 62 | |
6 | 51 | RED HEELER (NZ) | M | 4 | Michael Kent | 6 | 58kg | 62 | |
7 | 551x52 | FRONT OF STAGE | G | 5 | Stephen Brown | 7 | 60kg | 62 | |
8 | 15x355 | BATTLE MASTER | G | 4 | Mitchell Freedman | 8 | 59.5kg | 61 | |
9 | 7318x62x5 | CHRISTO MANIAC | G | 7 | Robbie Griffiths | 9 | 59.5kg | 61 | |
10 | 422x326212 | REBEL ROMANCE | M | 4 | Tony & Calvin McEvoy | 10 | 57kg | 60 | |
11 | 75x6222x13 | IOWA HAWKEYE | G | 4 | Michael Moroney | 11 | 59kg | 60 | |
12 | 8252137x44 | COUNTRY COP | G | 4 | Chris Nash | 12 | 58.5kg | 59 | |
13 | 8x17x54233 | ZOUSTORM | G | 4 | Steve Richards | 13 | 58kg | 58 | |
14 | 3x067760x7 | NAOMI | M | 4 | Pat Carey | 14 | 56kg | 58 | |
15 | 16524345x8 | THE SIDEKICK (NZ) | G | 4 | Anthony Freedman | 15 | 58kg | 58 | |
16 | 0x525251x7 | PROVAN | G | 4 | Brett Scott | 16 | 57.5kg | 57 | |
17 | 058x09x352 | SYDNEY BLUE | G | 4 | Gai Waterhouse & Adrian Bott | 17 | 57.5kg | 57 | |
18 | 3x55323346 | TAIKUN WARRIOR | G | 5 | Peter Gelagotis | 18 | 57.5kg | 57 | |
19 | 89x809xP7x | JUST A JOKE | G | 5 | Gai Waterhouse & Adrian Bott | 19 | 57.5kg | 57 | |
20 | 221x323524 | RED JEWEL GIRL (NZ) | M | 6 | Michael Kent | 20 | 55.5kg | 57 | |
21 | 3x6326x979 | AKHURST | G | 6 | Ken Fythe | 21 | 57.5kg | 57 | |
22 | 040703100x | PRIZE LAD | G | 5 | Rebecca Kelly | 22 | 57kg | 56 | |
23 | 0475680135 | FROMISTA | M | 5 | Ricardo Meunier | 23 | 55kg | 55 | |
24 | x976063443 | WAVE REVIEWS (GB) | G | 7 | Peter Burgun | 24 | 55kg | 52 | |
25 | 0685209x34 | RICHLY SPEAKING | G | 6 | Sally Wynne | 25 | 55kg | 50 | |
26 | 8x4353 | CENTAINES PORTRAIT | M | 4 | Jamie Barry | 26 | 55kg | 49 | |
27 | 9540x83962 | CERVEAU | G | 4 | Ted Grogan | 27 | 55kg | 48 | |
28 | 0x85496 | SKYTAIN | M | 4 | Mark Sues | 28 | 55kg | 47 | |
29 | 0838849780 | SIR CHATALOT | G | 9 | Jamie Barry | 29 | 55kg | 42 |
Race 5 - BM64 Handicap - Ladbrokes 55 Second Challenge Heat 7 (955 METRES) |
---|
Of $55,000.1st $30,250, 2nd $9,900, 3rd $4,950, 4th $2,750, 5th $1,650, 6th $1,100, 7th $1,100, 8th $1,100, 9th $1,100, 10th $1,100 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution BenchMark 64, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 12211119x2 | MISS STREET | M | 5 | Jerome Hunter | 1 | 64.5kg | 77 | |
2 | x425x87731 | REBEL MISS | M | 6 | Matthew Smith | 2 | 63kg | 74 | |
3 | 14x2331x74 | STARVIRGO | G | 4 | Anthony Freedman | 3 | 63kg | 70 | |
4 | 61x5625x10 | GUESS AGAIN | M | 5 | Luke Oliver | 4 | 61kg | 70 | |
5 | 070x438x31 | BEAVERBROOK | G | 5 | Robbie Griffiths | 5 | 62kg | 68 | |
6 | 6574276321 | REWARD WITH RETURN | G | 6 | Nathan Hobson | 6 | 62kg | 68 | |
7 | 11 | RUNSIS | F | 3 | Leon & Troy Corstens | 7 | 58kg | 67 | |
8 | 6232035x41 | WHITE KAPS | G | 5 | Gordon Richards | 8 | 61.5kg | 67 | |
9 | 7x3187x719 | BOLD TYPE | G | 4 | John McArdle | 9 | 61kg | 66 | |
10 | 2x7346509x | MOONLIGHT RUBY | G | 6 | Dale Short | 10 | 61kg | 66 | |
11 | 62x2863261 | ALL IN BRAWL | G | 4 | Richard Laming | 11 | 60.5kg | 65 | |
12 | 211x0x2646 | THE RUNNING MAN | H | 4 | Robbie Griffiths | 12 | 60kg | 64 | |
13 | 1345x10154 | NEWTOWN IS COMING | G | 7 | Emma & Lucy Longmire | 13 | 60kg | 64 | |
14 | 222251x428 | GROGANS ANVIL | G | 7 | Bill Cerchi | 14 | 60kg | 64 | |
15 | 46x422145x | DO THE HIPPY | G | 5 | Daniel Bowman | 15 | 59.5kg | 63 | |
16 | 342336244x | FIONNLAGH | G | 5 | Sigrid Carr | 16 | 59.5kg | 63 | |
17 | 06x970377x | THELBURG | G | 7 | Jason Warren | 17 | 59.5kg | 63 | |
18 | 106x6x | INVINCIBLE LOTUS | F | 3 | Brent Stanley | 18 | 55.5kg | 62 | |
19 | 8x21 | GLENFERRIE GIRL | F | 3 | Adam Chambers | 19 | 55.5kg | 62 | |
20 | 39x1x | EXQUISITE BEAUTY | F | 3 | Ciaron Maher & David Eustace | 20 | 55.5kg | 62 | |
21 | x114725x94 | HEAVENLY BRIDGES | M | 4 | Henry Dwyer | 21 | 57kg | 62 | |
22 | 158x | PRELIMINAIRES | G | 4 | Lisa Jones | 22 | 59kg | 62 | |
23 | 15x941530x | KAPLIC | M | 6 | Sarah Zschoke | 23 | 57kg | 62 | |
24 | 6040x4008x | CHAT TO MAGGIE | M | 9 | Jamie Barry | 24 | 57kg | 62 | |
25 | 1391794744 | IZZY GOOD | G | 5 | Mick Bell | 25 | 58.5kg | 61 | |
26 | 177x | FLEURMOSA | M | 5 | Anne McCormick | 26 | 56.5kg | 61 | |
27 | 345x67549x | GETEMHEL (NZ) | M | 6 | Francis Finnegan | 27 | 56.5kg | 61 | |
28 | 852x44164 | BUSH CHRISTMAS | F | 3 | Brian McGrath | 28 | 55kg | 60 | |
29 | 408353295x | KAPARA | G | 6 | Gerrad Gilmour | 29 | 58kg | 60 | |
30 | 6225823211 | BEING DAZZLED | G | 7 | George Osborne | 30 | 58kg | 60 | |
31 | 7068x22014 | INFERNAL | M | 7 | Mark Sues | 31 | 56kg | 60 | |
32 | 9x2730142x | DEPLOYS ALONE | G | 4 | John Sadler | 32 | 57.5kg | 59 | |
33 | 1388916x77 | UPTOWN LOLA | M | 4 | George Osborne | 33 | 55.5kg | 59 | |
34 | 40726x6223 | KAPHIT | G | 6 | Shane Nichols | 34 | 57kg | 58 | |
35 | 9124422535 | BEEJAY’S HERO | G | 4 | Jamie Barry | 35 | 56kg | 56 | |
36 | 3754x2446x | MIGHTY MOSHE | M | 6 | Melody Cunningham | 36 | 55kg | 56 | |
37 | 2468x59318 | MISS INCEPTION | M | 5 | Dean Krongold | 37 | 55kg | 55 | |
38 | x08370x967 | LAURENTIAN | G | 7 | Rick Pinsent | 38 | 55.5kg | 55 | |
39 | 658579x352 | GOJAZZ | G | 7 | Steve Cunningham | 39 | 55kg | 53 | |
40 | 3279418x96 | CHERAX | M | 7 | Jamie Barry | 40 | 55kg | 50 | |
41 | x8888x59x4 | WOMAN IN RED | M | 5 | Brooke Schreuder | 41 | 55kg | 49 | |
42 | 6006780x68 | AMARETTO | M | 9 | Adam O'Neill | 42 | 55kg | 45 |
Race 6 - BM64 Handicap (1200 METRES) |
---|
Of $50,000.1st $27,500, 2nd $9,000, 3rd $4,500, 4th $2,500, 5th $1,500, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution BenchMark 64, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 14x2331x74 | STARVIRGO | G | 4 | Anthony Freedman | 1 | 63kg | 70 | |
2 | 911317x419 | CHORUS | M | 5 | Symon Wilde | 2 | 60.5kg | 69 | |
3 | 1102x7447x | OUR GIRL SILKE (NZ) | M | 6 | Francis Finnegan | 3 | 60.5kg | 69 | |
4 | 5x45728281 | MISS SKEPTICAL | M | 5 | Matthew Brown | 4 | 60kg | 68 | |
5 | 6574276321 | REWARD WITH RETURN | G | 6 | Nathan Hobson | 5 | 62kg | 68 | |
6 | 171x | VONGOLE | G | 4 | Enver Jusufovic | 6 | 61.5kg | 67 | |
7 | 6257x142x8 | KRONOS | G | 5 | Stephen Brown | 7 | 61.5kg | 67 | |
8 | 8138x660x2 | AMBITIOUS GEM | M | 5 | Robbie Griffiths | 8 | 59.5kg | 67 | |
9 | x770x06130 | SAVVY SHIELDS | M | 5 | Amy & Ash Yargi | 9 | 59.5kg | 67 | |
10 | 1x4416x | FAST FEVER (NZ) | G | 5 | Ciaron Maher & David Eustace | 10 | 61.5kg | 67 | |
11 | 338x0079x8 | KACHING | G | 6 | Daryl Archard | 11 | 61.5kg | 67 | |
12 | 376x198901 | MIDNIGHT COWBOY | G | 7 | Nathan Hobson | 12 | 61.5kg | 67 | |
13 | 6x73x14142 | TESTINO | G | 3 | Trent Busuttin & Natalie Young | 13 | 59.5kg | 66 | |
14 | 6x231162 | BRONSKI GIRL | F | 3 | Ciaron Maher & David Eustace | 14 | 57.5kg | 66 | |
15 | 3x7131x670 | TOOLBAR | G | 4 | George Osborne | 15 | 61kg | 66 | |
16 | 5x421x215 | VOLUM | G | 5 | Mark Young | 16 | 61kg | 66 | |
17 | 6371662474 | TERINDAH | G | 6 | Robbie Griffiths | 17 | 61kg | 66 | |
18 | 1826724x24 | GOOD THERAPY | G | 6 | Clinton McDonald | 18 | 61kg | 66 | |
19 | 24242158x7 | HARD UP | G | 6 | Mitchell Freedman | 19 | 61kg | 66 | |
20 | 615x7168 | GRAFTED | F | 3 | Jason Warren | 20 | 57kg | 65 | |
21 | 311 | PEARL PRINCESS | F | 3 | Ciaron Maher & David Eustace | 21 | 57kg | 65 | |
22 | x462842x13 | ZOUMANOR | H | 4 | Michael Kent | 22 | 60.5kg | 65 | |
23 | x42210x127 | SKY CALL | M | 4 | Mitchell Beer | 23 | 58.5kg | 65 | |
24 | 74x2213710 | YANKEE TOFF | G | 5 | Melody Cunningham | 24 | 60.5kg | 65 | |
25 | 12x1747x0x | NECESSARY | M | 5 | Enver Jusufovic | 25 | 58.5kg | 65 | |
26 | 1353495x36 | CANELO | G | 8 | Michael & Luke Cerchi | 26 | 60.5kg | 65 | |
27 | 32x729x246 | ROYAL SPINNER | G | 9 | Bill Cerchi | 27 | 60.5kg | 65 | |
28 | 252180x09x | CANDESCENCE | G | 4 | Mathew Ellerton & Simon Zahra | 28 | 60kg | 64 | |
29 | 6x16577x38 | LADY VEGA | M | 4 | Matt Cumani | 29 | 58kg | 64 | |
30 | 211x0x2646 | THE RUNNING MAN | H | 4 | Robbie Griffiths | 30 | 60kg | 64 | |
31 | 0x74018434 | SNOWS BRO | G | 5 | Scott Cameron | 31 | 60kg | 64 | |
32 | 231320x837 | FUNDING | G | 7 | Steve Cunningham | 32 | 60kg | 64 | |
33 | 5145469x85 | TIME FORD | G | 9 | Tony Parker | 33 | 60kg | 64 | |
34 | 1524x22893 | THE EXECUTIONER | C | 3 | Trent Busuttin & Natalie Young | 34 | 58kg | 63 | |
35 | 1x | NIGHT GUY | C | 3 | Mick Price & Michael Kent (Jnr) | 35 | 58kg | 63 | |
36 | 0x32007511 | STAR FINDER | G | 4 | Vincent Malady | 36 | 59.5kg | 63 | |
37 | 7726x62129 | PRETTY BELLA | M | 5 | Saab Hasan | 37 | 57.5kg | 63 | |
38 | 52x41597x7 | SOUTHERN TURF | G | 5 | George Osborne | 38 | 59.5kg | 63 | |
39 | x4362239x5 | DUECOURSE | M | 6 | Bill Wilde | 39 | 57.5kg | 63 | |
40 | 44213x34x8 | TRADIES TEA BREAK | G | 6 | Stephen Brown | 40 | 59.5kg | 63 | |
41 | 38x470x512 | SALOME | F | 3 | Ciaron Maher & David Eustace | 41 | 55.5kg | 62 | |
42 | 33x5123 | THE EGYPTIAN | G | 3 | Shea Eden | 42 | 57.5kg | 62 | |
43 | 39x1x | EXQUISITE BEAUTY | F | 3 | Ciaron Maher & David Eustace | 43 | 55.5kg | 62 | |
44 | 4x21339x24 | BILL THE BEE | G | 4 | Michael Moroney | 44 | 59kg | 62 | |
45 | 14x238x345 | SPARTAN FLAME | G | 4 | Dean Krongold | 45 | 59kg | 62 | |
46 | 124x5 | HERMAN’S BELLS | G | 4 | Peter Gelagotis | 46 | 59kg | 62 | |
47 | 10x698x | DELUSIONS | M | 4 | Ciaron Maher & David Eustace | 47 | 57kg | 62 | |
48 | 137x843 | TSUSHIMA | M | 4 | Mathew Ellerton & Simon Zahra | 48 | 57kg | 62 | |
49 | 36x10x221x | BACKSTREET ALLEY | G | 5 | Bill Cerchi | 49 | 59kg | 62 | |
50 | 6x36x4153 | TITAN I AM | G | 3 | Ciaron Maher & David Eustace | 50 | 57kg | 61 | |
51 | 7x3631718x | ANCHORMAN (NZ) | G | 4 | Brian McGrath | 51 | 58.5kg | 61 | |
52 | 342x104x | WRITTEN GEM | M | 4 | Jason Warren | 52 | 56.5kg | 61 | |
53 | 5x195x | HIGH EXCALEBRATION | M | 4 | Jerome Hunter | 53 | 56.5kg | 61 | |
54 | 0x05563480 | KING KOHEI | G | 6 | Michael & Luke Cerchi | 54 | 58.5kg | 61 | |
55 | 345x67549x | GETEMHEL (NZ) | M | 6 | Francis Finnegan | 55 | 56.5kg | 61 | |
56 | 5328x32491 | LAST REQUEST | G | 6 | Kym Hann | 56 | 58.5kg | 61 | |
57 | 852x44164 | BUSH CHRISTMAS | F | 3 | Brian McGrath | 57 | 55kg | 60 | |
58 | 55x202152 | THERE YOU ARE | G | 4 | Henry Dwyer | 58 | 58kg | 60 | |
59 | 7068x22014 | INFERNAL | M | 7 | Mark Sues | 59 | 56kg | 60 | |
60 | 7x300x6023 | AEROVICTORY | G | 6 | Simone Ferchie | 60 | 57.5kg | 59 | |
61 | 40726x6223 | KAPHIT | G | 6 | Shane Nichols | 61 | 57kg | 58 | |
62 | 2122x38255 | ONCE UPON A DREAM | M | 5 | Matt Cumani | 62 | 55kg | 57 | |
63 | 5742243x67 | DIRTY DIGBY | M | 4 | Pat & Chris Hyland | 63 | 55kg | 56 | |
64 | x312620037 | BOOZE FREE | G | 7 | Michael Ryan | 64 | 56kg | 56 | |
65 | 72x6235779 | ROLLING MOSS | G | 6 | Rebecca Kelly | 65 | 55.5kg | 55 | |
66 | 658579x352 | GOJAZZ | G | 7 | Steve Cunningham | 66 | 55kg | 53 | |
67 | x8888x59x4 | WOMAN IN RED | M | 5 | Brooke Schreuder | 67 | 55kg | 49 |
Race 7 - Fillies and Mares BM70 Handicap (1200 METRES) |
---|
Of $50,000.1st $27,500, 2nd $9,000, 3rd $4,500, 4th $2,500, 5th $1,500, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution BenchMark 70, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 3x520x11 | GRAND SCHOLAR | F | 3 | Tony & Calvin McEvoy | 1 | 57.5kg | 71 | |
2 | 12246x895x | NEWS GIRL | M | 4 | Geoff Duryea | 2 | 60kg | 70 | |
3 | 1240x1 | NEIGHBOURHOOD | M | 4 | Enver Jusufovic | 3 | 60kg | 70 | |
4 | 76x4529145 | CARIBBEAN PEARL | M | 5 | Jason Warren | 4 | 60kg | 70 | |
5 | 911317x419 | CHORUS | M | 5 | Symon Wilde | 5 | 59.5kg | 69 | |
6 | 1102x7447x | OUR GIRL SILKE (NZ) | M | 6 | Francis Finnegan | 6 | 59.5kg | 69 | |
7 | 5x45728281 | MISS SKEPTICAL | M | 5 | Matthew Brown | 7 | 59kg | 68 | |
8 | 8138x660x2 | AMBITIOUS GEM | M | 5 | Robbie Griffiths | 8 | 58.5kg | 67 | |
9 | x770x06130 | SAVVY SHIELDS | M | 5 | Amy & Ash Yargi | 9 | 58.5kg | 67 | |
10 | 89011910x7 | MULA | M | 5 | Dean Binaisse | 10 | 58.5kg | 67 | |
11 | 7028x4x101 | PEARL DE VERE | M | 6 | Don Dwyer | 11 | 58kg | 66 | |
12 | 615x7168 | GRAFTED | F | 3 | Jason Warren | 12 | 55kg | 65 | |
13 | x42210x127 | SKY CALL | M | 4 | Mitchell Beer | 13 | 57.5kg | 65 | |
14 | x0148147x4 | SECOND MARRIAGE | M | 5 | Dean Krongold | 14 | 57.5kg | 65 | |
15 | 12x1747x0x | NECESSARY | M | 5 | Enver Jusufovic | 15 | 57.5kg | 65 | |
16 | 8512747331 | SOARING EAGLE | M | 4 | David Brideoake | 16 | 57kg | 64 | |
17 | 3x19091235 | FORTUNE ROSE | M | 4 | Jamie Edwards | 17 | 57kg | 64 | |
18 | 6x16577x38 | LADY VEGA | M | 4 | Matt Cumani | 18 | 57kg | 64 | |
19 | 15x | INVINCIBLE PRIDE | M | 4 | Robbie Griffiths | 19 | 56.5kg | 63 | |
20 | 7726x62129 | PRETTY BELLA | M | 5 | Saab Hasan | 20 | 56.5kg | 63 | |
21 | x4362239x5 | DUECOURSE | M | 6 | Bill Wilde | 21 | 56.5kg | 63 | |
22 | 9x213 | MISS ELENA | F | 3 | Robbie Griffiths | 22 | 55kg | 62 | |
23 | 10x698x | DELUSIONS | M | 4 | Ciaron Maher & David Eustace | 23 | 56kg | 62 | |
24 | 342x104x | WRITTEN GEM | M | 4 | Jason Warren | 24 | 55.5kg | 61 | |
25 | 5x195x | HIGH EXCALEBRATION | M | 4 | Jerome Hunter | 25 | 55.5kg | 61 | |
26 | 7125x5426x | ELLEHCIM | M | 5 | Logan McGill | 26 | 55.5kg | 61 | |
27 | 345x67549x | GETEMHEL (NZ) | M | 6 | Francis Finnegan | 27 | 55.5kg | 61 | |
28 | 2x46577x17 | FEIGN | F | 3 | Robbie Griffiths | 28 | 55kg | 60 | |
29 | 7068x22014 | INFERNAL | M | 7 | Mark Sues | 29 | 55kg | 60 | |
30 | x817358x34 | BARBIE’S WITNESS | M | 5 | Lyn Tolson & Leonie Proctor | 30 | 55kg | 58 | |
31 | 5742243x67 | DIRTY DIGBY | M | 4 | Pat & Chris Hyland | 31 | 55kg | 56 |
Race 8 - Fillies and Mares BM70 Handicap (2040 METRES) |
---|
