Charters Towers: Towers Jockey Club Saturday, 07 December 2019
Meeting Type: Country (Non-TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Sand
Track Condition: Good
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Sand
Track Condition: Good
Weather: Fine
Penetrometer:
Track Information:
Nominations Last Published: Tue 03-Dec-19 12:05PM AEDT
Weights declared by: Wed 04-Dec-19 5:00PM AEDT
Acceptances must be declared before: Thu 05-Dec-19 11:00AM AEDT
Riders must be declared before: Thu 05-Dec-19 2:00PM AEDT
Scratching close: Sat 07-Dec-19 8:45AM AEDT
Weights declared by: Wed 04-Dec-19 5:00PM AEDT
Acceptances must be declared before: Thu 05-Dec-19 11:00AM AEDT
Riders must be declared before: Thu 05-Dec-19 2:00PM AEDT
Scratching close: Sat 07-Dec-19 8:45AM AEDT
Race 1 - TJC BRACELET QTIS Class 3 Plate (1000 METRES) Times displayed in local time of Race Meeting |
---|
Of $11,000.1st $7,150, 2nd $2,200, 3rd $1,100, 4th $550 Class 3, Set Weights, Apprentices can claim. QTIS Open $5000 Bonuses: First $3500, Second $1000, Third $500, to qualified horses. QTIS Open Fillies and Mares $2,500 (1st $1,750, 2nd $500, 3rd $250) Track Name: Main Track Type: Sand Field Limit: 10 + 5 EM |
Race 2 - BENCHMARK 65 Handicap (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $7,450.1st $5,000, 2nd $1,400, 3rd $700, 4th $350 BenchMark 65, Handicap, Apprentices can claim. Track Name: Main Track Type: Sand |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 7932144416 | LADY CHICAGO | M | 6 | Tanya Parry | 52 |
2 | 7056242271 | MAKATITI (NZ) | G | 7 | Tanya Parry | |
3 | x112212516 | MOLONGLE CHIEF | G | 9 | Ben Williams | 71 |
4 | 7x45832322 | MOLONGLE MAGIC | M | 6 | Ben Williams | 62 |
5 | 8x63x58x55 | OUR HUSSLER | G | 9 | Justin Bawden | 49 |
6 | 7412183367 | SFILZA | M | 5 | Jade Doolan | |
7 | 932584202x | SIMPLY MARVELLOUS | G | 6 | Ben Williams | 58 |
8 | 5546364859 | STONE PHILOSPHER (NZ) | G | 7 | Shryn Royes | |
9 | 7887237127 | TEXT ME | G | 7 | Tanya Parry | 51 |
10 | 5312634244 | WICKED WIKI | G | 7 | Tanya Parry |
Race 3 - BENCHMARK 60 Handicap (1400 METRES) Times displayed in local time of Race Meeting |
---|
Of $7,450.1st $5,000, 2nd $1,400, 3rd $700, 4th $350 BenchMark 60, Handicap, Apprentices can claim. Track Name: Main Track Type: Sand |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 3738717384 | ALBERT THE ROCKET | G | 6 | Justin Bawden | 45 |
2 | 6539661833 | ARCHIE’S SON | G | 5 | John Manzelmann | |
3 | 6234262241 | DO I HAVE TO | M | 5 | Ray Hermann | |
4 | 0208636818 | GLOBAL ROCKET | G | 6 | John Manzelmann | |
5 | 0608341875 | MAHONEY | G | 5 | Tanya Parry | 44 |
6 | 7056242271 | MAKATITI (NZ) | G | 7 | Tanya Parry | |
7 | x507514584 | MARTIAL ART | G | 7 | Ben Williams | 60 |
8 | 4138865263 | MOVING TARGET | G | 7 | Shryn Royes | 46 |
9 | 4932234453 | PRINCE OF BARODA | G | 7 | Tanya Parry | 42 |
10 | 7900x80648 | SKIFIELD | G | 6 | Andrew Cameron | 41 |
11 | 9043434543 | TRY BEFORE DUBAI | G | 7 | Ronald Finch | 38 |
12 | 0x08608157 | VANDROSS (NZ) | G | 5 | Ronald Finch | |
13 | 6x46355125 | WE’LL BEAT IT | G | 5 | Ben Williams | 50 |
Race 4 - RATINGS BAND 0-45 Handicap (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $7,450.1st $5,000, 2nd $1,400, 3rd $700, 4th $350 0-45, Handicap, Apprentices can claim. Track Name: Main Track Type: Sand |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 0x58788584 | ALL ZED AND DONE | G | 4 | Michael Whitehouse | 45 |
2 | x727420769 | AYLA’S ANGEL | M | 5 | Shryn Royes | 40 |
3 | 37x096797x | EDEN ROAD | G | 8 | Shryn Royes | 43 |
4 | 68080x9x91 | ELLAND ROAD (NZ) | M | 5 | Shryn Royes | |
5 | 6558x37716 | ENCORONADA | G | 9 | Justin Bawden | |
6 | x404971052 | FLYING DUBAI | M | 6 | Ronald Finch | 44 |
7 | 3315234444 | GOT THE TICKETS | M | 6 | Tanya Parry | 42 |
8 | x809293x67 | INFINITE ADVANTAGE | G | 5 | David Jones | 42 |
9 | 0608341875 | MAHONEY | G | 5 | Tanya Parry | 44 |
10 | 651907409x | NAUGHTY CORNER | G | 7 | Michael Jokic | 44 |
11 | 7425233358 | NICCONI PASQUALE | G | 5 | Ray Hermann | 43 |
12 | 2384705x19 | NO HAT NO PLAY | G | 5 | Shryn Royes | 45 |
13 | 5684234342 | SATURN OPS | G | 5 | John Manzelmann | |
14 | x7x06x3218 | SERIOUSLY HAPPY | G | 9 | Jim Jackson | |
15 | x5158x8706 | SHAKUNI | M | 4 | Janel Ryan | |
16 | 8775333378 | SHORT TERM | G | 6 | Tanya Parry | 44 |
17 | 7900x80648 | SKIFIELD | G | 6 | Andrew Cameron | 41 |
18 | 7123345648 | STRYKINGLY SO | G | 6 | Tanya Parry | 42 |
Race 5 - Maiden Plate (3YO & Up - Set Weights) (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $7,450.1st $5,000, 2nd $1,400, 3rd $700, 4th $350 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Sand |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 720856x680 | BATTLE MOUNTAIN | G | 4 | Ronald Finch | |
2 | 6550576950 | CAMBOOMYA | M | 4 | John Manzelmann | |
3 | 7808453x64 | FIRST TRAIN | G | 5 | Shryn Royes | |
4 | 9x88986636 | JACK REACHER | G | 4 | Tanya Parry | |
5 | 60x56070x4 | MANGO DELIGHT | M | 5 | David Jones | |
6 | 8400779443 | MCKEEGAN | G | 4 | Tanya Parry | |
7 | 0 | ROCKET TO GLASGOW | F | 3 | John Manzelmann | |
8 | 874x767330 | SEAMAD | G | 4 | Ben Williams | |
9 | 5x7x607032 | THE MARSHALL | G | 6 | Ray Hermann | |
10 | 2062572245 | WANZANILLA | G | 5 | Ray Hermann |

Racing Queensland Notice
Nothing in the issuance of these weight declarations guarantees a runner a place in the field, should decisions under, or the application of the Rules of Racing require a different outcome.
© Queensland Racing Integrity Commission (and other parties working with it). QLD racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RQ and other parties working with it.
Finalised 7/12 - 8:00am