Sunshine Coast@Inner Track: Sunshine Coast Turf Club@Inner Track Tuesday, 11 December 2018
Meeting Type: Provincial (Non-TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Nominations Last Published: Mon 10-Dec-18 1:14PM AEDT
Weights declared by: Mon 10-Dec-18 5:00PM AEDT
Acceptances must be declared before: Mon 10-Dec-18 1:02PM AEDT
Riders must be declared before: Mon 10-Dec-18 1:03PM AEDT
Scratching close: Tue 11-Dec-18 9:00AM AEDT
Weights declared by: Mon 10-Dec-18 5:00PM AEDT
Acceptances must be declared before: Mon 10-Dec-18 1:02PM AEDT
Riders must be declared before: Mon 10-Dec-18 1:03PM AEDT
Scratching close: Tue 11-Dec-18 9:00AM AEDT
Total Number of nominations for this meeting (including emergencies) 61
Race 1 - OPEN (1270 METRES) Times displayed in local time of Race Meeting |
---|
Track Name: Inner Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 0x3612800x | ALASSAK | G | 5 | Garnett Taylor | |
2 | 0147169628 | BOLD ENDEAVOUR | G | 4 | Garnett Taylor | |
3 | 0x52204411 | BOLD SHOT | G | 5 | Garnett Taylor | |
4 | 202472116x | GOLDEN SHEAF | M | 4 | David Vandyke |
Race 2 - Class 2 (1270 METRES) Times displayed in local time of Race Meeting |
---|
Class 2, Track Name: Inner Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | L2xL | CONQUER THE STARS | G | 3 | Craig Cousins | |
2 | MISS AMUR | F | 3 | Garnett Taylor | ||
3 | OCEAN WAVES (NZ) | G | 3 | Andrew Williamson | ||
4 | STARTLED (NZ) | G | 3 | David Vandyke | ||
5 | TATALINA (NZ) | F | 3 | David Vandyke | ||
6 | 59 | TOO HARD TO CALL | F | 3 | Stuart Kendrick | |
7 | 15x | TRAINSPOTTING | G | 3 | David Vandyke |
Race 3 - Maiden (1270 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Track Name: Inner Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating |
---|
Race 4 - Two-Years-Old (1270 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Track Name: Inner Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating |
---|
Race 5 - OPEN (850 METRES) Times displayed in local time of Race Meeting |
---|
Track Name: Inner Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | x52741414x | BARGANNON | G | 4 | David Vandyke | |
2 | 932231116x | BERAHT | G | 4 | Stuart Kendrick | |
3 | 121x42235x | BOLD XAVVI | G | 4 | Garnett Taylor | |
4 | 073384160x | NATURAL BLACK | G | 5 | Stuart Kendrick |
Race 6 - Class 2 (850 METRES) Times displayed in local time of Race Meeting |
---|
Class 2, Track Name: Inner Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 5664722590 | CRAIGLEA CETINA | M | 4 | Krystle Johnston | |
2 | 711x05x5x | DIRECT ACTION | G | 3 | Stuart Kendrick | |
3 | 1x | GOLDEN MEAN | F | 3 | David Vandyke | |
4 | 12x245x | I AM VENUS | M | 4 | Billy Healey | |
5 | 0x0x136x | I DREAM OF GREEN | G | 3 | Stuart Kendrick | |
6 | 22x315144x | MORESKA SWORD | G | 4 | Stuart Kendrick | |
7 | 0x31x | SENCHEL’S VOICE | C | 3 | Mark F Webb | |
8 | 533753425x | WAKE UP VICTA | G | 5 | Trevor Miller | |
9 | 2x231x10 | WINTER PASSAGE | F | 3 | Stuart Kendrick |
Race 7 - Maiden (850 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Track Name: Inner Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 59x | BEST FOOT FORWARD | F | 3 | Tony Haydon | |
2 | 78x348x | BON COURAGE | G | 4 | Kristy Best | |
3 | 00x75696x | BONNEY LORES | M | 4 | Gary Hineman | |
4 | x47x95359x | BOUNTY HUNTER | G | 4 | John Johnston | |
5 | 3x | CATERHAM | G | 3 | Terry Hong | |
6 | 593354348x | DER SIEGER | G | 4 | Stewart Mackinnon | |
7 | DIVINE ESSIE | F | 3 | Garnett Taylor | ||
8 | DOLLY SPARTAN | F | 3 | David Vandyke | ||
9 | EPIC BEL | F | 3 | Craig Stott | ||
10 | 090x | FORENSIC AUDITOR | G | 4 | John Johnston | |
11 | KISTABOY | G | 5 | Stewart Mackinnon | ||
12 | 0x | LEROYTHECONQUEROR | G | 3 | Damien Batters | |
13 | 79x | MASSABIELLE | F | 3 | Tony Haydon | |
14 | 48x | MISSIE ARCHER | F | 3 | Darryl Hansen | |
15 | MONASHEE MUSIC | F | 3 | Stuart Kendrick | ||
16 | 3x375x456x | NARDA SHAR | G | 3 | Mark F Webb | |
17 | NOBLE ARTIST | G | 3 | Trevor Thomas | ||
18 | NORMA MAY | M | 4 | Kylie Geran | ||
19 | RAVENSWORTH | G | 3 | Natalie McCall | ||
20 | 400209808x | REAL MACHINE | G | 5 | Trevor Miller | |
21 | 0x23526x | SERLINA | F | 3 | Billy Healey | |
22 | STEPPED IN PAINT | F | 3 | Stuart Kendrick | ||
23 | TAMBO’S MATE | C | 3 | Stuart Kendrick | ||
24 | 4x049x | YES SAY US | F | 3 | Garnett Taylor |
Race 8 - Two-Years-Old (850 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Track Name: Inner Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | AHEADOFHISTIME | C | 2 | Billy Healey | ||
2 | ALLIGATOR BLOOD | G | 2 | David Vandyke | ||
3 | BURDEN | C | 2 | Stuart Kendrick | ||
4 | COMBAT KID | C | 2 | Trevor Miller | ||
5 | COMOGLI | C | 2 | Stuart Kendrick | ||
6 | INVESTIBLE | C | 2 | Stuart Kendrick | ||
7 | JOMERA | F | 2 | Stuart Kendrick | ||
8 | LET’S CHEER AGAIN | C | 2 | Stuart Kendrick | ||
9 | MADAME TESS | F | 2 | Stuart Kendrick | ||
10 | MINT STRIP | C | 2 | Andrew Williamson | ||
11 | UP THE RIVER | C | 2 | Billy Healey | ||
12 | WRITTEN WITH EASE | F | 2 | Stuart Kendrick | ||
13 | YU | F | 2 | Stuart Kendrick |