Esperance Bay: Esperance Bay Turf Club Friday, 15 February 2019
Meeting Type: Country (TAB MEETING)Rail Position: Out 4 metres. 1300m-top of straight, CUTAWAY
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Overcast
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Overcast
Penetrometer:
Track Information:
FinalFields Last Published: Fri 15-Feb-19 11:12AM AEDT
Riders must be declared before: Wed 13-Feb-19 7:00PM AEDT
Scratching close: Fri 15-Feb-19 11:00AM AEDT
Riders must be declared before: Wed 13-Feb-19 7:00PM AEDT
Scratching close: Fri 15-Feb-19 11:00AM AEDT
For more information on new WA Apprentice Riding Weights feature Click Here.
Race 1 - 2:11PM WARATAH HANDICAP (2012 METRES) Times displayed in local time of Race Meeting |
---|
Of $15,500.1st $9,145, 2nd $3,100, 3rd $1,395, 4th $620, 5th $310, 6th $155, 7th $155, 8th $155, 9th $155, 10th $155, Equine Welfare Fund $155. BenchMark 68+, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 31235x2316 | RHINO BUSTER | Rod Brown | Jordan Turner | 2 | 61.5kg | ||
2 | 41448x9043 | THIDWICK THE MOOSE | Peter Fernie | Randy Tan | 5 | 56.5kg | 73 | |
3 | 4567421112 | BARRY’S RABBIT | Rod Brown | Ms Kyra Yuill | 6 | 56kg | 72 | |
4 | 9830092676 | BLACKBEEL | Brett Mathews | Ms Jerry Noske | 4 | 54kg | 57 | |
5 | 870x509524 | FRIAR’S LUCK | Bruce Hyde | Ms Simone Altieri | 3 | 54kg | 59 | |
6 | x0788x0087 | GET ROUND IT | Helen Harding | Ms Fiona Bell (a0/53kg) | 1 | 54kg | 58 |
Race 2 - 2:45PM BAYER CROP SCIENCE HANDICAP (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $15,500.1st $9,145, 2nd $3,100, 3rd $1,395, 4th $620, 5th $310, 6th $155, 7th $155, 8th $155, 9th $155, 10th $155, Equine Welfare Fund $155. BenchMark 68+, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 1705x21112 | BADGE OF COURAGE | Peter Fernie | Randy Tan | 4 | 60kg | 80 | |
2 | 14x393x326 | WHERE’S WALLY | Josh Brown | Jordan Turner | 2 | 56.5kg | 73 | |
3 | x66x254845 | PENALTY POINT | Rod Brown | Ms Kyra Yuill | 5 | 55.5kg | 71 | |
4 | 4878208724 | BELLS TOWER | Brett Mathews | Ms Jerry Noske | 1 | 55kg | 70 | |
5 | 66707258x7 | ANY GIVEN TIME | Troy Mahood | Ms Emma Stent (a0/52kg) | 3 | 54kg | 57 |
Race 3 - 3:20PM ADAMA MAIDEN (1300 METRES) Times displayed in local time of Race Meeting |
---|
Of $14,000.1st $8,260, 2nd $2,800, 3rd $1,260, 4th $560, 5th $280, 6th $140, 7th $140, 8th $140, 9th $140, 10th $140, Equine Welfare Fund $140. Maiden, Set Weights, Two-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 738662325 | KING FOR LIFE | Helen Harding | Andrew Castle | 2 | 58kg | ||
2 | 96x6x9 | WE ACCEPT | Craig Wright | Randy Tan | 7 | 58kg | ||
3 | 524 | JACK’S FROST | Rod Brown | Jordan Turner | 4 | 57kg | ||
4 | 746333x256 | SLURPIN’ TURPIN | Brett Mathews | Alan Kennedy | 1 | 56kg | ||
5 | x8x3x47642 | DOLCITY | Melda Daniels | Ms Michelle Hagley | 8 | 55kg | ||
6 | 9x436623 | DANCE WEST | Brett Mathews | Ms Jerry Noske | 5 | 55kg | ||
7 | 55x43 | CITY RANSOM | Debbie Warnes | Ms Simone Altieri | 6 | 55kg | ||
8 | 8x73 | LAST LEGACY | Rod Brown | Ms Kyra Yuill | 3 | 55kg |
Race 4 - 3:56PM SOFT COMMODITY LOGISTICS HANDICAP (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $15,500.1st $9,145, 2nd $3,100, 3rd $1,395, 4th $620, 5th $310, 6th $155, 7th $155, 8th $155, 9th $155, 10th $155, Equine Welfare Fund $155. Class 5, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 98x6x83174 | CROWN CHOICE | Fiona J Scott | Ms Michelle Hagley | 2 | 60kg | 70 | |
2 | 1211x05634 | CLOAK AND DAGGER | Tracey Frizzell | Randy Tan | 6 | 58.5kg | 67 | |
3 | 936x344711 | PLANET FEVER | Brett Mathews | Ms Jerry Noske | 1 | 56.5kg | 63 | |
4 | 8154418486 | ALUMINIZE | Brett Mathews | Ms Lisa Staples | 5 | 56kg | 62 | |
5 | x58666x411 | DAZZLING POET | Neil Dellar | Alan Kennedy | 8 | 55.5kg | 61 | |
6 | 047x535613 | SCOTTY TOO HOTTY | Debbie Warnes | Ms Simone Altieri | 4 | 55kg | 60 | |
7 | 2474x67x56 | DOSHRIKE | Helen Harding | Ms Fiona Bell (a0/53kg) | 3 | 54kg | 51 | |
8 | x0096674x7 | JUMBO | Troy Mahood | Ms Emma Stent (a0/52kg) | 7 | 54kg | 54 |
Race 5 - 4:35PM TRU-TEST HANDICAP (1300 METRES) Times displayed in local time of Race Meeting |
---|
Of $15,500.1st $9,145, 2nd $3,100, 3rd $1,395, 4th $620, 5th $310, 6th $155, 7th $155, 8th $155, 9th $155, 10th $155, Equine Welfare Fund $155. Class 2, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 2731536x60 | HUMANITY | Peter Fernie | Randy Tan | 1 | 60kg | 62 | |
2 | x5001227x9 | TAKE THE STAND | Craig Wright | Andrew Castle | 4 | 59.5kg | 61 | |
3 | 00414 | ARMENIUS | Brett Mathews | Ms Jerry Noske | 9 | 59kg | 60 | |
4 | 580x072377 | SIGNIFICANT STREAK | Joanna Offen | Jordan Turner | 3 | 58.5kg | 59 | |
5 | 7x47095x83 | ARCH TYCOON | Joanna Offen | Ms Michelle Hagley | 8 | 58kg | 58 | |
6 | 8x7x949x18 | SASHA FIERCE | Tracey Frizzell | Ms Simone Altieri | 7 | 57kg | 56 | |
7 | 302668x137 | PATIENCE PHILLIPS | Tracey Frizzell | Alan Kennedy | 6 | 56.5kg | 55 | |
8 | 7x800x2223 | SHIRASCA | Rod Brown | Ms Kyra Yuill | 5 | 56.5kg | 55 | |
9 | 45455871 | WHISPERIT | Shannon Roughan | Ms Emma Stent (a0/52kg) | 10 | 56kg | 56 | |
10 | 56635x0882 | CIAO MISS TURPIN | Gary Bowen | Ms Lisa Staples | 2 | 55kg | 52 |
Race 6 - 5:10PM LANDMARK ESPERANCE HANDICAP (1600 METRES) Times displayed in local time of Race Meeting |
---|
Of $15,500.1st $9,145, 2nd $3,100, 3rd $1,395, 4th $620, 5th $310, 6th $155, 7th $155, 8th $155, 9th $155, 10th $155, Equine Welfare Fund $155. Class 5, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 8654947646 | RUSSIAN RIVER | Rod Brown | Jordan Turner | 4 | 60kg | 68 | |
2 | 19x5368x25 | GRAND CADEAU (NZ) | Neil Dellar | Alan Kennedy | 6 | 58kg | 64 | |
3 | x325088x00 | VINTRUSIVE | Rod Brown | Ms Kyra Yuill | 9 | 57.5kg | 63 | |
4 | 80x4515521 | SOUTHERN WARRIOR | Jane Hossell | Ms Simone Altieri | 7 | 57kg | 62 | |
5 | 72424x1456 | RARE SELECTION | Peter Fernie | Randy Tan | 1 | 56.5kg | 61 | |
6 | 48x7355525 | BOHEMIAN LASS | Helen Harding | Ms Fiona Bell (a0/53kg) | 5 | 55.5kg | 59 | |
7 | 69x7428253 | TUMBLEWEED TANGO | Pat Bermingham | Ms Jerry Noske | 2 | 55.5kg | 59 | |
8 | 0x5876x400 | CITATIONS | Ross Dixon | Ms Michelle Hagley | 8 | 54kg | 56 | |
9 | 3423204713 | DANCE MINDY DANCE | Brett Mathews | Ms Lisa Staples | 3 | 54kg | 56 | |
10 | 724x508989 | VALMONT | Bruce Hyde | Ms Emma Stent (a0/52kg) | 10 | 54kg | 53 |
Race 7 - 5:40PM BRINDLEY & GALE HANDICAP (2012 METRES) Times displayed in local time of Race Meeting |
---|
Of $15,500.1st $9,145, 2nd $3,100, 3rd $1,395, 4th $620, 5th $310, 6th $155, 7th $155, 8th $155, 9th $155, 10th $155, Equine Welfare Fund $155. Class 2, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 85x2563541 | ALL MAN | Helen Harding | Randy Tan | 7 | 60kg | 60 | |
2 | 536109x965 | BROTHER PADDY | Rod Brown | Ms Kyra Yuill | 8 | 60kg | 60 | |
3 | 7456461334 | KEEPER MEAN | Jeff Eeles | Ms Emma Stent (a0/52kg) | 2 | 59kg | 60 | |
4 | 3439842233 | PRINCE HAL | Bruce Hyde | Ms Lisa Staples | 5 | 59kg | 58 | |
5 | 452156x902 | THISORTHAT | Tracey Frizzell | Alan Kennedy | 4 | 58.5kg | 57 | |
6 | 0504489616 | PROZONE | Brett Mathews | Ms Jerry Noske | 3 | 58kg | 56 | |
7 | 00x086x180 | MALAWI | Fiona J Scott | Ms Michelle Hagley | 9 | 57kg | 54 | |
8 | 6661x00879 | SIR VATICAN | Sheila Oorschot | Ms Kristy Bennett (a3/52kg) | 12 | 57kg | 54 | |
9 | 7x97974372 | UNDER THE SOMBRERO | Rod Brown | Jordan Turner | 10 | 57kg | 54 | |
10 | 60x8067758 | MARCHIGIANO | Helen Harding | Ms Fiona Bell (a0/53kg) | 1 | 56.5kg | 53 | |
11 | 7x55644557 | LOSING TICKET | Melda Daniels | Andrew Castle | 6 | 54.5kg | 49 | |
12 | 006x007790 | SHOWY LADY | Jane Hossell | Ms Simone Altieri | 11 | 54.5kg | 49 |
New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)

© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RWWA and other parties working with it.
(Official Changes at 15/02/2019 11:12:24 AM)