Bunbury: Bunbury Racing Club Thursday, 14 February 2019
Meeting Type: Provincial (TAB MEETING)Rail Position: Out 3 metres.
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 6.8
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 6.8
Track Information:
FinalFields Last Published: Thu 14-Feb-19 11:18AM AEDT
Riders must be declared before: Tue 12-Feb-19 7:00PM AEDT
Scratching close: Thu 14-Feb-19 11:00AM AEDT
Riders must be declared before: Tue 12-Feb-19 7:00PM AEDT
Scratching close: Thu 14-Feb-19 11:00AM AEDT
Total Number of acceptors for this meeting (including emergencies) 82
For more information on new WA Apprentice Riding Weights feature Click Here.
Race 1 - 1:39PM ZURICH MAIDEN (1008 METRES) Times displayed in local time of Race Meeting |
---|
Of $16,500.1st $9,735, 2nd $3,300, 3rd $1,485, 4th $660, 5th $330, 6th $165, 7th $165, 8th $165, 9th $165, 10th $165, Equine Welfare Fund $165. Maiden, Set Weights, Two-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 76x | EMBASSY SQUARE | Vernon Brockman | Randy Tan | 2 | 58kg | ||
2 | 7x4 | VEEBEE | Rhys Radford | Ms Lisa Staples | 4 | 57kg | ||
3 | 80x | ROCK THIS COUNTRY | Neville Parnham | Chris Parnham | 6 | 57kg | ||
4 | SWIFT MIRAGE | Tim Crosby | Glenn Smith | 7 | 57kg | |||
5 | 05L0x83632 | FAMOUS ROMANCE | Brian Rogers | Steven Parnham | 9 | 56kg | ||
6 | 45x334x | BRINGON THE VEUVE | Sean Casey | Ms Bonnie Palise (a3/52kg) | 3 | 56kg | ||
7 | 340 | OH HELL | Daniel Morton | Clint Johnston-Porter | 8 | 56kg | ||
8 | 0x | GEE GEE MA | Vernon Brockman | Takahide Ikenushi | 5 | 56kg | ||
9 | JADE REEF | Peter & Matthew Giadresco | William Pike | 11 | 56kg | |||
10 | 7 | FAIR SASSY | Brett Pope | Troy Turner | 1 | 55kg | ||
11 | SMINKY SHORTS | Adam Durrant | Peter Knuckey | 10 | 55kg |
Race 2 - 2:19PM NTI MAIDEN (1690 METRES) Times displayed in local time of Race Meeting |
---|
Of $16,500.1st $9,735, 2nd $3,300, 3rd $1,485, 4th $660, 5th $330, 6th $165, 7th $165, 8th $165, 9th $165, 10th $165, Equine Welfare Fund $165. Maiden, Set Weights, Two-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
Race 3 - 2:57PM CGU MAIDEN (1410 METRES) Times displayed in local time of Race Meeting |
---|
Of $16,500.1st $9,735, 2nd $3,300, 3rd $1,485, 4th $660, 5th $330, 6th $165, 7th $165, 8th $165, 9th $165, 10th $165, Equine Welfare Fund $165. Maiden, Set Weights, Three-Years-Old, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 4053x287 | KENYLUCK | Neville Parnham | Chris Parnham | 12 | 57kg | ||
2 | 88x555237 | AY TEE EMM | Jayne Busslinger | Troy Turner | 10 | 57kg | ||
3 | 35x943 | NICKLAUS | Stephen Miller | Glenn Smith | 4 | 57kg | ||
4 | 65x8036x8 | ALLURING | Neville Parnham | Steven Parnham | 5 | 57kg | ||
5 | 8x0 | BONNEVILLE BLACK | Stephen Rowe | Ms Kate Witten (a1.5/51kg) | 1 | 57kg | ||
6 | 0x869 | MAGNIFORCE | Paige Kenney | Takahide Ikenushi | 13 | 57kg | ||
7 | BLACKTASTIC | Jeff Noske | Jarrad Noske | 15 | 57kg | |||
8 | PARADISE ROAD | Jason Pateman | Mitchell Pateman | 9 | 57kg | |||
9 | UTGARD LOKI | Liz Strempel | Daniel Staeck | 2 | 57kg | |||
10 | 522x0 | BRELLETA FIVE | Sharon Miller | Randy Tan | 3 | 55kg | ||
11 | 78 | CARTIER’S FORTUNE | Brett Pope | Jordan Turner | 8 | 55kg | ||
12 | BOLSHOI GAL | Darren Mcauliffe | Ms Lucy Warwick | 6 | 55kg | |||
13 | DARK CHOICE | Grant & Alana Williams | William Pike | 14 | 55kg | |||
14 | OCEAN CANDY | Daniel & Ben Pearce | Peter Knuckey | 11 | 55kg | |||
15 | 0 | SMART FASCINATOR | Daniel Morton | Clint Johnston-Porter | 7 | 55kg |
Race 4 - 3:35PM MGIB PLATE (1410 METRES) Times displayed in local time of Race Meeting |
---|
Of $19,000.1st $11,210, 2nd $3,800, 3rd $1,710, 4th $760, 5th $380, 6th $190, 7th $190, 8th $190, 9th $190, 10th $190, Equine Welfare Fund $190. Class 3, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 4x9550948x | CAMPAIGN | Chris Gangemi | Jarrad Noske | 8 | 59kg | ||
2 | 333x635339 | VITAL DANCER | Brett Pope | Jordan Turner | 1 | 59kg | 64 | |
3 | 70x434506x | BUSTER’S SHADOW | David Harrison | Ms Fiona Bell (a2/53kg) | 10 | 58.5kg | 63 | |
4 | 411x25 | FRED DAG | Bruce Watkins | Jason Whiting | 4 | 58.5kg | 65 | |
5 | 14109x4645 | TOUCHED | Brett Pope | Troy Turner | 5 | 58kg | 62 | |
6 | 47x7818643 | MASSA MAC | Aaron Bazeley | Glenn Smith | 2 | 57.5kg | 61 | |
7 | 051803x688 | FOXY LAD | Paul Roberts | Ms Kate Witten (a1.5/51kg) | 6 | 56kg | 58 | |
8 | 76253x0x09 | LE COURONNEMENT | Phil Naylor | Ms Kyra Yuill | 3 | 56kg | 58 | |
9 | 0x604852x4 | MY KIND OF MUSIC | Jade Tangaroa | Steven Parnham | 7 | 54.5kg | 55 | |
10 | 5940x07073 | SCORELINE | Chris Gilbert | Ms Renee Forrest | 9 | 54kg | 54 |
Race 5 - 4:15PM SURA HANDICAP (1208 METRES) Times displayed in local time of Race Meeting |
---|
Of $19,000.1st $11,210, 2nd $3,800, 3rd $1,710, 4th $760, 5th $380, 6th $190, 7th $190, 8th $190, 9th $190, 10th $190, Equine Welfare Fund $190. Class 1, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 42122x99x2 | DOUBLE THE PRO | Trevor Andrews | Mitchell Pateman | 4 | 60kg | 62 | |
2 | 15xD84x933 | MURRAY THE BULLDOG | Lou Luciani | Ms Kate Witten (a1.5/51kg) | 1 | 60kg | 62 | |
3 | 413x | WARZACHANTZ | Rhys Radford | 10 | 60kg | 64 | ||
4 | 40x8417x | WORLD IS YOURS | Adam Durrant | Peter Knuckey | 3 | 60kg | 62 | |
5 | 331 | ARTIC BLUE | Keith Reeves | Glenn Smith | 7 | 59kg | 62 | |
6 | 521424 | STORMY RULER | Michael Lane | Chris Parnham | 8 | 58.5kg | 61 | |
7 | 3x32144x53 | FA’LION MASCHINE | Graeme Ballantyne | Jason Whiting | 9 | 57.5kg | 57 | |
8 | 241569x091 | MAMBAZO | Tina Glasson | Randy Tan | 5 | 57kg | 58 | |
9 | 23x515 | SPORTY SPICE | Grant & Alana Williams | William Pike | 2 | 56kg | 56 | |
10 | 9306x366x5 | RED HOT FLIRT | Peter Farrell | Ms Simone Altieri | 6 | 54.5kg | 51 |
Race 6 - 4:45PM SUNCORP HANDICAP (1208 METRES) Times displayed in local time of Race Meeting |
---|
Of $19,000.1st $11,210, 2nd $3,800, 3rd $1,710, 4th $760, 5th $380, 6th $190, 7th $190, 8th $190, 9th $190, 10th $190, Equine Welfare Fund $190. No Metro Wins Last Year, Special Conditions, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 91x64x5964 | CUANZO | Lou Luciani | Ms Fiona Bell (a2/53kg) | 6 | 61kg | 72 | |
2 | 8412224x86 | GEIGER GEM | Lou Luciani | Jason Whiting | 5 | 60.5kg | 71 | |
3 | x971123x87 | CHIN STRAP | Jake Casey | Ms Bonnie Palise (a3/52kg) | 4 | 60kg | 70 | |
4 | 906096659x | DIABLERIE | Brock Lewthwaite | William Pike | 3 | 59kg | 68 | |
5 | 176x643553 | FRIAR’S GIFT | Peter & Matthew Giadresco | Mitchell Pateman | 2 | 59kg | 68 | |
6 | x80026737x | POINT (NZ) | Aaron Bazeley | Glenn Smith | 1 | 58.5kg | 67 | |
7 | 138328x563 | NANGA PARBAT | Chris Gilbert | Ms Renee Forrest | 7 | 58kg | 67 | |
8 | 0x49721048 | DE ANDES | Mark Wright | Daniel Staeck | 8 | 57kg | 64 | |
9 | 8x21340782 | SHOUHOU | Steve Wallace | Randy Tan | 9 | 54.5kg | 59 |
Race 7 - 5:15PM CHUBB HANDICAP (2019 METRES) Times displayed in local time of Race Meeting |
---|
Of $19,000.1st $11,210, 2nd $3,800, 3rd $1,710, 4th $760, 5th $380, 6th $190, 7th $190, 8th $190, 9th $190, 10th $190, Equine Welfare Fund $190. Class 1, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 09 | AIR RIDER | Steve Wallace | Ms Lucy Warwick | 5 | 59kg | 58 | |
2 | 5558x92644 | HIGH ENERGY | Jeff Noske | Jarrad Noske | 2 | 59kg | 60 | |
3 | 670x028273 | HOODLUM THUNDER | Brett Pope | William Pike | 7 | 59kg | 60 | |
4 | 3580479581 | REGENT STAR | Mark Wright | Julien Kokotajlo | 4 | 59kg | 60 | |
5 | 9x8481 | TEST OF STRENGTH | Michael Lane | Chris Parnham | 8 | 59kg | 62 | |
6 | x565272342 | WILD GALAH | Chris Stelmach | Daniel Staeck | 11 | 58kg | 60 | |
7 | 4924354712 | TORTINA | Chris Willis | Clint Johnston-Porter | 9 | 57.5kg | 57 | |
8 | 344280x006 | HIGH SUCCESS | Darryn Pateman | Ms Kyra Yuill | 6 | 56kg | 54 | |
9 | 6354480x69 | WARBO N’GRATO | Trevor Towie | Jason Whiting | 3 | 55.5kg | 53 | |
10 | 34x8982068 | CAPTAIN JACK | Sarah Hall | Randy Tan | 10 | 55kg | 52 | |
11 | 00x670x06 | GALIBA | Bob McPherson | Ms Renee Forrest | 1 | 54kg | 51 |
New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)

© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RWWA and other parties working with it.