Hawkesbury: Hawkesbury Race Club Thursday, 05 December 2019
Meeting Type: Metro (Non-TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
FinalFields Last Published: Thu 05-Dec-19 11:42AM AEDT
Riders must be declared before: Wed 04-Dec-19 1:00PM AEDT
Scratching close: Thu 05-Dec-19 7:30AM AEDT
Riders must be declared before: Wed 04-Dec-19 1:00PM AEDT
Scratching close: Thu 05-Dec-19 7:30AM AEDT
Total Number of acceptors for this meeting (including emergencies) 112
For more information on new NSW Apprentice Riding Weights feature click here
From 19 Sept 2018, an extra column “True Weight” will be displayed for NSW races.
TRUE WEIGHT : The true weight indicates what the individual horse handicap weight is by using the benchmark if no minimum was applicable.
Race 1 - 8:45AM OPEN TRIAL (1250 METRES) Times displayed in local time of Race Meeting |
---|
Track Name: Inner Track Type: Turf Track Condition: Good 3 Field Limit: 9 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | ALL LUCKY | Terry Croft | Grant Buckley | 0 | |||||
2 | 207681009x | DIVA PERON (NZ) | Brooke Somers | Jean Van Overmeire | 0 | ||||
3 | 0x627254Px | MISSYBEEL (NZ) | Bjorn Baker | Brandon Lerena | 0 | ||||
4 | 463137730x | MUSHROOM ROCK (NZ) | John Steinmetz | Ms Kacie Adams | 0 | ||||
5 | 112x598784 | NAHUEL (GB) | Richard & Michael Freedman | Ms Rachel Hunt | 0 | ||||
6 | 5x624x5159 | TAHSIN (NZ) | Joseph Pride | Christian Reith | 0 | ||||
7 | THREE FLAGS | Garry White | Ms Ashleigh Borg (late alt) | 0 |
Race 2 - 8:57AM OPEN TRIAL (1250 METRES) Times displayed in local time of Race Meeting |
---|
Track Name: Inner Track Type: Turf Track Condition: Good 3 Field Limit: 9 Official Comments: Late Scratching (National Guard) |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 25546x3624 | COOL ONE | Garry White | 0 | |||||
2 | 124x21490x | IRITHEA | Bjorn Baker | Brandon Lerena | 0 | ||||
3 | 0x0 | LAUGHS LOUDEST | Martha Brister | Grant Buckley | 0 | ||||
4 | 34x3134x1x | NATIONAL GUARD (USA) | Richard Litt | Nash Rawiller (late alt) | 0 | ||||
5 | 2216110x4x | QUALITY APPROACH | Ciaron Maher & David Eustace | Tommy Berry | 0 | ||||
6 | 241x | SHE’S IDEEL | Bjorn Baker | Ms Rachel King | 0 | ||||
7 | 11321x | VADIYANN (FR) | Gai Waterhouse & Adrian Bott | Lee Magorrian | 0 |
Race 3 - 9:09AM 3YO+ OPEN TRIAL (1000 METRES) Times displayed in local time of Race Meeting |
---|
Three-Years-Old and Upwards, Track Name: Inner Track Type: Turf Track Condition: Good 3 Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 0144x | ENTITLEMENT | Bjorn Baker | Brandon Lerena | 0 | ||||
2 | 25x270864x | ISLAND MISSILE | Peter & Paul Snowden | Christian Reith | 0 | ||||
3 | 766155646x | MANDALONG ONE UP | Gary Nickson | Ms Nyssa Burrells | 0 | ||||
4 | 747424155x | MANDALONG TAPIT (USA) | Gary Nickson | Andrew Banks | 0 | ||||
5 | 1x11x | MEDITATE | Richard Nutman | Chad Lever | 0 | ||||
6 | 162x | NORTH | Peter & Paul Snowden | Tommy Berry | 0 | ||||
7 | 35x406240x | POLHAMPTON | Noel Mayfield-Smith | Robbie Brewer (late alt) | 0 |
Race 4 - 9:21AM 3YO FILLIES MAIDEN TRIAL (1000 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Three-Years-Old, Fillies, Track Name: Inner Track Type: Turf Track Condition: Good 3 Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | BAZ’S BEAUTY | David Pfieffer | Chad Lever | 0 | |||||
2 | 6 | CHANTING | James Cummings | Tommy Berry | 0 | ||||
3 | EQUINELL | Wayne Austin | Robbie Brewer | 0 | |||||
4 | LA TIGRESA | Richard & Michael Freedman | Ms Rachel Hunt | 0 | |||||
5 | NEW YORK NEW YORK | Joseph Pride | Christian Reith | 0 | |||||
6 | OFF HER ROCA (NZ) | Richard & Michael Freedman | Jean Van Overmeire | 0 | |||||
7 | 55x | TOOMAI | Chris Waller | Jay Ford | 0 |
Race 5 - 9:33AM 3YO+ CG&E MAIDEN TRIAL (1000 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Three-Years-Old and Upwards, Colts, Geldings and Entires, Track Name: Inner Track Type: Turf Track Condition: Good 3 Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 5429x | CASIMIRO | Lee Curtis | Travis Wolfgram | 0 | ||||
2 | KINGS REGENCY | Peter Robl | Ms Cejay Graham | 0 | |||||
3 | MONTE TYCOON | Noel Mayfield-Smith | Chad Lever (late alt) | 0 | |||||
4 | MY ROCK SINGA | Peter D Green | Grant Buckley | 0 | |||||
5 | 240x | NO HARM DONE | Mark Newnham | Robbie Dolan | 0 | ||||
6 | REFUSER | Daniel Robinson | Robbie Brewer | 0 |
Race 6 - 9:45AM 3YO+ CG&E MAIDEN TRIAL (1000 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Three-Years-Old and Upwards, Colts, Geldings and Entires, Track Name: Inner Track Type: Turf Track Condition: Good 3 Field Limit: 10 Official Comments: Late Scratching (Putorino) |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | CRIADERAS | James Cummings | Tommy Berry | 0 | |||||
2 | DEEPFIELD’S RAINE | Brad Widdup | Christian Reith | 0 | |||||
3 | IRON HARVEST | Mark Newnham | Robbie Dolan | 0 | |||||
4 | 638x | NEW OFFER | Jean Dubois | Jean Van Overmeire | 0 | ||||
5 | PRINCE SIX | Mark Newnham | Ms Rachel King | 0 | |||||
6 | PUTORINO (NZ) | Chris Waller | Jay Ford | 0 |
Race 7 - 9:57AM 3YO+ CG&E MAIDEN TRIAL (1000 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Three-Years-Old and Upwards, Colts, Geldings and Entires, Track Name: Inner Track Type: Turf Track Condition: Good 3 Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 3333x | CLASSIC GAMING | Ciaron Maher & David Eustace | Tommy Berry | 0 | ||||
2 | DAREDEVILNEVIL | Wayne Austin | Robbie Brewer | 0 | |||||
3 | ONLY IN JEST | John Steinmetz | Ms Kacie Adams | 0 | |||||
4 | THANKS TO YOU | Jean Dubois | Jean Van Overmeire | 0 | |||||
5 | WHO LOVES THE ZOU | Mark Newnham | Robbie Dolan | 0 |
Race 8 - 10:09AM 2YO FILLIES OPEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Fillies, Track Name: Inner Track Type: Turf Track Condition: Good 3 Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | BIDGEE ELLY | Graham Brown | Ms Kacie Adams | 0 | |||||
2 | CROSS THE RUBICON | Ciaron Maher & David Eustace | Tommy Berry | 0 | |||||
3 | DISMISSAL | Gary Portelli | Robbie Dolan | 0 | |||||
4 | MOLLYCODDLE | James Cummings | Ms Rachel King | 0 | |||||
5 | VANGELIC | Gai Waterhouse & Adrian Bott | Nash Rawiller | 0 |
Race 9 - 10:21AM 2YO FILLIES OPEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Fillies, Track Name: Inner Track Type: Turf Track Condition: Good 3 Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | BALLISTIC LOVER | Joseph Pride | Christian Reith | 0 | |||||
2 | IN DE SUN IWILCOME | Keith Dryden | 0 | ||||||
3 | PARAKEET | James Cummings | Tommy Berry | 0 | |||||
4 | PROFITEROLE | Gai Waterhouse & Adrian Bott | Nash Rawiller | 0 | |||||
5 | STILL REIGNING | Gary Portelli | Ms Rachel King | 0 |
Race 10 - 10:33AM 2YO FILLIES OPEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Fillies, Track Name: Inner Track Type: Turf Track Condition: Good 3 Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | HIRONDELLE | James Cummings | Ms Rachel King | 0 | |||||
2 | MANDALONG BEYOND | Mitchell & Desiree Kearney | Grant Buckley | 0 | |||||
3 | SILENT TRYST | Chris Waller | Tommy Berry | 0 | |||||
4 | SUPERBELLAA | Lee Curtis | Jay Ford | 0 | |||||
5 | SUPERSCRIPT | Gary Portelli | Robbie Dolan | 0 |
Race 11 - 10:45AM 2YO COLTS & GELDINGS OPEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Colts and Geldings, Track Name: Inner Track Type: Turf Track Condition: Good 3 Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | ALREADY BLESSED | Gary Portelli | Ms Rachel King | 0 | |||||
2 | GENKIDES | Gary Portelli | Robbie Dolan | 0 | |||||
3 | MR POCKET (NZ) | Bjorn Baker | Brandon Lerena | 0 | |||||
4 | REAL PEACE | Clarry Conners | Jean Van Overmeire | 0 |
Race 12 - 10:57AM 2YO COLTS & GELDINGS OPEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Colts and Geldings, Track Name: Inner Track Type: Turf Track Condition: Good 3 Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | BALLISTIC MOON | Gary Portelli | Ms Rachel King | 0 | |||||
2 | DISCREET STAR | Richard & Michael Freedman | Jean Van Overmeire | 0 | |||||
3 | GEMOLOGY | James Cummings | Tommy Berry | 0 | |||||
4 | LINDEN TREE | Jason Coyle | Ms Jess Taylor | 0 |
Race 13 - 11:09AM 3YO+ OPEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Three-Years-Old and Upwards, Track Name: Inner Track Type: Turf Track Condition: Good 3 Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 1245x64711 | ALL CYLINDERS | Peter Robl | Ms Cejay Graham | 0 | ||||
2 | 9887x3471x | C’EST LA VIE | Brooke Somers | Jean Van Overmeire | 0 | ||||
3 | 1955x2287x | EPIC DAN | Gregory Hickman | Nash Rawiller | 0 | ||||
4 | 1198x22x0x | GREAT JOB | Clare Cunningham | Ms Rachel King (late alt) | 0 | ||||
5 | 22x34x114x | I’M A LEGEND | Matthew Vella | Travis Wolfgram | 0 | ||||
6 | 6x6x | PRINCIPATUS | John Sharah | Ms Nyssa Burrells | 0 | ||||
7 | 72x3444288 | ROOSEVELT | James Cummings | Tommy Berry | 0 |
Race 14 - 11:21AM 3YO+ OPEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Three-Years-Old and Upwards, Track Name: Inner Track Type: Turf Track Condition: Good 3 Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 0218x07330 | BOMBARDING (NZ) | David Pfieffer | Jay Ford | 0 | ||||
2 | 8x | DAXIN | John Sharah | Ms Nyssa Burrells | 0 | ||||
3 | 7x918x | GIN RUNNER | Edward Cummings | 0 | |||||
4 | 21119x741 | KYLEASE | Joseph Pride | Nash Rawiller | 0 | ||||
5 | 112210x464 | MULTAJA | James Cummings | Tommy Berry | 0 | ||||
6 | 7x53418x | REIBY’S REGENT | Jason Attard & Lucy Keegan-Attard | Christian Reith (late alt) | 0 | ||||
7 | 3215x149x | SUPERBOWL SUNDAY | Mark Newnham | Robbie Dolan | 0 |
Race 15 - 11:33AM 3YO FILLIES CLASS1/MAIDEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Class 1, Three-Years-Old, Fillies, Track Name: Inner Track Type: Turf Track Condition: Good 3 Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | DIVINE INTAVENTION | Gregory Hickman | Ms Kacie Adams | 0 | |||||
2 | 0x5248x46x | KIBIBI | James Cummings | Ms Rachel King | 0 | ||||
3 | MAGICAL ANGEL (NZ) | Matthew Smith | Nash Rawiller | 0 | |||||
4 | NAUGHTY MISS NIC | Jason Attard & Lucy Keegan-Attard | Jean Van Overmeire (late alt) | 0 | |||||
5 | PARINEETI | Lee Curtis | Travis Wolfgram | 0 | |||||
6 | PITJARA | James Cummings | Tommy Berry | 0 | |||||
7 | 4x278x | TEARS ARE FALLING | Mark Newnham | Robbie Dolan | 0 |
Race 16 - 11:45AM 3YO FILLIES CLASS1/MAIDEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Class 1, Three-Years-Old, Fillies, Track Name: Inner Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | ART OF LIGHT | Joe Curran | Ms Kacie Adams (late alt) | 0 | |||||
2 | BLOOMFIELD BELLE | Paul Cave | Grant Buckley | 0 | |||||
3 | EXIENA | Jason Coyle | Ms Jess Taylor | 0 | |||||
4 | 6421x2467 | SPECIAL SNAP | James Cummings | Ms Rachel King | 0 | ||||
5 | STARTALK | Mark Newnham | Robbie Dolan | 0 | |||||
6 | TAHUNA | James Cummings | Tommy Berry | 0 |
Race 17 - 11:57AM 3YO FILLIES CLASS1/MAIDEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Class 1, Three-Years-Old, Fillies, Track Name: Inner Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | COMARCO | James Cummings | Ms Rachel King | 0 | |||||
2 | CUFF AND COLLAR | John Steinmetz | Ms Kacie Adams | 0 | |||||
3 | JAZIRAT | James Cummings | Tommy Berry | 0 | |||||
4 | 3 | MAGIC TALENT | Mitchell & Desiree Kearney | Grant Buckley | 0 | ||||
5 | MISS ANTICIPATION | Ron Leemon | Ms Kathy O'Hara | 0 | |||||
6 | 4x | MISS TWILIGHT | Peter Robl | Ms Cejay Graham | 0 |
Race 18 - 12:09PM 3YO C&G MAIDEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Three-Years-Old, Colts and Geldings, Track Name: Inner Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | COSMIC BULLET | Bjorn Baker | Brandon Lerena | 0 | |||||
2 | 0x46 | DIMITRI | Noel Mayfield-Smith | Chad Lever (late alt) | 0 | ||||
3 | DON’S DUCK | Connie Greig | Jean Van Overmeire | 0 | |||||
4 | KINSHIP | Gregory Hickman | Tommy Berry | 0 | |||||
5 | 38x | LORD TROPICANA | Gary Portelli | Robbie Dolan | 0 | ||||
6 | MR CANYOUNOT | Mitchell & Desiree Kearney | Grant Buckley | 0 | |||||
7 | 6x | NAPSTER (NZ) | Joseph Pride | Ms Rachel King | 0 |
Race 19 - 12:21PM 3YO+ MAIDEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Three-Years-Old and Upwards, Track Name: Inner Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 62x | AZOUSTIC | Joseph Pride | Christian Reith | 0 | ||||
2 | LAMANZE | Jason Coyle | Ms Jess Taylor | 0 | |||||
3 | 5x | MISS SWITZERLAND (NZ) | Shane Marr | Jay Ford | 0 | ||||
4 | 66587x | MONSTROSITY | Joseph Pride | Ms Rachel King | 0 |