Western Australia Jockey Premiership
1-Aug-2017 to 23-Apr-2018
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Starts |
---|---|---|---|---|---|---|---|---|
William Pike | 131 | 83 | 51½ | 47½ | 39½ | $4,641,292.00 | 25.70% | 509 |
Chris Parnham | 84 | 43½ | 52½ | 49½½ | 50 | $2,910,795.00 | 18.30% | 459 |
Daniel Staeck | 61 | 55 | 57 | 54½ | 50½½ | $2,016,906.00 | 13.10% | 464 |
Brodie Kirby | 56 | 30 | 36 | 31 | 24 | $863,745.00 | 20.20% | 277 |
Joseph Azzopardi | 53 | 49 | 42 | 44½½ | 53½ | $1,865,710.00 | 11.10% | 477 |
Jarrad Noske | 53 | 48 | 37 | 37½ | 22½ | $1,786,883.00 | 15.40% | 344 |
Clint Johnston-Porter | 48 | 48 | 41 | 57½ | 40½ | $1,571,740.00 | 11.10% | 431 |
Troy Turner | 46½ | 51 | 65 | 42½ | 69½ | $1,154,340.00 | 09.10% | 518 |
Shaun Mc Gruddy | 46½ | 49 | 46½ | 55 | 39 | $1,668,143.00 | 12.30% | 382 |
Patrick Carbery | 43 | 42 | 36 | 33 | 36 | $2,181,750.00 | 11.30% | 382 |
Lucy Warwick | 41 | 37 | 35 | 35 | 43 | $1,549,400.00 | 11.90% | 345 |
Ryan Hill | 40 | 41 | 36½ | 32 | 37½ | $780,149.00 | 09.00% | 446 |
Mitchell Pateman | 39 | 43 | 45½ | 36 | 31½ | $979,232.00 | 13.60% | 286 |
Jason Whiting | 38 | 56 | 66 | 61 | 63 | $1,243,375.00 | 08.10% | 469 |
Alan Kennedy | 38 | 44 | 44½½ | 43½½ | 37 | $1,087,965.00 | 08.60% | 443 |
Tayla Stone | 36 | 29½ | 18 | 25 | 15½ | $926,100.00 | 15.50% | 233 |
Shaun O'Donnell | 35 | 22½ | 38½ | 33½ | 34½ | $1,263,944.00 | 10.70% | 326 |
Peter Hall | 33½ | 26½ | 30½ | 17 | 16 | $819,677.00 | 14.00% | 243 |
Matthieu Autier | 32½ | 44 | 41 | 46½ | 30 | $667,757.00 | 08.60% | 383 |
Andrew Castle | 33 | 37 | 39½ | 40 | 37 | $631,945.00 | 09.00% | 368 |
New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)

© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RWWA and other parties working with it.