Western Australia Country Jockey Premiership
1-Aug-2016 to 31-Jul-2017
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Starts |
---|---|---|---|---|---|---|---|---|
Peter Farrell | 25 | 18 | 16 | 19 | 14 | $236,345.00 | 17.00% | 147 |
Colin Haddon | 20 | 34½ | 15 | 18 | 16 | $233,200.00 | 12.90% | 155 |
Mark Forder | 20 | 27 | 14 | 17½ | 13 | $159,330.00 | 16.80% | 119 |
Lisa Staples | 16 | 14½ | 16 | 15 | 6 | $201,175.00 | 12.80% | 125 |
Craig Staples | 15 | 6 | 5 | 4 | 8 | $170,830.00 | 24.60% | 61 |
Shelby Colgate | 13½ | 13 | 15 | 19 | 16 | $152,955.00 | 10.30% | 136 |
Casey Hunter | 13 | 8 | 2 | 5 | 6 | $112,855.00 | 15.70% | 83 |
Noel Rudland | 12 | 16 | 12 | 8½ | 7 | $127,410.00 | 16.70% | 72 |
Simone Altieri | 12 | 14 | 13 | 10 | 9 | $154,675.00 | 14.30% | 84 |
Natasha Faithfull | 12 | 10½ | 7 | 7 | 9 | $133,615.00 | 17.10% | 70 |
Chris Nicoll | 12 | 8 | 7 | 5 | 11 | $176,523.00 | 17.60% | 68 |
Chelsi Forder | 10 | 14 | 27 | 18 | 21 | $133,755.00 | 06.80% | 148 |
Alan Kennedy | 9 | 10 | 21 | 6 | 15 | $129,460.00 | 10.60% | 85 |
Kate Witten | 9 | 9 | 6 | 8 | 5 | $100,155.00 | 12.20% | 74 |
Ellie Cockram | 9 | 8 | 7 | 21½ | 9 | $89,565.00 | 10.30% | 87 |
Ben Paterson | 9 | 4½ | 9 | 8 | 7 | $112,855.00 | 14.30% | 63 |
Stephen Ridler | 9 | 4 | 2 | 1 | 3 | $89,860.00 | 39.10% | 23 |
Daniel Staeck | 8 | 9 | 3 | 1 | 2 | $115,350.00 | 20.00% | 40 |
Jason Lyon | 7 | 6 | 4 | 5 | 2 | $50,420.00 | 28.00% | 25 |
Misty Bazeley | 7 | 4 | 6 | 5 | 5 | $56,850.00 | 18.40% | 38 |
New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)

© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RWWA and other parties working with it.