Albany: Albany Racing Club Saturday, 13 January 2018
Meeting Type: Provincial (TAB MEETING)Rail Position: is at the 3 metre position
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Weights Last Published: Tue 09-Jan-18 6:11PM AEDT
Acceptances must be declared before: Thu 11-Jan-18 12:00PM AEDT
Riders must be declared before: Thu 11-Jan-18 7:00PM AEDT
Scratching close: Sat 13-Jan-18 11:00AM AEDT
Acceptances must be declared before: Thu 11-Jan-18 12:00PM AEDT
Riders must be declared before: Thu 11-Jan-18 7:00PM AEDT
Scratching close: Sat 13-Jan-18 11:00AM AEDT
Total Number of nominations for this meeting (including emergencies) 104
For more information on new WA Apprentice Riding Weights feature Click Here.
Race 1 - RTG 58+ HANDICAP (1600 METRES) |
---|
Of $14,000.1st $9,380, 2nd $2,800, 3rd $1,260, 4th $560 BenchMark 58+, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 30 |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 209x213312 | PRINCE FRIAR | G | 6 | Paul Hunter | 59kg | 68 | ||
2 | x6304310x4 | DR SYKES (NZ) | G | 7 | Roy Rogers | 58.5kg | 67 | ||
3 | 6x9088196x | FRANGIPANI MONSTER | M | 7 | Jessica Valas | 58kg | 66 | ||
4 | 16x2115x23 | BOXONLUCY | M | 4 | Steve Wolfe | 56.5kg | 63 | ||
5 | 4043564241 | GOLD INVADER | G | 6 | Mark Bairstow | 56.5kg | 63 | ||
6 | 14880x9548 | READY TO FIRE | M | 6 | Roy Rogers | 56.5kg | 63 | ||
7 | 1116393x54 | TORU WAIMARIE | G | 5 | Gerry Hughes | 55.5kg | 61 | ||
8 | 645450x808 | COUNTERCAT | G | 7 | Steve Wolfe | 54kg | 58 | ||
9 | x75498x056 | DESIRED VIEW | M | 6 | Angela Smith | 54kg | 58 | ||
10 | 0057680x67 | EXPRESS BOY | G | 5 | Paul Hunter | 54kg | 54 | ||
11 | 2778665x78 | GIBRALTAR ROCK | G | 7 | Garry Delane | 54kg | 50 | ||
12 | 0937x20079 | KRONSTADT | G | 6 | Desmond Attwell | 54kg | 57 | ||
13 | 090534x785 | NORTHPACE | G | 8 | Keith Reeves | 54kg | |||
14 | 0x734x0546 | RARE SELECTION | G | 6 | Steve Wolfe | 54kg | 58 | ||
15 | 007x700924 | SUNTRAPPER | M | 5 | Paul Parsons | 54kg | 53 |
Race 2 - CLASS FIVE HANDICAP (1100 METRES) |
---|
Of $14,000.1st $9,380, 2nd $2,800, 3rd $1,260, 4th $560 Class 5, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 30 |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 24940x5831 | NATURALISTE | G | 6 | Kevin Allen | 61.5kg | 73 | ||
2 | 26411140x7 | BREGENZ | G | 5 | Debbie Panizza | 58kg | 66 | ||
3 | 11125x6023 | CAPTIVATED POINT | G | 5 | Steve Wolfe | 58kg | 66 | ||
4 | 327166x132 | PUCK SHAPESHIFTER | G | 5 | Peter & Matthew Giadresco | 58kg | 66 | ||
5 | 0660x99963 | BLIZZARD EXPRESS | G | 8 | Dixie Solly | 57.5kg | 65 | ||
6 | 5x80x64926 | DREAM MERGER | G | 8 | Roy Rogers | 57kg | 64 | ||
7 | 672x344221 | MEGA MINX | M | 4 | Daniel & Ben Pearce | 57kg | 64 | ||
8 | 9x1831543x | NAZARETH | G | 4 | 56.5kg | 63 | |||
9 | x37440846x | UPTOWN FUNK | M | 5 | Jonathon Jachmann | 56.5kg | 63 | ||
10 | 0316x37421 | CHENGDU | G | 6 | Gerry Hughes | 55.5kg | 61 | ||
11 | 45531x5902 | GOOD MORNING (NZ) | M | 6 | Angela Smith | 55.5kg | 61 | ||
12 | 69293230x7 | EVERASREADY | G | 4 | Peter Western | 54kg | 53 | ||
13 | 72189x0097 | FORCE ELEMENT | G | 7 | Dixie Solly | 54kg | 55 | ||
14 | 0098006669 | GREYSTAT | G | 6 | Mark Bairstow | 54kg | 50 | ||
15 | 0x13086x38 | HARD AND FAST | G | 6 | Roy Rogers | 54kg | 56 | ||
16 | 0937x20079 | KRONSTADT | G | 6 | Desmond Attwell | 54kg | 57 | ||
17 | 4287x63672 | ZEDFIRE EXPRESS | M | 7 | Paul Parsons | 54kg | 58 |
Race 3 - MAIDEN (1230 METRES) |
---|
Of $12,500.1st $8,375, 2nd $2,500, 3rd $1,125, 4th $500 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 30 |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | x3x40573x2 | FRANKLY SCARLETT | G | 5 | Paul Hunter | 58kg | |||
2 | x630x6770x | SON OF XENA | G | 6 | Tom Widdeson | 58kg | |||
3 | x0353742x4 | TEMPLAR’S CROSS | G | 5 | Alan Mcnamara | 58kg | |||
4 | 00x8098 | BOGGY CREEK PRINCE | G | 3 | Mark Bairstow | 56.5kg | |||
5 | 75 | JESTER DINI | G | 3 | Mark Bairstow | 56.5kg | |||
6 | 4 | TRAKIATO | G | 3 | 56.5kg | ||||
7 | 5x0909 | ALMEJAZZ | M | 4 | Matthew Scott | 56kg | |||
8 | 00x8 | KAL COULTURE | M | 4 | Aaron Bazeley | 56kg | |||
9 | 30x262x074 | MESKHENET | M | 5 | Samantha Faithfull | 56kg | |||
10 | 06 | TURPIN’S DAUGHTER | M | 4 | Roy Rogers | 56kg | |||
11 | 0x6055x3 | YING YANG MIDDLE | M | 6 | Roy Rogers | 56kg | |||
12 | 75 | MYSTIC PINDAN | F | 3 | Steve Wolfe | 54.5kg | |||
13 | 9323 | SCANDAL LASS | F | 3 | Neil Lee | 54.5kg |
Race 4 - MAIDEN (1600 METRES) |
---|
Of $12,500.1st $8,375, 2nd $2,500, 3rd $1,125, 4th $500 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 30 |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 53x3509x09 | BALLYFIN HOUSE | G | 5 | Michael Campbell | 58kg | |||
2 | 9x70858206 | MAYBE ONE MORE | G | 5 | Ashley Maley | 58kg | |||
3 | 2964278284 | PRO MUTUAL | G | 4 | Paul Tapper | 58kg | |||
4 | 6x75955345 | PUSKAS | G | 4 | Jonathon Jachmann | 58kg | |||
5 | 9x06580x05 | REPENTANCY | G | 5 | Desmond Attwell | 58kg | |||
6 | 43560x8024 | VITAL BOOM | G | 4 | Neil Lee | 58kg | |||
7 | 8 | WHITBY JET | G | 4 | Mark Westthorp | 58kg | |||
8 | 8880 | RAYARNIE | G | 3 | Bruce Watkins | 56.5kg | |||
9 | 0070x07 | ABBEY ROCKS | M | 5 | Denis McAuliffe | 56kg | |||
10 | 8000x876 | FINISHING RAIN | M | 4 | Alan Smith | 56kg | |||
11 | 6985x43643 | LACIE LOCKET | M | 5 | Gerry Hughes | 56kg | |||
12 | 35828x8766 | TORTINA | M | 4 | Matthew Scott | 56kg | |||
13 | 6 | THREE PINS | F | 3 | Debbie Panizza | 54.5kg |
Race 5 - RTG 70+ HANDICAP (1230 METRES) |
---|
Of $14,000.1st $9,380, 2nd $2,800, 3rd $1,260, 4th $560 BenchMark 70+, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 30 |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 113x339x40 | MY GREEK BOY | G | 5 | Steve Wolfe | 59.5kg | 75 | ||
2 | 718908x601 | LONG KNIFE | G | 8 | Desmond Attwell | 58.5kg | 79 | ||
3 | 3274768144 | BIG CAROLINE | M | 6 | Peter & Matthew Giadresco | 55.5kg | 73 | ||
4 | 21659x5315 | HOSTWIN PEGASUS | G | 6 | Peter Western | 55.5kg | 70 | ||
5 | 24940x5831 | NATURALISTE | G | 6 | Kevin Allen | 55.5kg | 73 | ||
6 | 65579x3555 | ZIPABOUT | G | 9 | Rebecca Wallrodt | 55.5kg | 73 | ||
7 | 72189x0097 | FORCE ELEMENT | G | 7 | Dixie Solly | 54kg | 55 | ||
8 | 683062x757 | ROWIE | G | 8 | Stephen Sheehy | 54kg | 69 | ||
9 | 487639x151 | TWISTED MOUNTAIN | G | 8 | Samantha Faithfull | 54kg | 66 |
Race 6 - CLASS TWO HANDICAP (1100 METRES) |
---|
Of $14,000.1st $9,380, 2nd $2,800, 3rd $1,260, 4th $560 Class 2, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 30 |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 9x1831543x | NAZARETH | G | 4 | 59.5kg | 63 | |||
2 | 7760x41222 | WAYCHINICUP | G | 5 | Paul Hunter | 59kg | 62 | ||
3 | 340x435460 | ELLENS CHOICE | M | 4 | Roy Rogers | 58.5kg | 61 | ||
4 | 92x4470x62 | SCOTTY BEAU | G | 6 | Justin Parsons | 58.5kg | 61 | ||
5 | 09527186x9 | AUDITION TIME | G | 4 | Stephen Rowe | 58kg | 60 | ||
6 | 563241378x | DOUBLE EDGED | G | 4 | Alan Smith | 57.5kg | |||
7 | 3x4628x122 | PARADISE SQUARE | G | 3 | Daniel & Ben Pearce | 57.5kg | 62 | ||
8 | 314 | DYNABELLE | M | 4 | Michael Campbell | 57kg | 58 | ||
9 | 533388x010 | MOLLY KISSES | M | 6 | Denis McAuliffe | 56kg | 56 | ||
10 | 38x65929x1 | MU MU LAND | M | 7 | Samantha Faithfull | 56kg | 56 | ||
11 | 87x71 | POLDARK’S GIRL | M | 5 | Steve Wolfe | 56kg | 56 | ||
12 | 1502634x48 | PRIX D’EXCELLENCE | M | 4 | Liam O'loughlin | 56kg | 56 | ||
13 | 35x106 | ANGELISA | M | 4 | Dion Luciani | 55.5kg | 55 | ||
14 | 8434740x08 | CHILLIE STORM | G | 5 | Roy Rogers | 55.5kg | 55 | ||
15 | 15x6880 | SASSY BOO | M | 6 | Roy Rogers | 55kg | 54 | ||
16 | 69293230x7 | EVERASREADY | G | 4 | Peter Western | 54.5kg | 53 | ||
17 | 15037x43 | JESTER FERRARI | M | 4 | Steve Wolfe | 54.5kg | 53 | ||
18 | 0x944660x9 | KWIKON THE TRIGGER | G | 5 | Roy Rogers | 54.5kg | 53 | ||
19 | 75698077x7 | BIG ALI CAT | M | 7 | Ken Adams | 54kg | 48 |
Race 7 - CLASS TWO HANDICAP (1500 METRES) |
---|
Of $14,000.1st $9,380, 2nd $2,800, 3rd $1,260, 4th $560 Class 2, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 30 |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 1x7237x33x | MULGA | G | 5 | Gary Hitchcock | 61kg | 66 | ||
2 | 0091x26445 | QUEEN TORI | M | 6 | Desmond Attwell | 59kg | 62 | ||
3 | 7760x41222 | WAYCHINICUP | G | 5 | Paul Hunter | 59kg | 62 | ||
4 | 249x622491 | VINO BENETEAU | G | 5 | Jonathon Jachmann | 58.5kg | 61 | ||
5 | 874x283971 | HE’S PACKING | G | 5 | Joshua Krispyn | 58kg | 60 | ||
6 | 3765x13x04 | NODUSTONME | G | 4 | Paul Tapper | 58kg | 60 | ||
7 | 4133550x50 | FAIRLY HOT | M | 6 | Debbie Panizza | 57.5kg | 59 | ||
8 | 4404x90x76 | AIR FORCE ONE | G | 5 | Gerry Hughes | 57kg | 58 | ||
9 | 22139x087P | IN THE LOOP | G | 5 | Steve Wolfe | 56.5kg | 57 | ||
10 | 747x21 | DEFIANTLY | M | 4 | Garry Delane | 56kg | 56 | ||
11 | 64x009x536 | ITS NOT TRADING | G | 6 | Stephen Sheehy | 56kg | 56 | ||
12 | 0057680x67 | EXPRESS BOY | G | 5 | Paul Hunter | 55kg | 54 | ||
13 | 998x1x7066 | SECRET BRIDGE | M | 6 | Renae Williams | 55kg | 54 | ||
14 | 27x7453507 | CAPTAIN BONEHEAD | G | 6 | Misty Bazeley | 54.5kg | 53 | ||
15 | 007x700924 | SUNTRAPPER | M | 5 | Paul Parsons | 54.5kg | 53 | ||
16 | x4317x0946 | ASHALILY | M | 5 | Paul Hunter | 54kg | 52 | ||
17 | 9x0009x007 | TOP AGENT | G | 4 | Dixie Solly | 54kg | 52 | ||
18 | 8108x09876 | WHAT OF IT | G | 6 | Justin Parsons | 54kg | 51 |
New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)

© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RWWA and other parties working with it.