Hobart: Tasmanian Racing Club Friday, 14 December 2018
Meeting Type: Metro (TAB MEETING)Rail Position: +4m 1150m-WP, +2m Remainder
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Nominations Last Published: Fri 07-Dec-18 2:10PM AEDT
Weights declared by: Mon 10-Dec-18 4:00PM AEDT
Acceptances must be declared before: Tue 11-Dec-18 9:00AM AEDT
Riders must be declared before: Tue 11-Dec-18 12:00PM AEDT
Scratching close: Fri 14-Dec-18 7:30AM AEDT
Weights declared by: Mon 10-Dec-18 4:00PM AEDT
Acceptances must be declared before: Tue 11-Dec-18 9:00AM AEDT
Riders must be declared before: Tue 11-Dec-18 12:00PM AEDT
Scratching close: Fri 14-Dec-18 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 121
Race 1 - 3YO & Upwards Maiden (1100 METRES) Times displayed in local time of Race Meeting |
---|
Of $17,000.1st $10,625, 2nd $3,400, 3rd $1,700, 4th $850, 5th $425 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. tasBonus Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 10/12/2018 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 00 | APOLOGIZE | G | 4 | Jenny James | |
2 | 8x455x309x | BONDUEL LILY ![]() |
F | 3 | Terence Evans | |
3 | CRACKTHEBUBBLY | M | 5 | Chris Crook & Imogen Miller | ||
4 | 5x | DEB’S DREAM | M | 4 | John Hill | |
5 | 5x | ESTA BABY | F | 3 | Scott Brunton | |
6 | 80x6 | GEE GEES GOLDLOGIE ![]() |
C | 3 | Leon, Dean & Trent Wells | |
7 | 7855x68x0x | I’M A LUCKY GIRL | M | 4 | Andrew Roach | |
8 | JEREMIAH | G | 3 | Scott Brunton | ||
9 | 49 | KEISERINNE | F | 3 | Tegan Keys | |
10 | 2 | LIFE’S A POEM | F | 3 | Scott Brunton | |
11 | 060x506 | MISS ISO ![]() |
F | 3 | John Luttrell | |
12 | PLAYFULLDATE | F | 3 | Scott Brunton | ||
13 | 0x | POOLSIDE HENDRICK | G | 4 | Brendan Mcshane | |
14 | 7x | QUEEN’S NEEDS | F | 3 | Scott Brunton | |
15 | RECONQUISTA ![]() |
C | 3 | Scott Brunton | ||
16 | SIR SIMON | G | 5 | Scott Brunton | ||
17 | 36x | THOSE RED COLOURS | G | 4 | Brendan Mcshane | |
18 | 877x0x7 | WATCH MY SHADOW | G | 5 | Andrew Roach | |
19 | 325 | WITH NO NAME (NZ) | G | 5 | Scott Brunton | |
20 | WORDS OF PRIDE | F | 3 | Scott Brunton |
Race 2 - Maiden/Class 1 (1600 METRES) Times displayed in local time of Race Meeting |
---|
Of $17,000.1st $10,625, 2nd $3,400, 3rd $1,700, 4th $850, 5th $425 Class 1, Set Weights, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 13 + 5 EM NOMINATIONS EXTENDED TO: 10/12/2018 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | x6005x6505 | ARVING | G | 5 | Paul Hill | |
2 | 6x24215x56 | BLACKBERRY ROSE | F | 3 | John Blacker | |
3 | 4322325451 | FONTEIN ALI | M | 6 | Cameron Thompson | |
4 | 72x86 | GEE GEE ROCKSTAR | G | 3 | Leon, Dean & Trent Wells | |
5 | 55159 | GEE GEE TOP TIP | F | 3 | Stuart Gandy | |
6 | 8x59700 | HEAVEN’S VENTURE | G | 3 | Gary White | |
7 | 06x49x6663 | KANDAHAR | G | 4 | Max Cowen | |
8 | 9660x47940 | LADY WYNETTE | M | 6 | Terence Evans | |
9 | x759x03252 | LORD DERBY | G | 5 | Brendan Mcshane | |
10 | 0850075846 | PINKEYES PRIDE | M | 5 | John Luttrell | |
11 | 07567x5045 | RODESSA | M | 4 | John Blacker | |
12 | 89590x6808 | RUSTY DEVIL | G | 4 | Stephen Lockhart | |
13 | 665546x385 | SMOOTH PEBBLES | M | 5 | Terence Evans | |
14 | 556x878259 | STYLE GURU (NZ) | G | 4 | John Luttrell | |
15 | 4443x27747 | SUDDEN SHOCK | G | 6 | Paul Hill | |
16 | 4448308222 | THE SWORD | G | 4 | Scott Brunton | |
17 | 41850x7 | TORICAIN | G | 4 | Royston Carr | |
18 | 00x870509 | TY’S MISSILE | M | 5 | Douglas Brazendale |
Race 3 - Class 1 Handicap (1100 METRES) Times displayed in local time of Race Meeting |
---|
Of $17,000.1st $10,625, 2nd $3,400, 3rd $1,700, 4th $850, 5th $425 Class 1, Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 10/12/2018 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 8x14x8x | BLACK JAGUAR | M | 4 | Brendan Mcshane | |
2 | 8779550458 | FOREEVA | M | 4 | Terence Evans | |
3 | 71346x772 | GEE GEES WILD ONE | G | 3 | Stuart Gandy | |
4 | 314325x530 | GEEGEES CASH COW | M | 4 | Leon, Dean & Trent Wells | |
5 | 84424717x5 | LEVISSI | M | 5 | Ray Worbey | |
6 | 8x2736410x | MISS ELEANOR | M | 5 | Chris Crook & Imogen Miller | |
7 | 4120643236 | MISS SMITH | M | 4 | John Luttrell | |
8 | 4649096632 | ODESSA LAD | G | 5 | Stephen Shaw | |
9 | 34x24450x7 | OUR ARTIE | G | 4 | Stuart Gandy | |
10 | 72980x4x57 | REMIGNY | M | 4 | Gary White | |
11 | 1043x | SHENANIGATOR | G | 4 | Scott Brunton | |
12 | 615x | SWING IT SISTER | F | 3 | Scott Brunton | |
13 | 247x41689x | THE HUSSLER | G | 4 | Andrew Roach |
Race 4 - Class 1 Handicap (1400 METRES) Times displayed in local time of Race Meeting |
---|
Of $17,000.1st $10,625, 2nd $3,400, 3rd $1,700, 4th $850, 5th $425 Class 1, Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 10/12/2018 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | x6005x6505 | ARVING | G | 5 | Paul Hill | |
2 | 01070x09 | BLESS ME FATHER | G | 4 | Walter McShane | |
3 | 00x3216x88 | FONTEIN HARRY | G | 4 | John Blacker | |
4 | 55159 | GEE GEE TOP TIP | F | 3 | Stuart Gandy | |
5 | 21x9 | HATRICK HERO | C | 3 | Brendan Mcshane | |
6 | 884031x2x6 | HIS NIBS | G | 6 | Kath Kennedy | |
7 | 9660x47940 | LADY WYNETTE | M | 6 | Terence Evans | |
8 | 84424717x5 | LEVISSI | M | 5 | Ray Worbey | |
9 | 8x84339923 | PONTYPAUL | M | 4 | John Luttrell | |
10 | 14 | RAVAGE | G | 3 | Tegan Keys | |
11 | 89590x6808 | RUSTY DEVIL | G | 4 | Stephen Lockhart | |
12 | 419x60 | SILENT BID | G | 4 | Leon, Dean & Trent Wells | |
13 | 665546x385 | SMOOTH PEBBLES | M | 5 | Terence Evans | |
14 | 4443x27747 | SUDDEN SHOCK | G | 6 | Paul Hill | |
15 | 00x870509 | TY’S MISSILE | M | 5 | Douglas Brazendale |
Race 5 - Class 3 Handicap (1100 METRES) Times displayed in local time of Race Meeting |
---|
Of $19,000.1st $11,875, 2nd $3,800, 3rd $1,900, 4th $950, 5th $475 Class 3, Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 10/12/2018 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | x41157x08x | CHRISTOPHER MAC | G | 7 | Gary White | |
2 | 1x15536 | CLEVER CHARLOTTE | F | 3 | John Luttrell | |
3 | 2x831x1102 | GEE GEE QUEEN BEE | F | 3 | Stuart Gandy | |
4 | 257481220x | KEPTA | M | 5 | John Luttrell | |
5 | 4649096632 | ODESSA LAD | G | 5 | Stephen Shaw | |
6 | 079632441x | O’LOUGHLIN | G | 7 | John Hill | |
7 | 1210x426x | SOMERSET | M | 5 | Brendan Mcshane | |
8 | 3x11x3x13 | STREET TOUGH | G | 4 | Scott Brunton | |
9 | 7437405x15 | WEST ON BROADWAY | G | 5 | Scott Brunton |
Race 6 - Benchmark 72 Handicap (1400 METRES) Times displayed in local time of Race Meeting |
---|
Of $18,000.1st $11,250, 2nd $3,600, 3rd $1,800, 4th $900, 5th $450 BenchMark 72, Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 10/12/2018 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 9422134x44 | AGREE TO | G | 6 | Scott Brunton | 74 |
2 | 0978835045 | AVENTADOR | G | 9 | John Blacker | 64 |
3 | 0161443653 | BOART | G | 8 | John Luttrell | 64 |
4 | 168x0511x5 | BOSPORUS | G | 4 | Stephen Shaw | 68 |
5 | x71124x539 | CENTURY ARROW | G | 5 | Angela Brakey | 67 |
6 | 229x271541 | GEE GEES QUEENIE | M | 4 | Stuart Gandy | 69 |
7 | 124x522332 | GEEGEE TRENDSETTER | M | 4 | Stuart Gandy | 71 |
8 | 4667x17195 | GO FOR IT | G | 5 | John Luttrell | 64 |
9 | 8552480x10 | HEAVEN’S DELIGHT | M | 4 | Gary White | 64 |
10 | 160x423242 | INVINCIBLE ROCK | G | 4 | Sigrid Carr | 66 |
11 | x61x831316 | IVORYMAN (NZ) | G | 5 | Scott Brunton | 66 |
12 | 014x46x221 | MANILENYA | M | 5 | Julie Richards | 68 |
13 | 322311222x | MATIANO | G | 7 | Ray Worbey | 67 |
14 | 60x2231312 | MOTOWN BLUES | M | 7 | Tegan Keys | 64 |
15 | 781x2412 | PAION | G | 4 | Gary White | 63 |
16 | 3154x53x94 | PATEENA ARENA | M | 4 | Bill Ryan | 74 |
17 | 5543344434 | REALLY SURE | M | 6 | Terence Evans | 60 |
18 | x1132x2211 | SAVS FINALE | G | 5 | Scott Brunton | 73 |
19 | 591112x640 | SENTRY DUTY | G | 8 | Adrian Duggan | 77 |
20 | 300x7697x5 | SETTLER’S STONE | G | 7 | John Blacker | 78 |
21 | 1x17415x12 | SHOT OF IRISH | G | 4 | Scott Brunton | 73 |
22 | 246147x589 | SILVER BOLT | G | 7 | Adam Trinder | 75 |
23 | 92434x1810 | WEEKEND WHISKY | G | 5 | Royston Carr | 75 |
24 | 012168x596 | WESTWOOD | G | 6 | John Blacker | 61 |
Race 7 - Benchmark 72 Handicap (1600 METRES) Times displayed in local time of Race Meeting |
---|
Of $18,000.1st $11,250, 2nd $3,600, 3rd $1,800, 4th $900, 5th $450 BenchMark 72, Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 13 + 5 EM NOMINATIONS EXTENDED TO: 10/12/2018 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 0978835045 | AVENTADOR | G | 9 | John Blacker | |
2 | 168x0511x5 | BOSPORUS | G | 4 | Stephen Shaw | |
3 | x71124x539 | CENTURY ARROW | G | 5 | Angela Brakey | |
4 | 0733203998 | DON PELLEGRINO | G | 7 | Cameron Thompson | |
5 | 625154x547 | GONE GIRL | M | 4 | John Blacker | |
6 | 8552480x10 | HEAVEN’S DELIGHT | M | 4 | Gary White | |
7 | 7x411 | LA DERNIER FILLE | M | 5 | Tegan Keys | |
8 | 014x46x221 | MANILENYA | M | 5 | Julie Richards | |
9 | 781x2412 | PAION | G | 4 | Gary White | |
10 | 591112x640 | SENTRY DUTY | G | 8 | Adrian Duggan | |
11 | 300x7697x5 | SETTLER’S STONE | G | 7 | John Blacker | |
12 | 1x55150x33 | SPEED FORCE | G | 6 | Bill Ryan | |
13 | 012168x596 | WESTWOOD | G | 6 | John Blacker |
Race 8 - Open Handicap (scaled) (1000 METRES) Times displayed in local time of Race Meeting |
---|
Of $20,000.1st $12,500, 2nd $4,000, 3rd $2,000, 4th $1,000, 5th $500 Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 11 + 5 EM NOMINATIONS EXTENDED TO: 10/12/2018 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 35x4627822 | APRIANO | G | 6 | John Luttrell | 72 |
2 | x11x143x86 | DERASA | M | 4 | Barry Campbell | 77 |
3 | 1202736x75 | GALEOCERDO | M | 7 | Stuart Gandy | 74 |
4 | 5211155x39 | GEE GEE DOUBLE DEE | M | 5 | Leon, Dean & Trent Wells | 89 |
5 | 281333x212 | GEE GEE LANETT | M | 4 | Stuart Gandy | 82 |
6 | 96874x1559 | GEE GEES JET | G | 6 | Stuart Gandy | 86 |
7 | x52523x143 | SCRUTINEER | M | 7 | Ray Worbey | 75 |
8 | 52453186x0 | TERIKI | M | 6 | Barry Campbell | 80 |
9 | 831x312x21 | TOUGH MISSILE | M | 7 | Ray Worbey | 75 |