Rockhampton: Rockhampton Jockey Club Inc Thursday, 18 January 2018
Meeting Type: Provincial (TAB MEETING)Rail Position: 6 metres Entire Course
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information: Justin Stanley not attending
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information: Justin Stanley not attending
FinalFields Last Published: Tue 16-Jan-18 10:54AM AEDT
Riders must be declared before: Tue 16-Jan-18 1:00PM AEDT
Scratching close: Thu 18-Jan-18 8:30AM AEDT
Riders must be declared before: Tue 16-Jan-18 1:00PM AEDT
Scratching close: Thu 18-Jan-18 8:30AM AEDT
Race 1 - 1:07PM XXXX GOLD BenchMark 55 Handicap (1050 METRES) Times displayed in local time of Race Meeting |
---|
Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 BenchMark 55, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM NOMINATIONS EXTENDED TO: 15/01/2018 09:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 42x5547832 | GOWER | Peter Fleming | Adam Sewell (a1.5/52.5kg) | 6 | 61kg | 59 | |
2 | 24x8923449 | TOUCH SENSITIVE | Jim O'Shea | Elyce Smith (a3/53kg) | 3 | 60.5kg | 62 | |
3 | 2140x8849x | FUTUREAL | Ricky Vale | Ashley Butler | 2 | 59.5kg | 60 | |
4 | 11 | DEL DIAVOLO | Jamie McConachy | Lachlan Dodds (a3/55kg) | 1 | 58kg | 56 | |
5 | 2410x26 | SNEAKY SNIPER | Norma King | Robert Faehr | 5 | 57.5kg | 52 | |
6 | x472x16x51 | CRIMSON STAR | Darryl Gardiner | 4 | 54kg | 52 |
Race 2 - 1:42PM BECOME A CLUB 150 MEMBER QTIS Three-Years-Old Maiden Handicap (1300 METRES) Times displayed in local time of Race Meeting |
---|
Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 Maiden, Handicap, Minimum Weight 56.5kg, Three-Years-Old, Apprentices can claim. QTIS 3YO $12000 Bonuses: First $8500, Second $2300, Third $1200, to qualified horses. QTIS 3YO Fillies $6,000 (1st $4,250, 2nd $1,150, 3rd $600) Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 15/01/2018 09:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 326x653x | HIGH RIDER ![]() |
Lyle Rowe | Nigel Seymour | 3 | 59kg | ||
2 | 32x462 | QUESTIONS ANSWERED ![]() |
Garnett Taylor | Adam Sewell (a1.5/52.5kg) | 5 | 58.5kg | ||
3 | 34x324 | DAUNTING QUEEN ![]() |
Mary Hassam | Quayde Krogh (a0/49kg) | 7 | 57.5kg | ||
4 | 646x452273 | DUAL PERSONALITY ![]() |
Andrew Suli | Taylor Williams (a2/52kg) | 4 | 57.5kg | ||
5 | 58657x3468 | SNOOZE ![]() |
Noel Coyne | Ashley Butler | 6 | 57kg | ||
6 | 0 | SPRING CREEK ![]() |
Jim O'Shea | Scott Sheargold | 1 | 57kg | ||
7 | 08x709 | DELCETTO SYRAH ![]() |
Allan A Clark | Pietro Romeo | 2 | 56.5kg |
Race 3 - 2:20PM CELEBRATING 150 YEARS OF RACING 2018 Class 6 Plate (1300 METRES) Times displayed in local time of Race Meeting |
---|
Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 Class 6, Set Weights, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 15/01/2018 09:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 2352126510 | TURKEY BEACH | Jared Wehlow | Ashley Butler | 2 | 59kg | 70 | |
2 | 4112122x75 | CRAIGLEA PISTOL | Darryl Gardiner | Zoe White (a0/52.5kg) | 5 | 57.5kg | 69 | |
3 | 9x44464121 | STELLAR KNIGHT | Olivia Cairns | Lachlan Dodds (a3/55kg) | 7 | 57.5kg | 70 | |
4 | 1388x40271 | TAMBO’S HEART | Lyle Wright | Nigel Seymour | 4 | 57.5kg | 71 | |
5 | 10x74253x5 | MONO LAD | Lyle Rowe | Scott Sheargold | 1 | 56kg | 65 | |
6 | 7687245726 | HULK HENRY | Jason Devine | Pietro Romeo | 3 | 54.5kg | 47 | |
7 | 0x1785132x | RUBY RAY | Mary Hassam | Quayde Krogh (a0/49kg) | 6 | 54kg | 62 |
Race 4 - 2:55PM 2018 GALA BALL - SAT 24 MARCH BenchMark 70 Handicap (1600 METRES) Times displayed in local time of Race Meeting |
---|
Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 BenchMark 70, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 15 + 5 EM NOMINATIONS EXTENDED TO: 15/01/2018 09:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 53x1416214 | GREEN EMPIRE | Tom Button | Nigel Seymour | 8 | 63.5kg | 76 | |
2 | 33x1310x22 | JERVOIS NIGHT (NZ) | Olivia Cairns | Ashley Butler | 4 | 57kg | 66 | |
3 | 706x416521 | FABULOUS CHILD | Olivia Cairns | Wanderson D'Avila | 6 | 54kg | 63 | |
4 | x540274322 | SWINGAHINCH | Jason Devine | Pietro Romeo | 7 | 54kg | 60 | |
5 | 00107x8765 | KHADIJA | Olivia Cairns | Quayde Krogh (a0/49kg) | 1 | 54kg | 58 | |
6 | 8513134x43 | LIKE ’EM SASSY | Leanne Applewaite | Les Tilley | 3 | 54kg | 55 | |
7 | 866176x969 | CRIMSON GOD | Tim Cook | Scott Sheargold | 2 | 54kg | 49 | |
8 | 0x49768279 | GOOD JUDGE | Tom Button | Chris McIver | 5 | 54kg | 45 |
Race 5 - 3:32PM CALLAGHAN PARK FUNCTIONS AND EVENTS CENTRE Maiden Handicap (1050 METRES) Times displayed in local time of Race Meeting |
---|
Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM NOMINATIONS EXTENDED TO: 15/01/2018 09:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 9 | JINGAS | Joao Campeao | Katariina Aho | 9 | 59kg | ||
2 | DONT CHEAT CHARLIE | Zoe Hohn | Wanderson D'Avila | 3 | 58kg | |||
3 | FILLY CHIC | Damien Rideout | Adam Sewell (a1.5/52.5kg) | 5 | 56kg | |||
4 | 676x0 | RAPT IN BLACK | Jim O'Shea | Scott Sheargold | 8 | 55.5kg | ||
5 | 67x0x00x | DOUBLE JAY GOLD | Julieann Lancaster | Quayde Krogh (a0/49kg) | 10 | 55kg | ||
6 | 0x8Lx0 | HAYYLER’S CROSS | Tracey Leake | Lachlan Dodds (a3/55kg) | 4 | 55kg | ||
7 | 0x | HIDDEN GODDESS | Tim Cook | Chris McIver | 11 | 55kg | ||
8 | 364x946626 | MAGNUS RULES | John Wigginton | Nigel Seymour | 7 | 54.5kg | ||
9 | 0x9x8x0007 | CHRISSY’S SPIRIT | Vic Heading | Wanderson D'Avila | 1 | 54kg | ||
10 | 5x66877332 | NEED FINANCE | William Melvin | Pietro Romeo | 6 | 54kg | ||
11 | 6x94x9500 | TUSCAN GAMBLER | Lyn Sullivan | Taylor Williams (a2/52kg) | 2 | 54kg |
Race 6 - 4:12PM HAHN 3.5 Class 1 Handicap (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 15/01/2018 09:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 422x431923 | MASON’S CHANCE | Olivia Cairns | Lachlan Dodds (a3/55kg) | 6 | 59kg | 57 | |
2 | 2x2688x723 | BRING ME LUCK | Ricky Vale | Ashley Butler | 11 | 57kg | 57 | |
3 | 20x6x89x21 | DANGEROUS DESIRE | Jamie McConachy | Wanderson D'Avila | 8 | 56.5kg | 56 | |
4 | 18 | LITTLE HUNTER | Tom Button | Nigel Seymour | 10 | 55kg | 55 | |
5 | 78623574x4 | TWO OF A KIND | Tom Button | Chris McIver | 7 | 55kg | 49 | |
6 | 75280x1850 | GRAPHITE JOE | Joao Campeao | Taylor Williams (a2/52kg) | 3 | 54.5kg | 48 | |
7 | x472x16x51 | CRIMSON STAR | Darryl Gardiner | Elyce Smith (a3/53kg) | 4 | 54kg | 52 | |
8 | 6547x03631 | CHANGEINTHEVALLEY | Mary Hassam | Pietro Romeo | 9 | 54kg | 50 | |
9 | 7x1x438 | PEARL’S LAD | Mary Hassam | Zoe White (a0/52.5kg) | 2 | 54kg | 49 | |
10 | 669x313943 | MANDOLIN MANNI | William Melvin | Martin Haley | 1 | 54kg | 44 | |
11 | x857x824x1 | VANCOUVER STAR | Norma King | Robert Faehr | 5 | 54kg | 43 |
Race 7 - 4:52PM 2018 CAPRICORNIA YEARLING SALES - SUN 8 APRIL Class 3 Plate (1400 METRES) Times displayed in local time of Race Meeting |
---|
Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 Class 3, Set Weights, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 15/01/2018 09:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 42449x1454 | AMULETO | Jared Wehlow | Ashley Butler | 2 | 59kg | 58 | |
2 | 0706620154 | MAGIC SCENE | Mick Attard | Mark Barnham | 1 | 59kg | 52 | |
3 | 6777158788 | UNCANNY REASON | Julieann Lancaster | Wanderson D'Avila | 7 | 59kg | 53 | |
4 | 0868x31345 | CAPTAIN ADRIATIC | John Pointon | Pietro Romeo | 3 | 57.5kg | 43 | |
5 | 7643424877 | CHAIN THE GATE | Tim Cook | Lachlan Dodds (a3/55kg) | 8 | 57.5kg | 42 | |
6 | 4x37787x08 | MAC’S METTLE | Damien Rideout | Adam Sewell (a1.5/52.5kg) | 6 | 57.5kg | 60 | |
7 | 3648x73713 | RUFFY ROAD | John Wigginton | Les Tilley | 12 | 57.5kg | 55 | |
8 | 6389x004x3 | WINSOMEMORE (NZ) | David John Hall | Elyce Smith (a3/53kg) | 4 | 57.5kg | 52 | |
9 | 68x6540516 | SOUTHERN ALBATROSS | Trevor Williams | Jason Missen | 10 | 57kg | 48 | |
10 | 62778x5212 | AUSSIE TYCOON | Tom Button | Nigel Seymour | 5 | 55.5kg | 60 | |
11 | 8513134x43 | LIKE ’EM SASSY | Leanne Applewaite | 9 | 55.5kg | 55 | ||
12 | 9x98965480 | ZOE IS THE BEST | Tim Cook | Chris McIver | 11 | 54kg | 39 |
Finalised 18/1 - 7:30am - Rider Replacement Race 7 No. 7