Warwick Farm: Australian Turf Club Monday, 15 January 2018
Meeting Type: Metro (Non-TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Acceptances Last Published: Thu 11-Jan-18 1:33PM AEDT
Riders must be declared before: Fri 12-Jan-18 1:00PM AEDT
Scratching close: Mon 15-Jan-18 2:00PM AEDT
Riders must be declared before: Fri 12-Jan-18 1:00PM AEDT
Scratching close: Mon 15-Jan-18 2:00PM AEDT
Total Number of acceptors for this meeting (including emergencies) 99
For more information on new NSW Apprentice Riding Weights feature click here
Race 1 - 8:15AM GROUP & LISTED TRIAL (COURSE PROPER) (800 METRES) Times displayed in local time of Race Meeting |
---|
Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 113x12580x | BOLERO KING | Clarry Conners | 0 | ||||
2 | 6x122x | MEROVEE | Chris Waller | 0 | ||||
4 | 5x3114 | SCREAM PARK (NZ) | Chris Waller | 0 | ||||
5 | 11x121x10x | SHE WILL REIGN | Gary Portelli | 0 | ||||
6 | 94010x731x | SHILLELAGH (NZ) | Chris Waller | 0 | ||||
7 | 1423x5112x | SUPER TOO | Marc Conners | 0 |
Race 2 - 8:27AM OPEN TRIAL (1200 METRES) Times displayed in local time of Race Meeting |
---|
Three-Years-Old and Upwards, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 7x0641x025 | BELLA GALEANO (NZ) | Chris Waller | 0 | ||||
2 | x6x095313x | EXOTERIC (GB) | Chris Waller | 0 | ||||
3 | 03103x68x | HIRAPOUR (NZ) | Jarrod Austin | 0 | ||||
4 | 605377517x | KNOW HOW | Jason Coyle | 0 | ||||
5 | 057231330x | NAT KING CU | Jason Coyle | 0 | ||||
6 | x800x4058x | PRESSCOTT (NZ) | Chris Waller | 0 | ||||
7 | x57320434x | REIBY THE RED | Jason Attard | Glyn Schofield | 0 | |||
8 | 4x33234x41 | SACRED EDGE | Clare Cunningham | 0 |
Race 3 - 8:39AM 3YO+ MAIDEN TRIAL (1200 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Three-Years-Old and Upwards, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | CABANGA | Rick Worthington | 0 | |||||
2 | 78x | COROMANDEL | Matthew Smith | 0 | ||||
3 | 566x | DURANT | Gabrielle Englebrecht | 0 | ||||
4 | 0 | HER LUMINANCE | Chris Waller | 0 | ||||
5 | 60x50054x | IO’S ORBIT | Jarrod Austin | 0 | ||||
6 | ROC SANDS | Glen Thompson | 0 | |||||
7 | ROCKUZZO (NZ) | Edward O'Rourke | 0 | |||||
8 | 7x6x | SALVADOR | Wendy Roche | 0 | ||||
9 | 8x | THINK ROSES | Chris Waller | 0 |
Race 4 - 8:51AM OPEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Four-Years-Old and Upwards, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 532447325x | EXPRESS POINT | Gary Portelli | 0 | ||||
2 | 11x372117x | INSENSATA | Jason Coyle | 0 | ||||
3 | 80x51485x7 | KENT | James Cummings | 0 | ||||
4 | 16x | MISS QUE | Joseph Pride | 0 | ||||
5 | 51x73x | MULU MAGIC | Matthew Smith | 0 | ||||
6 | 567120789x | NEAR SILENUS | John Steinmetz | 0 | ||||
7 | 214x20450x | ONCE MORE A LADY | Joseph Pride | 0 | ||||
8 | 846713226x | TAPAVINO | Jason Coyle | 0 | ||||
9 | 396145555x | TENORINO | Clare Cunningham | 0 |
Race 5 - 9:03AM OPEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Four-Years-Old and Upwards, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | x60942947x | ARIGOLD | Jason Coyle | 0 | ||||
2 | 025636211x | BON EQUUS | Joseph Pride | 0 | ||||
3 | 15x0x0137x | CHAPELCO | Joseph Pride | 0 | ||||
4 | x18457224x | LEWINSKI | Marc Conners | 0 | ||||
5 | x55132116x | MANA | Joseph Pride | 0 | ||||
6 | x11311216x | MEMES | Jason Coyle | 0 | ||||
7 | 24x52936x1 | PHOEBE’S LASS | Gregory Hickman | 0 | ||||
8 | 131972320x | REIBY RAMPART | Jason Attard | Glyn Schofield | 0 | |||
9 | x94x70395x | OLD NORTH | James Cummings | 0 |
Race 6 - 9:15AM 3YO OPEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Three-Years-Old, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 25x1126x | BROOK MAGIC | Joseph Pride | 0 | ||||
2 | 32x | CAPPAMORE | Jason Coyle | 0 | ||||
3 | 11x | D’ARGENTO | Chris Waller | 0 | ||||
4 | LAYTON ABBEY | Mark Newnham | 0 | |||||
5 | 14x90x | LUIZA | Chris Waller | 0 | ||||
6 | x234x1225x | OUR MANTRA | Joseph Pride | 0 | ||||
7 | 2124x | PERSIA | James Cummings | 0 | ||||
8 | 21x | READY FOR LOVE | Joseph Pride | 0 | ||||
9 | 31x | SO YOU WIN | Chris Waller | 0 | ||||
10 | 43x | ZAFFIRINA | Jason Coyle | 0 |
Race 7 - 9:27AM 2YO FILLIES OPEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Fillies, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | BRAZILICA | Chris Waller | 0 | |||||
2 | 0x | CAP GRIS NEZ | Clarry Conners | 0 | ||||
3 | NOT A ZIN ZAN | Matthew Smith | 0 | |||||
4 | RUM CAKE | Gary Nickson | 0 | |||||
5 | SET GOALS | Rick Worthington | 0 | |||||
6 | STARCHILD | Mark Newnham | 0 | |||||
7 | VENOM | Clarry Conners | 0 |
Race 8 - 9:39AM 2YO FILLIES OPEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Fillies, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | BUSH RAMBLER | Bill Prain | 0 | |||||
2 | CONTRACT | Gary Nickson | 0 | |||||
3 | FINAL WAVE | Clarry Conners | 0 | |||||
4 | GREYSFUL GLAMOUR | Mark Newnham | 0 | |||||
5 | 0x | I STOLE YOUR LOVE | Gary Portelli | 0 | ||||
6 | ONTHETAKE | Clare Cunningham | 0 | |||||
7 | TELL NO TALES | Matthew Smith | 0 |
Race 9 - 9:51AM 2YO COLTS & GELDINGS OPEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Colts and Geldings, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | FURY OF THE STORM | Gary Portelli | 0 | |||||
2 | MONTE DITTO | David Pfieffer | 0 | |||||
3 | 5x | OSORNO | James Cummings | 0 | ||||
4 | 7x | OUTRAGEOUS | Michael, Wayne & John Hawkes | 0 | ||||
5 | ULYSSE COLIN | Melanie O'Gorman | 0 | |||||
6 | ZOUSAIN | Chris Waller | 0 |
Race 10 - 10:03AM 2YO COLTS & GELDINGS OPEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Colts and Geldings, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | ARITOMO | Chris Waller | 0 | |||||
2 | BEWARE | James Cummings | 0 | |||||
3 | CANZONET | James Cummings | 0 | |||||
4 | EXCELTIC | Gary Portelli | 0 | |||||
5 | INHERIT | Chris Waller | 0 | |||||
6 | KNIGHT ARROW | Joseph Pride | 0 |
Race 11 - 10:15AM 3YO+ MAIDEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Three-Years-Old and Upwards, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | ANELACE (NZ) | Joseph Pride | 0 | |||||
2 | 5x34623x | BODHI BLUE | Gary Portelli | 0 | ||||
3 | 0x | BRIDGETTA ROSE | Gabrielle Englebrecht | 0 | ||||
4 | BULLETSON | Bjorn Baker | 0 | |||||
5 | 470x | BYZANTIUM | Michael, Wayne & John Hawkes | 0 | ||||
6 | FAMILY VALUES | Jason Coyle | 0 | |||||
7 | FESTIVE | James Cummings | 0 | |||||
8 | GUESSING | Chris Waller | 0 |
Race 12 - 10:27AM 3YO+ MAIDEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Three-Years-Old and Upwards, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | ELKANO | Clare Cunningham | 0 | |||||
2 | MISTRESS MACE | Bjorn Baker | 0 | |||||
3 | 56x | PURE HAWK | Chris Waller | 0 | ||||
4 | 2x830x34x | REFLECTIVITY | Michael, Wayne & John Hawkes | 0 | ||||
5 | 80x6x | SMOKIN’ MISS | Jason Coyle | 0 | ||||
6 | SWISS | Edward O'Rourke | 0 | |||||
7 | VALID CLAIM | Mark Newnham | 0 |
Race 13 - 10:39AM 3YO+ MAIDEN TRIAL (800 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Three-Years-Old and Upwards, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | DOWELL CHEVAL | Gary Nickson | 0 | |||||
2 | 7x7 | ESCHARA | James Cummings | 0 | ||||
3 | EXRATED | Bjorn Baker | 0 | |||||
4 | 50x | KWADAZONE | Jason Coyle | 0 | ||||
5 | 876x | PROFESSOR MARVEL | Jason Coyle | 0 | ||||
6 | 74x | TANGMERE (NZ) | Chris Waller | 0 | ||||
7 | 9x | WANT TO BOLT | Matthew Smith | 0 |