Pinjarra Park: Pinjarra Racing Club Sunday, 14 January 2018
Meeting Type: Provincial (TAB MEETING)Rail Position: Out 6 metres.
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer: 5.3
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer: 5.3
Track Information:
FinalFields Last Published: Thu 11-Jan-18 1:13PM AEDT
Riders must be declared before: Thu 11-Jan-18 7:00PM AEDT
Scratching close: Sun 14-Jan-18 11:00AM AEDT
Riders must be declared before: Thu 11-Jan-18 7:00PM AEDT
Scratching close: Sun 14-Jan-18 11:00AM AEDT
For more information on new WA Apprentice Riding Weights feature Click Here.
Race 1 - 12:32PM MEDIC AID MAIDEN (1000 METRES) Times displayed in local time of Race Meeting |
---|
Of $15,000.1st $9,600, 2nd $3,000, 3rd $1,350, 4th $600, 5th $300, 6th $150 Maiden, Set Weights, Two-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 0084950624 | CLAPPA THUNDER | Raquel Reid | Ms Maddison Brown (a3/52.5kg) | 3 | 58kg | ||
2 | 267535555x | SO EDGY | Tom Pike | Colin Haddon | 1 | 58kg | ||
3 | 3x | PYM’S ROYALE | Grant & Alana Williams | William Pike | 4 | 56.5kg | ||
4 | 0x6 | JOY’S BOY | Russell Stewart | Steven Parnham | 6 | 56.5kg | ||
5 | 409x80x | ACROSS THE SEA | Adam Fairey | Ms Chanelle O'Grady | 7 | 56kg | ||
6 | 4x876x5552 | CLASSY MARCY | Jason Pateman | Ms Tayla Stone (a2/52.5kg) | 9 | 54.5kg | ||
7 | 4 | STRATUM PASS | Martin Allan | Ms Kate Fitzgerald (a2/51kg) | 5 | 54.5kg | ||
8 | NOTHIN’ LEICA LADY | Tim Crosby | Mr Craig Staples | 8 | 54.5kg | |||
9 | RAISE A SMILE | Adam Durrant | Clint Johnston-Porter | 2 | 54.5kg |
Race 2 - 1:07PM MANDURAH LOCK & KEY HANDICAP (2337 METRES) Times displayed in local time of Race Meeting |
---|
Of $17,500.1st $11,200, 2nd $3,500, 3rd $1,575, 4th $700, 5th $350, 6th $175 Class 3, Handicap, Minimum Weight 54.5kg, Two-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 243x35x113 | MY FAIR BEAUTY | Steve Wallace | Jason Whiting | 8 | 59kg | 65 | |
2 | 1118x50899 | PLANETS ALIGN | Tracy Rodwell | Ryan Hill | 4 | 57kg | 61 | |
3 | 4089779310 | DUST ME OFF | Paul Tapper | Danny Miller | 6 | 56.5kg | 60 | |
4 | 24333x3x55 | CREDO | Fred Kersley | Patrick Carbery | 1 | 56kg | 59 | |
5 | 0x755917 | GOOFY WARRIOR | Julie Mitchell | Brodie Kirby (a3/52.5kg) | 2 | 56kg | 62 | |
6 | 9x68822642 | MISS RUMOUR MILL | Mark Wright | Steven Parnham | 7 | 54.5kg | ||
7 | 078609x474 | NUNCA TE RINDAS | Fred Kersley | Julien Kokotajlo | 3 | 54.5kg | 53 | |
8 | 4308333405 | THE TEMPTRESS | Ivan Haggerty | Matthieu Autier | 5 | 54.5kg | 51 |
Race 3 - 1:42PM GWN7 MAIDEN (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $15,000.1st $9,600, 2nd $3,000, 3rd $1,350, 4th $600, 5th $300, 6th $150 Maiden, Set Weights, Two-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 8x7006647x | SEDIMENTARY | Kereena Crowe | Mark Forder | 7 | 58kg | ||
2 | 924x46 | WELCOME SHADOW | Ross Price | Joseph Azzopardi | 9 | 58kg | ||
3 | 590x008697 | REMENCORE | Chris Willis | Alan Kennedy | 1 | 58kg | ||
4 | 0 | BOBCAT JOHNNIE | Simon Barrass | Jarrad Noske | 10 | 58kg | ||
5 | 29x675 | AL CAPITANO | Neville Parnham | Steven Parnham | 5 | 56.5kg | ||
6 | 8x30 | ROGER THE DODGER | Martin Allan | Ms Kate Fitzgerald (a2/51kg) | 8 | 56.5kg | ||
7 | 0x | BROOKING SPRINGS | Colin Webster | Troy Turner | 4 | 56.5kg | ||
8 | WORLD IS YOURS | Adam Durrant | Clint Johnston-Porter | 12 | 56.5kg | |||
9 | 5x9x47 | UNIVERSAL FANCY | Kath Fleming | Peter Knuckey | 3 | 56kg | ||
10 | PASADONNA | Brett Pope | Ms Mollie Clark (a2/50kg) | 6 | 56kg | |||
11 | METALLIC FINISH | Neville Parnham | Brad Parnham | 2 | 54.5kg | |||
12 | 8x9 | PRINCESS TARA | Keith Mifflin | Jason Whiting | 11 | 54.5kg |
Race 4 - 2:17PM WIGNALLS WINES MAIDEN (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $15,000.1st $9,600, 2nd $3,000, 3rd $1,350, 4th $600, 5th $300, 6th $150 Maiden, Set Weights, Two-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 48x2257x5 | VAGABOND BOY | Robert & Todd Harvey | Andrew Castle (a1.5/55.5kg) | 3 | 58kg | ||
2 | 90x | PARTYBUS | Simon A Miller | Jarrad Noske | 12 | 58kg | ||
3 | 4x | ROYAL STATUE | Grant & Alana Williams | William Pike | 1 | 56.5kg | ||
4 | 4 | ARGOON | Adam Durrant | Clint Johnston-Porter | 9 | 56.5kg | ||
5 | 80x | MEGADON | David Harrison | Joseph Azzopardi | 7 | 56.5kg | ||
6 | 500x787470 | HOPELANDER | Eddie Philp | Ms Mollie Clark (a2/50kg) | 6 | 56kg | ||
7 | 00x | BELLE GABRIELLE | Rebecca Nairn | Ms Chanelle O'Grady | 5 | 56kg | ||
8 | 707x790x | DEBT POWER | Chris Willis | Alan Kennedy | 11 | 56kg | ||
9 | SMOKIN’ BILLI | Krista Pike | Ms Sasha Starley | 8 | 56kg | |||
10 | x583404538 | FREQUENTER | Julie Mitchell | Brodie Kirby (a3/52.5kg) | 4 | 54.5kg | ||
11 | 0x973 | EDITION | Neville Parnham | Steven Parnham | 10 | 54.5kg | ||
12 | 9x58x | GOOD FORTUNE | Neville Parnham | Brad Parnham | 2 | 54.5kg |
Race 5 - 2:49PM PINJARRA CRANE HIRE MAIDEN (1500 METRES) Times displayed in local time of Race Meeting |
---|
Of $15,000.1st $9,600, 2nd $3,000, 3rd $1,350, 4th $600, 5th $300, 6th $150 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 25 | YINDI | Fred Kersley | Daniel Staeck | 8 | 57kg | ||
2 | 6x59x6663 | MEDIA BARON | David Harrison | Glenn Smith | 9 | 57kg | ||
3 | 8x7x83 | SELF ASSURED | Raymond Vincent | Julien Kokotajlo | 12 | 57kg | ||
4 | 0x6 | RITUALISTIC | Darren Mcauliffe | Jarrad Noske | 2 | 57kg | ||
5 | 6 | PROZONE | David Harrison | Steven Parnham | 7 | 57kg | ||
6 | STAY CLASSY | Daniel Morton | William Pike | 4 | 57kg | |||
7 | 4x5x62 | MYSTERY AFFAIR | David Harrison | Joseph Azzopardi | 6 | 55kg | ||
8 | 37x344 | ACONITE | Brett Pope | Ms Mollie Clark (a2/50kg) | 5 | 55kg | ||
9 | 085x00 | BELLE WINTER | Fred Kersley | Ms Jerry Noske | 3 | 55kg | ||
10 | 56 | SUMMER’S SKYE | Brock Lewthwaite | Clint Johnston-Porter | 11 | 55kg | ||
11 | 88 | PERCEPTIVE MISS | Jim P Taylor | Jason Brown | 10 | 55kg | ||
12 | 8 | YOU CAN’T CATCH ME | Paul Jordan | Ryan Hill | 1 | 55kg |
Race 6 - 3:20PM G & A WILLIAMS RACING MAIDEN (1600 METRES) Times displayed in local time of Race Meeting |
---|
Of $15,000.1st $9,600, 2nd $3,000, 3rd $1,350, 4th $600, 5th $300, 6th $150 Maiden, Set Weights, Two-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 6030455045 | OUR MAORI BOY | Anthony Oram | Glenn Smith | 9 | 58kg | ||
2 | 2964278284 | PRO MUTUAL | Paul Tapper | Danny Miller | 1 | 58kg | ||
3 | 7x85030524 | THUN DERECHO | Ivan Haggerty | Patrick Carbery | 12 | 58kg | ||
4 | 0x842736 | MAJORA’S MASK | Gavin Foster | Andrew Castle (a1.5/55.5kg) | 4 | 58kg | ||
5 | 6x72505547 | LUC’S STAR | Tina Glasson | Randy Tan (a0/) | 8 | 58kg | ||
6 | 00x29803x4 | TUSK | Russell Stewart | Steven Parnham | 14 | 58kg | ||
7 | 9x27 | IMORTALITE | Robert & Todd Harvey | Matthieu Autier | 11 | 56.5kg | ||
8 | 2x0 | ELEVATED | Stephen Miller | Brad Parnham | 13 | 56.5kg | ||
9 | 68 | BODEGA BEAU | Adam Fairey | Alan Kennedy | 2 | 56.5kg | ||
10 | 006x0x4963 | SPIRITED SNITZEL | Brian Lucas | Joseph Azzopardi | 16 | 56kg | ||
11 | 87648 | STAR MAGNET | Brock Lewthwaite | Clint Johnston-Porter | 3 | 54.5kg | ||
12 | 5 | SUGAR CAIN | Grant & Alana Williams | William Pike | 6 | 54.5kg | ||
13e | 8x70 | COLONEL JESSEP | Fred Kersley | 15 | 58kg | |||
14e | 906 | ARNO THE FOX | Liz Strempel | 7 | 58kg | |||
15e | 306x00x086 | COULD BE QUEEN | Neville Parnham | 10 | 56kg | |||
16e | 23x890x0x7 | COASTAL CHILL | Simon Barrass | 5 | 58kg |
Race 7 - 3:50PM GANNONS RACING COLOURS HANDICAP (1500 METRES) Times displayed in local time of Race Meeting |
---|
Of $17,500.1st $11,200, 2nd $3,500, 3rd $1,575, 4th $700, 5th $350, 6th $175 Class 3, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 0x67177x87 | NIGHTWATCHMAN | Daniel Morton | Ms Kate Witten (a2/51kg) | 10 | 59kg | 66 | |
2 | 773518122x | BOOMA LACKA | Sharon Miller | Glenn Smith | 3 | 58.5kg | 65 | |
3 | 7x23124x55 | RARE COIN | Brett Pope | Troy Turner | 6 | 57.5kg | ||
4 | x1816x2098 | STOCKYARD GOSSIP | Meryl Hayley | Ms Jerry Noske | 2 | 57.5kg | 63 | |
5 | x0015x9764 | BLACK SMUGGLER | Keri D'Orsogna | Jason Whiting | 8 | 57kg | 62 | |
6 | 7810x8x069 | DETENTE | Keith Mifflin | Brad Parnham | 4 | 57kg | 62 | |
7 | 3x89597x16 | GRENOUILLE | Sharon Miller | Steven Parnham | 12 | 56.5kg | 61 | |
8 | 3765x13x04 | NODUSTONME | Paul Tapper | Brodie Kirby (a3/52.5kg) | 9 | 56kg | 60 | |
9 | 3613713x06 | DEDAY | Tom Pike | Colin Haddon | 7 | 55.5kg | 59 | |
10 | 0x87876039 | DOLLY EM | Dave Miller | Ryan Hill | 11 | 54.5kg | 57 | |
11 | 27x7453507 | CAPTAIN BONEHEAD | Misty Bazeley | Mrs Misty Bazeley | 5 | 54kg | 53 | |
12 | 40x00657x4 | TOP RATED | Keith Frost | Clint Johnston-Porter | 1 | 54kg | 53 |
Race 8 - 4:25PM MANDURAH STOCKFEEDS HANDICAP (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $17,500.1st $11,200, 2nd $3,500, 3rd $1,575, 4th $700, 5th $350, 6th $175 Class 5, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 142118x750 | DETANGO | Brett Pope | Troy Turner | 10 | 58.5kg | 69 | |
2 | x741353733 | NIGHT VOYAGE (NZ) | Martin Allan | Andrew Castle (a1.5/55.5kg) | 2 | 57kg | 66 | |
3 | 19188x6075 | WICKED HUNTER | Neville Parnham | Steven Parnham | 5 | 57kg | 66 | |
4 | 223x24x445 | BOLD SUCCESS (NZ) | Grant & Alana Williams | William Pike | 1 | 56.5kg | ||
5 | 14x12441x | FLOWER OF SCOTLAND | Paige Kenney | Takahide Ikenushi | 6 | 56.5kg | 65 | |
6 | 61x15336x7 | GONE AND GOT IT | Tom Pike | Colin Haddon | 11 | 56.5kg | 65 | |
7 | 91123774x9 | JAGO | Tom Pike | Ms Chanelle O'Grady | 8 | 56.5kg | 65 | |
8 | 59x2296x33 | TRANQUILLA SUNRISE | Robin Elliott | Ms Maddison Brown (a3/52.5kg) | 3 | 56.5kg | 65 | |
9 | x550x600x2 | SEBRING SPY | Daniel O'Connor | Patrick Carbery | 7 | 54.5kg | 61 | |
10 | 1434x0008x | WATIJADOO | Neville Parker | Clint Johnston-Porter | 9 | 54.5kg | ||
11 | 9x07x960x0 | DISCO SMILE | Ted Martinovich | Peter Knuckey | 4 | 54kg | 55 |
Race 9 - 5:00PM MAGIC MILLIONS LADIES DAY 10 FEB HANDICAP (1400 METRES) Times displayed in local time of Race Meeting |
---|
Of $17,500.1st $11,200, 2nd $3,500, 3rd $1,575, 4th $700, 5th $350, 6th $175 Class 1, Handicap, Minimum Weight 54kg, Two-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus Track Name: Main Track Type: Turf Field Limit: 30 |
New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)

© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RWWA and other parties working with it.
(Official Changes at 14/01/2018 11:27:51 AM)