Devonport Tapeta Synthetic: Devonport Racing Club Friday, 07 December 2018
Meeting Type: Metro (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Synthetic
Track Condition: Synthetic
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Synthetic
Track Condition: Synthetic
Weather: Fine
Penetrometer:
Track Information:
FinalFields Last Published: Fri 07-Dec-18 10:58AM AEDT
Riders must be declared before: Tue 04-Dec-18 12:00PM AEDT
Scratching close: Fri 07-Dec-18 7:30AM AEDT
Riders must be declared before: Tue 04-Dec-18 12:00PM AEDT
Scratching close: Fri 07-Dec-18 7:30AM AEDT
Race 1 - 2:29PM Devonport Cup Ambassador BenchMark 64 Hcp (1009 METRES) Times displayed in local time of Race Meeting |
---|
Of $17,000.1st $10,625, 2nd $3,400, 3rd $1,700, 4th $850, 5th $425 BenchMark 64, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Synthetic Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 03/12/2018 10:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 6x11414x0 | ENZIAN | Barry Campbell | Dean Yendall | 3 | 59kg | 67 | |
2 | 2x831x1102 | GEE GEE QUEEN BEE | Stuart Gandy | Ms Sigrid Carr | 4 | 58kg | 68 | |
3 | 2x11 | DIVI | Scott Brunton | Ms Teagan Voorham (a2) | 2 | 56kg | 64 | |
4 | 217x67x | GEE GEE PENGALA | Leon, Dean & Trent Wells | Chris Graham (a1.5) | 7 | 56kg | 60 | |
5 | 0x8344007x | LAZY DEMOCRACY | Andrew Moore | Ms Georgie Catania | 1 | 56kg | 57 | |
6 | 09x2512296 | GEE GEE RICH RUBY | Stuart Gandy | Anthony Darmanin | 6 | 55.5kg | 60 | |
7 | 57x610006x | DRAGONS MISTAKE | Vern Poke | Ms Alex Patis (a3) | 5 | 54kg | 51 |
Race 2 - 3:04PM Birdcage Tavern Maiden (1009 METRES) Times displayed in local time of Race Meeting |
---|
Of $17,000.1st $10,625, 2nd $3,400, 3rd $1,700, 4th $850, 5th $425 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Synthetic Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 03/12/2018 10:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 455x | HOLY SIGN | Andrew Moore | Ms Georgie Catania | 2 | 58.5kg | ||
2 | 2453x | CAESAR’S QUEST | Adam Trinder | Anthony Darmanin | 3 | 57kg | ||
3 | x356x46576 | GEE GEE BORN FREE | Stuart Gandy | 8 | 57kg | |||
4 | x28234053x | BRIMONDO | Vern Poke | Ryan Bishop | 4 | 56.5kg | ||
5 | 6432720x9x | GEE GEES LIBERTY | Leon, Dean & Trent Wells | Ms Sigrid Carr | 10 | 56.5kg | ||
6 | ROYAL FLO | Barry Campbell | Dean Yendall | 5 | 56.5kg | |||
7 | 0x70x | SAINT LAURA | Ken & Tanya Hanson | Shuji Amano | 7 | 56.5kg | ||
8 | 0x906x | SELINA STAR | Leon, Dean & Trent Wells | Bulent Muhcu | 6 | 56.5kg | ||
9 | 38x | FLOURISHING FUTURE | John Keys | Ms Alex Patis (a3) | 11 | 55kg | ||
10 | 0x896 | HONKY TONK GIRL | John Blacker | James Innes Jnr | 9 | 55kg | ||
11 | 6x0x | LITTLE PEGG | Kaye Milne | Ms Teagan Voorham (a2) | 1 | 55kg |
Race 3 - 3:39PM Goodstone Group Accommodation Class 1 Handicap (1150 METRES) Times displayed in local time of Race Meeting |
---|
Of $17,000.1st $10,625, 2nd $3,400, 3rd $1,700, 4th $850, 5th $425 Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Synthetic Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 03/12/2018 10:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 7x668330x3 | TALE OF THE FOX | Aiden Nunn | 2 | 59kg | 61 | ||
2 | 69723451x0 | SWINLEY FOREST | Cameron Thompson | Ismail Toker | 5 | 58kg | 59 | |
3 | 78483555x4 | SKIP TOWN MIKE | Kelvin Hamilton | Daniel Ganderton | 4 | 57kg | 57 | |
4 | 70D138x706 | SPEEDY ILLUSION | Kelvin Hamilton | Ms Teagan Voorham (a2) | 11 | 57kg | 57 | |
5 | 2417232320 | EMSGEM | Vern Poke | Chris Graham (a1.5) | 3 | 56.5kg | 60 | |
6 | 71346x772 | GEE GEES WILD ONE | Stuart Gandy | Anthony Darmanin | 6 | 56kg | 58 | |
7 | 1x4 | KWAI | Barry Campbell | Dean Yendall | 1 | 56kg | 62 | |
8 | 37067240x1 | DAZZLE STREET | Glenn Stevenson | Ms Alex Patis (a3) | 8 | 55.5kg | 58 | |
9 | 7004951266 | ORPHANALI | Leon, Dean & Trent Wells | Bulent Muhcu | 10 | 55.5kg | 58 | |
10 | x98055070x | SILVER ROAD | John Blacker | James Innes Jnr | 7 | 55kg | 53 | |
11 | x653465157 | THE ROCKBANK FLASH | Vern Poke | Jason Benbow | 9 | 55kg | 57 | |
12 | 6x61570x80 | MERCIABELLE | Sigrid Carr | Ms Sigrid Carr | 12 | 54.5kg | 56 |
Race 4 - 4:14PM Sky Racing Golden Mile (1650 METRES) Times displayed in local time of Race Meeting |
---|
Of $50,000.1st $30,250, 2nd $9,000, 3rd $4,500, 4th $2,250, 5th $1,000, 6th $1,000, 7th $1,000, 8th $1,000 Handicap, Minimum Weight 54kg, Apprentices cannot claim. Track Name: Main Track Type: Synthetic Field Limit: 14 + 5 EM |
Race 5 - 4:50PM Simons Design Centre Maiden / Class 1 (1880 METRES) Times displayed in local time of Race Meeting |
---|
Of $17,000.1st $10,625, 2nd $3,400, 3rd $1,700, 4th $850, 5th $425 Class 1, Set Weights, Apprentices can claim. Track Name: Main Track Type: Synthetic Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 03/12/2018 10:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 88420x9046 | AKBAR JAY | Peter Luttrell | Ryan Bishop | 11 | 59kg | ||
2 | 53x3657647 | AQUIETWORD | Stuart Gandy | Anthony Darmanin | 6 | 57kg | ||
3 | 945300x650 | BOSS CAT | John Blacker | James Innes Jnr | 2 | 57kg | ||
4 | 097 | GREYKAP | Cameron Thompson | Ms Teagan Voorham (a2) | 9 | 57kg | ||
5 | 6256x03754 | HE’S RUSHIN’ | Barry Campbell | Dean Yendall | 4 | 57kg | ||
6 | 1x066x99x9 | LADY CASEY | Yassy Nishitani | Shuji Amano | 7 | 57kg | ||
7 | x580560310 | ROULETTE STAR | Sigrid Carr | Ms Sigrid Carr | 1 | 57kg | ||
8 | 4354x66164 | GEEGEES FIRST LADY | Stuart Gandy | Ms Alex Patis (a3) | 8 | 56kg | ||
9 | 069 | RED FIORE | Graeme McCulloch | Chris Graham (a1.5) | 10 | 56kg | ||
10 | 0x49840790 | ONNANOKO | Andrew Moore | Ms Georgie Catania | 3 | 55kg | ||
11 | x7548x2072 | WHITE GAZELLE | Angela Brakey | Bulent Muhcu | 5 | 55kg |
Race 6 - 5:27PM Cup Guest "The Pumper" BenchMark 64 Handicap (1350 METRES) Times displayed in local time of Race Meeting |
---|
Of $17,000.1st $10,625, 2nd $3,400, 3rd $1,700, 4th $850, 5th $425 BenchMark 64, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Synthetic Field Limit: 10 + 5 EM NOMINATIONS EXTENDED TO: 03/12/2018 10:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 126797404x | MISTER MARMALADE | Dale Bramich | Jason Benbow | 3 | 60.5kg | 67 | |
2 | 10215 | HARRIMAN | Adam Trinder | Anthony Darmanin | 8 | 59kg | 64 | |
3 | 7x521155x7 | ISLAND PIRATE | Kelvin Hamilton | Ismail Toker | 10 | 59kg | 64 | |
4 | 35548364x3 | FLYING GEEPEE | Alana Fulton | Ms Teagan Voorham (a2) | 4 | 58kg | 62 | |
5 | x402x91260 | METEOR STRIKE | Kelvin Hamilton | Daniel Ganderton | 11 | 58kg | 62 | |
6 | 5x1551x416 | DOTHRAKI PRINCESS | Adam Trinder | Chris Graham (a1.5) | 6 | 57.5kg | 65 | |
7 | 77514836x2 | JUBILANCE | Barry Campbell | Dean Yendall | 9 | 57.5kg | 65 | |
8 | 2x69321238 | EXCLUSIVE SATURDAY | Glenn Stevenson | James Innes Jnr | 7 | 57kg | 60 | |
9 | x221452320 | CHLOE’S KING | Vern Poke | Ms Alex Patis (a3) | 2 | 56.5kg | 59 | |
10 | 29x105x144 | FLIKPIX | Scott Brunton | Ms Georgie Catania | 5 | 55.5kg | 61 | |
11e | 4322325451 | FONTEIN ALI | Cameron Thompson | Ms Sigrid Carr | 1 | 54kg | 58 |
Race 7 - 6:07PM Great Northern Crisp Maiden (1350 METRES) Times displayed in local time of Race Meeting |
---|
Of $17,000.1st $10,625, 2nd $3,400, 3rd $1,700, 4th $850, 5th $425 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Synthetic Field Limit: 10 + 5 EM NOMINATIONS EXTENDED TO: 03/12/2018 10:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 3x5399x349 | BLACKBURN | Leon, Dean & Trent Wells | Ms Sigrid Carr | 3 | 58.5kg | ||
2 | 26247x206 | HUONTEGZ | Tegan Keys | Ryan Bishop | 5 | 58.5kg | ||
3 | 5553x32670 | PINCENT VAN GOGH (NZ) | Rowan Hamer | James Innes Jnr | 4 | 58.5kg | ||
4 | 3542579865 | PUSH PAUSE | Leanne Gaffney | Ms Teagan Voorham (a2) | 1 | 58.5kg | ||
5 | 43x | SERIOUS JESTER | Kelvin Hamilton | Anthony Darmanin | 2 | 58.5kg | ||
6 | 5x87284 | GEE GEES MAGIC MAN | Stuart Gandy | Dean Yendall | 8 | 57kg | ||
7 | 746x87746x | MISS BOMBER BELLE | Vern Poke | Ms Alex Patis (a3) | 7 | 56.5kg | ||
8 | 5334 | GEEGEES ROCK OPERA | Leon, Dean & Trent Wells | Bulent Muhcu | 6 | 55kg |
Finalised 7/12 - 7:45am. Late Scr R6 N5